Report: Documents linked to people not to an event
Description: Documenten die aan een persoon gelinked zijn.
Matches 4001 to 4050 of 12306 » Comma-delimited CSV file
«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 247» Next»
# | Description | Person ID | Tree | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
4001 | I22636 | tree1 | Druliner | George Washington | 0 | tree1 | |
4002 | I22637 | tree1 | Imboden | Earl Wilson | 0 | tree1 | |
4003 | I22655 | tree1 | Butterworth | John Robert | 0 | tree1 | |
4004 | I22655 | tree1 | Butterworth | John Robert | 0 | tree1 | |
4005 | I22655 | tree1 | Butterworth | John Robert | 0 | tree1 | |
4006 | I22655 | tree1 | Butterworth | John Robert | 0 | tree1 | |
4007 | I22655 | tree1 | Butterworth | John Robert | 0 | tree1 | |
4008 | I22666 | tree1 | Van Ransler | Vincent | 0 | tree1 | |
4009 | I22668 | tree1 | Penn | Gladys Rosa | 0 | tree1 | |
4010 | I22676 | tree1 | Trullender | Philathea "Phila" | 0 | tree1 | |
4011 | I22702 | tree1 | Moore | Louisa | 0 | tree1 | |
4012 | I22738 | tree1 | Trullender | Hiram Samuel | 0 | tree1 | |
4013 | I22742 | tree1 | Trullender | Rose Ella | 0 | tree1 | |
4014 | I22746 | tree1 | Call | Rosetta Malinda "Rose" | 0 | tree1 | |
4015 | I22747 | tree1 | Trullender | Arthur Leroy | 0 | tree1 | |
4016 | I22755 | tree1 | Roberts | Margaretta Ann "Margaret" | 0 | tree1 | |
4017 | I22758 | tree1 | Trullender | Albert R. | 0 | tree1 | |
4018 | I22758 | tree1 | Trullender | Albert R. | 0 | tree1 | |
4019 | I22758 | tree1 | Trullender | Albert R. | 0 | tree1 | |
4020 | I22759 | tree1 | Ballinger | Mary Ann | 0 | tree1 | |
4021 | I22760 | tree1 | Trullender | William Henry | 0 | tree1 | |
4022 | I22760 | tree1 | Trullender | William Henry | 0 | tree1 | |
4023 | I22761 | tree1 | Trullender | Norris Keasby | 0 | tree1 | |
4024 | I22763 | tree1 | Trullender | Warren Smith | 0 | tree1 | |
4025 | I22768 | tree1 | Trullender | Joseph Henry | 0 | tree1 | |
4026 | I22768 | tree1 | Trullender | Joseph Henry | 0 | tree1 | |
4027 | I22769 | tree1 | Fox | Louisa G. "Louise" | 0 | tree1 | |
4028 | I22770 | ||||||
4029 | I22774 | tree1 | Scudder | Margaret Elizabeth "Lizzie" | 0 | tree1 | |
4030 | I22775 | tree1 | Trullender | Warren Norris | 0 | tree1 | |
4031 | I22776 | tree1 | Trullender | Susan Fogg | 0 | tree1 | |
4032 | I22776 | tree1 | Trullender | Susan Fogg | 0 | tree1 | |
4033 | I22776 | tree1 | Trullender | Susan Fogg | 0 | tree1 | |
4034 | I22778 | tree1 | Skilton | Clara Harriett | 0 | tree1 | |
4035 | I22779 | tree1 | Van Kirk | Charles Raymond | 0 | tree1 | |
4036 | I22779 | tree1 | Van Kirk | Charles Raymond | 0 | tree1 | |
4037 | I22801 | ||||||
4038 | I2282 | tree1 | Bigler | Barbara | 0 | tree1 | |
4039 | I22829 | tree1 | Drullinger | Henry J. | 0 | tree1 | |
4040 | I22829 | tree1 | Drullinger | Henry J. | 0 | tree1 | |
4041 | I22839 | tree1 | Hostin | Mary M. | 0 | tree1 | |
4042 | I22853 | tree1 | Lafferty | Edward Francis | 0 | tree1 | |
4043 | I22853 | tree1 | Lafferty | Edward Francis | 0 | tree1 | |
4044 | I22853 | tree1 | Lafferty | Edward Francis | 0 | tree1 | |
4045 | I22853 | tree1 | Lafferty | Edward Francis | 0 | tree1 | |
4046 | I22900 | ||||||
4047 | I22910 | tree1 | Drulinger | Anthony L. "Toney" | 0 | tree1 | |
4048 | I22910 | tree1 | Drulinger | Anthony L. "Toney" | 0 | tree1 | |
4049 | I22911 | tree1 | Drulinger | Franklin "Frank" | 0 | tree1 | |
4050 | I22917 | tree1 | Drulinger | Edward "Eddie" | 0 | tree1 |
«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 247» Next»