Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 4051 to 4100 of 9039  » Comma-delimited CSV file

«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
4051 Hugo, Lenoir, NC  -77.5327457  35.3915517  10   
4052 Elizabeth City County, VA  -74.2027403  40.6875650  10   
4053 Sandston, Henrico, VA  -77.3158452  37.5234001  10   
4054 Middleboro, Plymouth, MA  -70.9107708  41.8929942  10   
4055 Hanson, Plymouth, MA  -70.8800187  42.0751892  10   
4056 Braintree, MA  -71.0040013  42.2079017  10   
4057 Claremont, Catawba, NC  -81.1461917  35.7145776  10   
4058 Mooresville, Iredell, NC  -80.8100724  35.5848596  10   
4059 Polk, NC  -82.1713632  35.2686842  10   
4060 Hickory, Catawba, NC  -81.3444573  35.7344538  10   
4061 Iredell County, NC  -80.8986502  35.8310501  10   
4062 New London, Stanly, MC  -80.2116644  35.4269793  10   
4063 Salisbury, Guilford, NC  -79.7735781  36.1173047  10   
4064 Annandale, Fairfax, VA  -77.1963703  38.8303905  10   
4065 Brentwood, Williamson, TN  -86.7827772  36.0331164  10   
4066 Alexandria, Fairfax, VA  -77.3063733  38.8462236  10   
4067 Washington DC  -77.0368707  38.9071923  10   
4068 Masonboro, New Hanover, NC  -77.8138553  34.1428841  10   
4069 Johnston, NC  -78.3842227  35.4403514  10   
4070 Burnsville, Randolph, NC  -82.2890055  35.9159660  10   
4071 Forsyth County, NC  -80.1875065  36.1200003  10   
4072 Roxboro, NC  -78.9827880  36.3937519  10   
4073 Leasburg, Caswell, NC  -79.1544596  36.394584  10   
4074 Fulton County, GA  -84.3962535  33.8033965  10   
4075 Murray County, GA  -84.7315563  34.7928029  10   
4076 East Point, Fulton, GA  -84.4393724  33.6795531  10   
4077 Stewart County, GA  -84.8150781  32.1141344  10   
4078 Cobb County, GA  -84.5641470  33.8999297  10   
4079 College Park, Fulton, GA  -84.44937249999998  33.6534427  10   
4080 Chatsworth, Murray, GA  -84.7699385  34.7659145  10   
4081 Cobb, GA  -83.9884612  31.9590772  10   
4082 Collins, Fulton, GA  -84.46428530000003  33.8153705  10   
4083 Mableton, Cobb, GA  -84.58243290000001  33.8187167  10   
4084 Smyrna, Cobb, GA  -84.5143761  33.8839926  10   
4085 Fulton, GA  -84.3962535  33.8033965  10   
4086 Lawrenceville, Gwinnett, GA  -83.98796249999998  33.9562149  10   
4087 Spartanburg, SC  -81.9320482  34.9495672  10   
4088 Greenville, NC  -77.3663538  35.6126610  10   
4089 Whitfield County, GA  -84.9817540  34.8033566  10   
4090 Campobello, Spartanburg, SC  -82.1501112  35.1156713  10   
4091 Gordon County, GA  -84.85679319999997  34.4891699  10   
4092 Rocky Face, Whitfield, GA  -85.0274471  34.8050790  10   
4093 Alachua County, FL  -82.3017728  29.6579549  10   
4094 District Twp, Berks, PA  -75.6557206  40.4330975  10   
4095 Oley, Berks, PA  -75.7914200  40.3887489  10   
4096 Topton, Longswamp Twp, Berks, PA  -75.7013027  40.5034284  10   
4097 Old Zionsville, Lehigh, PA  -75.5201841  40.4864868  10   
4098 Lehigh Acres, Lee, FL  -81.62480260000001  26.6253497  10   
4099 St. Petersburg, FL  -82.6402915  27.7676008  10   
4100 Pike, Berks, PA  -75.7022567  40.3990091  10   


«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 181» Next»