Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 4051 to 4100 of 11327 » Comma-delimited CSV file
«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 227» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
4051 | I13236 | Mayer | Kevin Gene | 6 Jun 1955 | Hill Field, Davis, UT | 8 Mar 1975 | at sea | tree1 | 584.1 |
4052 | I20539 | Choate | Vesta Zipporah | 1767 | Montgomery County, VA | 1851 | TN | tree1 | 583.3 |
4053 | I20540 | England | Vesta Zipporah | 1 Nov 1783 | Montgomery County, VA | 1880 | TN | tree1 | 583.3 |
4054 | I32929 | Buskirk | Isaac Van | 22 Jun 1814 | Allegany County, MD | 24 Jan 1856 | Delaware County, IN | tree1 | 582.4 |
4055 | I42354 | Mebane | Guidner Sanford | 22 Dec 1909 | Mebane, Alamance, NC | 14 Nov 1994 | Springfield, Clark, OH | tree1 | 582.4 |
4056 | I19987 | Henry | Donald Allen | 29 May 1929 | IA | 3 Jul 1998 | Branson, Taney, MO | tree1 | 582.0 |
4057 | I22512 | Druliner | David Pierce "Dave" | 22 Apr 1947 | Los Angeles, Los Angeles, CA | 29 Oct 2015 | Sacramento, Sacramento, CA | tree1 | 581.6 |
4058 | I22509 | Pierce | Priscilla Rae | 17 Mar 1919 | Los Angeles, Los Angeles, CA | 31 Mar 2010 | Sacramento, Sacramento, CA | tree1 | 581.6 |
4059 | I12493 | Wysor | Rufus Johnston | 8 Dec 1885 | Pulaski County, VA | 11 Jun 1967 | GA | tree1 | 580.7 |
4060 | I19644 | Chaffee | Palmer Kingsley Ambrose | Feb 1834 | OH | Apr 1915 | IA | tree1 | 580.5 |
4061 | I31634 | Elwood | Susan Ann "Susanna" | 1816 | OH | 1893 | IA | tree1 | 580.5 |
4062 | I39514 | Stewart | Walter Addison | 7 Jun 1888 | Armstrong County, PA | 17 Jan 1951 | Marion County, IN | tree1 | 579.6 |
4063 | I26982 | VanNess | Clifford W. | 24 Jul 1919 | Albia, IA | 6 Nov 1968 | Todd County, MN | tree1 | 579.3 |
4064 | I12379 | Trullinger | Eva Lorraine | 7 Jun 1922 | Grand Island, NE | 25 Feb 2005 | Denver, Denver, CO | tree1 | 578.5 |
4065 | I26865 | Dickey | Muriel Fletcher "Minnie" | 9 Mar 1903 | Crawford, TX | 19 Aug 1982 | Amarillo, Potter, TX | tree1 | 577.8 |
4066 | I3729 | Pottorff | George Leman | 15 May 1834 | Bartholomew County, IN | 31 Jan 1908 | Davis County, IA | tree1 | 577.2 |
4067 | I32146 | Sarver | John S. | 21 Feb 1773 | Botetourt County, VA | 31 Jan 1848 | Allen County, KY | tree1 | 576.7 |
4068 | I32169 | Sarver | Margaret L. | 9 Apr 1799 | Botetourt County, VA | 30 Oct 1876 | Allen County, KY | tree1 | 576.7 |
4069 | I42353 | Holmes | Louise Sophronia | 12 Mar 1918 | PA | 3 May 2013 | Springfield, Clark, OH | tree1 | 576.3 |
4070 | I23657 | Elder | Annie Dare | 12 Jan 1899 | Alamance County, NC | 7 Oct 1960 | Philadelphia, Phildadelphia, PA | tree1 | 575.5 |
4071 | I22033 | Holt | Winford Thierse | 12 Dec 1907 | Alamance County, NC | Dec 1983 | Philadelphia, Philadelphia, PA | tree1 | 575.5 |
4072 | I1440 | Trollinger | Lewis Blakemore | 14 Apr 1858 | Hindsville, Madison, AR | 23 Sep 1946 | Axtell, McLennan, TX | tree1 | 575.3 |
4073 | I25892 | Casten | Wilhemina Anna "Minnie" | 14 Aug 1925 | Chester, Randolph, IL | 7 Nov 2002 | Madison, Dane, WI | tree1 | 574.7 |
4074 | I10729 | Drollinger | Erma Karen | 8 Sep 1940 | Murray, Salt Lake, UT | 18 Apr 2008 | Las Vegas, Clark, NV | tree1 | 574.5 |
4075 | I34977 | Thompson | Nancy Margaret | 26 Apr 1838 | Marshall, MO | 20 Feb 1913 | Pontotoc County, OK | tree1 | 573.7 |
4076 | I34768 | Eads | Mary Ellen | 28 Mar 1868 | MO | 12 Aug 1957 | OK | tree1 | 573.6 |
4077 | I19064 | Trullinger | Dale Augusta | Jun 1897 | MO | 13 Apr 1987 | OK | tree1 | 573.6 |
4078 | I19066 | Trullinger | Ona Gertrude | 29 May 1901 | MO | 27 May 1975 | OK | tree1 | 573.6 |
4079 | I6593 | Sapp | Sarah Elizabeth "Eliza" | 4 Mar 1838 | Knox County, OH | 27 Jul 1911 | Altamont, Effingham, IL | tree1 | 572.3 |
4080 | I19464 | Trullinger | George Francis | 14 Feb 1859 | Knox County, OH | 29 Apr 1942 | Altamont, Effingham, IL | tree1 | 572.3 |
4081 | I6592 | Trullinger | William Durbin | 21 Sep 1828 | Knox County, OH | 16 Oct 1909 | Altamont, Effingham, IL | tree1 | 572.3 |
4082 | I8778 | Law | Julia | 4 Jun 1864 | VA | 5 Jan 1956 | Stonewall County, TX | tree1 | 571.8 |
4083 | I860 | Trollinger | Mary Catherine (Katherine) | 11 Oct 1832 | Haw River, Alamance, NC | 17 Feb 1885 | Ohio | tree1 | 571.7 |
4084 | I22235 | Trollinger | Kathyrn Hogan | 24 May 1924 | Richmond County, NC | 13 Jan 1993 | Jacksonville, St. Johns, FL | tree1 | 571.5 |
4085 | I18852 | Stedman | Joseph Cyrus | 28 Feb 1866 | Jamaica Plain, Suffolk, MA | 14 Jun 1918 | Baltimore, Baltimore, MD | tree1 | 571.4 |
4086 | I24894 | Pinnix | Hallie B. | Mar 1910 | Burlington, Alamance, NC | 15 Aug 1975 | Atlantic City, Atlantic, NJ | tree1 | 571.2 |
4087 | I12111 | Drullinger | Warren Oliver | 13 Nov 1877 | St. Joseph, Champaign, IL | 9 Sep 1958 | Kansas City, Jackson, MO | tree1 | 571.0 |
4088 | I37266 | Pederson | Palma Alvilde | 28 Nov 1903 | Brown County, MN | 16 May 1928 | Elgin, Kane, IL | tree1 | 570.7 |
4089 | I12060 | Hood | Allan Kennedy | 21 Apr 1892 | Minneapolis, Hennepin, MN | 15 Jul 1938 | Chicago, Cook, IL | tree1 | 570.5 |
4090 | I33180 | Gildner | Julia | 6 Feb 1906 | Sheboygan, Sheboygan, WI | 5 Apr 1961 | Mt. Vernon, OH | tree1 | 570.3 |
4091 | I42919 | Slate | Ronald Dean "Ron" | 18 Oct 1935 | Garden Grove, Orange, CA | 9 Oct 2012 | Lodi, San Joaquin, CA | tree1 | 570.0 |
4092 | I26530 | Cox | Muriel Ninette | Nov 1899 | Omaha, Douglas, NE | 20 Nov 1949 | St. Louis, St. Louis, MO | tree1 | 569.4 |
4093 | I9575 | Fox | George Bernard | 30 Mar 1880 | Shellburg, IA | 9 Dec 1968 | Hastings, Adams, NE | tree1 | 569.4 |
4094 | I15069 | Case | John Louis | 7 Apr 1914 | Tekamah, Burt, NE | 21 Jan 1981 | Chadron, Dawes, NE | tree1 | 569.3 |
4095 | I10612 | Trollinger | Margie | May 1899 | Graham, Alamance, NC | 8 Oct 1924 | Philadelphia, Philadelphia, PA | tree1 | 569.1 |
4096 | I22633 | Strunk | Nettie Mae | 4 Aug 1877 | IA | 15 Apr 1958 | South Bend, St. Joseph, IN | tree1 | 569.0 |
4097 | I27603 | Shannon | Daniel Larry | 15 Sep 1945 | Blocker, Pittsburg, OK | 15 Jan 2005 | Tulia, Swisher, TX | tree1 | 568.1 |
4098 | I28811 | White | Obie Ray | 10 Jun 1900 | Indian Territory, OK | 22 Oct 1986 | Armstrong County, TX | tree1 | 567.3 |
4099 | I31945 | Thompson | John Ellsworth | 27 Jan 1916 | Waterloo, San Joaquin, CA | 11 Nov 1971 | Loma Linda, San Bernardino, CA | tree1 | 566.4 |
4100 | I36862 | Whipple | Ralph M. | 30 Jul 1924 | IA | 4 Oct 1989 | NE | tree1 | 566.4 |
«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 227» Next»