Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 4051 to 4100 of 27382 » Comma-delimited CSV file
«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
4051 | Chattanooga, Hamilton, TN | I46147 | Taylor | Robert Graham | 8 Jan 1889 | 0 | tree1 | |
4052 | Chattanooga, Hamilton, TN | I20187 | Trolinger | Raymond Jarrel "Buddy" | 8 Sep 1911 | 0 | tree1 | |
4053 | I24830 | |||||||
4054 | Chattanooga, Hamilton, TN | I34324 | Trollinger | Eugene Robert | Feb 1898 | 0 | tree1 | |
4055 | Chattanooga, Hamilton, TN | I24824 | Trollinger | Marvin Ezell | 14 Nov 1900 | 0 | tree1 | |
4056 | Chattanooga, Hamilton, TN | I24828 | Trollinger | Milton Howard | 5 Jun 1933 | 0 | tree1 | |
4057 | Chattanooga, Hamilton, TN | I24827 | Trollinger | Vernell | 23 Dec 1931 | 0 | tree1 | |
4058 | Chattanooga, Tennessee | I6425 | Hudson | Agnes Mourine | 3 Feb 1923 | 0 | tree1 | |
4059 | Chattanooga, TN | I7796 | Mills | Carl Talmadge | 30 May 1893 | 0 | tree1 | |
4060 | Chattooga County, GA | I23109 | Davis | Berry Clifford | 7 Oct 1907 | 0 | tree1 | |
4061 | Cheboygan, Cheboygan, MI | I26067 | Herbert | Laura Pearl | 25 Sep 1898 | 0 | tree1 | |
4062 | Checotah, McIntosh, OK | I26079 | Harper | Mary Lou | 14 Jul 1923 | 0 | tree1 | |
4063 | Checotah, McIntosh, OK | I7750 | Trolinger | Raymond Lee "Benson" | 12 Feb 1912 | 0 | tree1 | |
4064 | Checotah, McIntosh, OK | I7753 | Trolinger | Wayne Eugene | 10 Jul 1920 | 0 | tree1 | |
4065 | Checotah, McIntosh, OK | I7756 | Trolinger | William Everett "Willie" | 19 Oct 1919 | 0 | tree1 | |
4066 | Checotah, McIntosh, OK | I25944 | Trollinger | Gustabus Jean | 29 Aug 1916 | 0 | tree1 | |
4067 | I1479 | |||||||
4068 | Cheeks Twp, Orange County, NC | I24109 | Trollinger | Charles "Charlie" | 16 Dec 1934 | 0 | tree1 | |
4069 | Chelsea, MA | I3277 | Aitken | Margaret | 12 Dec 1853 | 0 | tree1 | |
4070 | Chelsea, MA | I3279 | Aitken | Margaret A. | Feb 1852 | 0 | tree1 | |
4071 | Chelsea, MA | I41106 | Duley | Arthur Hartley | 26 Nov 1901 | 0 | tree1 | |
4072 | Chelsea, MA | I3291 | Skelly | Catherine Anderson | 23 Jul 1863 | 0 | tree1 | |
4073 | Chelsea, MA | I3289 | Skelly | Martha Jane | 16 Feb 1860 | 0 | tree1 | |
4074 | Chelsea, MA | I3290 | Skelly | Robert Henry | 16 Dec 1861 | 0 | tree1 | |
4075 | Chelsea, MA | I3292 | Skelly | Sarah Elizabeth | 26 May 1865 | 0 | tree1 | |
4076 | Cherokee County, SC | I36298 | Deal | William Crawford "Will" | 6 Jan 1889 | 0 | tree1 | |
4077 | Cherokee County, SC | I43000 | Miller | Mary Elizabeth "Lizzie" | 2 Sep 1901 | 0 | tree1 | |
4078 | Cherokee Nation, Indian Territory | I27863 | Shrum | India Maude | 17 May 1890 | 0 | tree1 | |
4079 | Cherokee Springs, Spartansburg, SC | I21621 | Easler | Nancie | 26 Dec 1842 | 0 | tree1 | |
4080 | Cherokee Springs, Spartansburg, SC | I21603 | Jennings | Nancy | 1835 | 0 | tree1 | |
4081 | Cherokee, Alfalfa, OK | I34577 | Ballard | Dana Glee | 22 Jul 1944 | 0 | tree1 | |
4082 | Cherokee, Cherokee, IA | I12276 | Durham | Martha Mary "Mattie" | 11 Sep 1883 | 0 | tree1 | |
4083 | Cherokee, GA | I24936 | Brantley | Sarah | 0 | tree1 | ||
4084 | Cherokee, Spartanburg, SC | I36296 | McKinney | George Austin "Andy" | Aug 1860 | 0 | tree1 | |
4085 | Cherokee, Swain, NC | I23134 | Olvey | Columbus Edgar | 12 Jun 1876 | 0 | tree1 | |
4086 | Cherrytree Twp, Venango County, PA | I2802 | Archer | Elizabeth | 11 Jan 1803 | 0 | tree1 | |
4087 | Cherrytree Twp, Venango County, PA | I2803 | Archer | John Gleason | 1805 | 0 | tree1 | |
4088 | Cherrytree Twp, Venango County, PA | I2804 | Archer | Robert | 1806 | 0 | tree1 | |
4089 | Cherryville, Clackamas, OR | I11486 | Trullinger | Roy Milton | 17 Feb 1893 | 0 | tree1 | |
4090 | Chesapeake, Norfolk, VA | I38490 | Drollinger | Christopher Duncan | 31 Mar 1999 | 0 | tree1 | |
4091 | I38488 | |||||||
4092 | I1053 | |||||||
4093 | Cheshire, Gallia, OH | I33077 | Sisson | Walter Delton | 16 Oct 1879 | 0 | tree1 | |
4094 | Chester County, PA | I24423 | Smith | David Washington | 4 Jun 1889 | 0 | tree1 | |
4095 | Chester, Delaware, PA | I15080 | Grieco | Joseph Lawrence | 11 Nov 1925 | 0 | tree1 | |
4096 | Chester, Fremont, ID | I13029 | Drollinger | Arla Genevieve | 18 Nov 1941 | 0 | tree1 | |
4097 | Chester, Fremont, ID | I33601 | Hansen | Alden Earl | 1 Oct 1939 | 0 | tree1 | |
4098 | Chester, Fremont, ID | I33602 | Hansen | Joseph Cook | 21 Dec 1941 | 0 | tree1 | |
4099 | Chester, Fremont, ID | I33597 | Howard | Bernice | 20 Jun 1915 | 0 | tree1 | |
4100 | Chester, Fremont, ID | I13036 | Tolman | Roxel Keith | 18 Oct 1930 | 0 | tree1 |
«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 548» Next»