Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 4101 to 4150 of 12734 » Comma-delimited CSV file
«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
4101 | Ludlowville, NY | -76.5385529 | 42.5536830 | 8663 | |
4102 | Snowflake Arizona LDS Temple | -110.11167290000003 | 34.5024863 | 8662 | |
4103 | Goshen, Elkhart, Indiana | -85.8344383 | 41.5822716 | 8661 | |
4104 | Saint Petersburg, Pinellas, Florida | -82.6402915 | 27.7676008 | 8660 | |
4105 | Salineville, OH | -80.8378609 | 40.6225623 | 8659 | |
4106 | Satellite Beach, Brevard, FL | -80.5900519 | 28.1761233 | 8658 | |
4107 | Winter Haven, Polk, FL | -81.7328567 | 28.0222435 | 8657 | |
4108 | Konigsbach, Karlsruhe, Baden | 8.6231225 | 48.9642210 | 8656 | |
4109 | Lollar, Hesse | 8.703630299999986 | 50.6470102 | 8655 | |
4110 | Mayview State Hospital, Allegheny, PA | 8654 | |||
4111 | Lollar, Hessen, Germany | 8.703630299999986 | 50.6470102 | 8653 | |
4112 | Burleigh, ND | -100.5049676 | 47.0448552 | 8652 | |
4113 | Scio Twp, Harrison, OH | -81.0848211 | 40.3958988 | 8651 | |
4114 | Manion County, OH | -83.1285242 | 40.5886699 | 8650 | |
4115 | Eugene, Lane County, OR | -123.0867536 | 44.0520691 | 8649 | |
4116 | Rankin Village, Vermilion, IL | -87.8964219 | 40.4650357 | 8648 | |
4117 | Patton, San Bernardino, CA | -117.2239298 | 34.1358439 | 8647 | |
4118 | Lake County, MT | -114.13392420000002 | 47.671374 | 8646 | |
4119 | Elwood, Madison, IN | -85.8419246 | 40.2769834 | 8645 | |
4120 | Dayton, Yamhill, OR | -123.0762134 | 45.2206728 | 8644 | |
4121 | Hopewell, Yamhill, OR | -123.0920447 | 45.0970625 | 8643 | |
4122 | Joplin, Lee, MO | -94.4670092 | 37.0618809 | 8642 | |
4123 | Clearwater, Pinnellas, FL | -82.8001026 | 27.9658533 | 8641 | |
4124 | Sharpsburg, Allegheny, PA | -79.9264405 | 40.4945131 | 8640 | |
4125 | Astoria, Queens, NY | -73.9234619 | 40.7643574 | 8639 | |
4126 | Sharpsburg, PA | -79.9264405 | 40.4945131 | 8638 | |
4127 | Rifle, CO | -107.7831198 | 39.5347023 | 8637 | |
4128 | Wendell, ID | -114.7042168 | 42.7757368 | 8636 | |
4129 | Somerset, PA | -79.0780831 | 40.0084110 | 8635 | |
4130 | Athelston, IA | -94.5422370 | 40.5726749 | 8634 | |
4131 | Kaufman, TX | -96.3088693 | 32.5890238 | 8633 | |
4132 | New Madrid, MO | -89.5278547 | 36.5864488 | 8632 | |
4133 | Montesano, Grays Harbor, WA | -123.6026629 | 46.9812062 | 8631 | |
4134 | Aberdeen, WA | -123.8157218 | 46.9753708 | 8630 | |
4135 | East Farmingdale, Suffolk, NY | -73.4167890 | 40.7292663 | 8629 | |
4136 | Crews, England | -2.4438209 | 53.1004050 | 8628 | |
4137 | Los Angeles CA | -118.2436849 | 34.0522342 | 8627 | |
4138 | Hope, Vermilion, IL | -87.9041984 | 40.2055909 | 8626 | |
4139 | Liberty, Warren, IN | -87.32149079999999 | 40.3391874 | 8625 | |
4140 | Warren, IN | -85.4271952 | 40.6828226 | 8624 | |
4141 | Cayuga, IN | -87.4597385 | 39.9486489 | 8623 | |
4142 | Yeddo | -87.2600000 | 40.0113890 | 8622 | |
4143 | Fountain, IN | -87.3347575 | 40.2227197 | 8621 | |
4144 | Harrodsburg, KY | -84.8432852 | 37.7622980 | 8620 | |
4145 | Chautauqua, NY | -79.4668445 | 42.2097740 | 8619 | |
4146 | Buffalo, Dallas, MO | -93.0924093 | 37.6439289 | 8618 | |
4147 | Lincolnton, NC | -81.25452510000002 | 35.473745 | 8617 | |
4148 | Sullivan, TN | -82.3451890 | 36.4933147 | 8616 | |
4149 | Sanborn, O'Brien, Iowa | -95.6555674 | 43.1816421 | 8615 | |
4150 | Alexander, NC | -82.6365922 | 35.6987805 | 8614 |
«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 255» Next»