Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 4101 to 4150 of 21178 » Comma-delimited CSV file
«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 424» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4101 | I34589 | ||||||||||||
4102 | I26782 | Trolinger | Phillip Dwight | 26 Jan 1948 | 0 | I7766 | 4 May 1923 | 25 | I34633 | 14 Jun 1929 | 19 | admin | tree1 |
4103 | I44597 | ||||||||||||
4104 | I1637 | Trolinger | Robert Lee | 4 Jan 1918 | 0 | I1634 | 14 May 1893 | 25 | I1635 | 7 Oct 1897 | 21 | admin | tree1 |
4105 | I7086 | ||||||||||||
4106 | I26741 | ||||||||||||
4107 | I28266 | Trolinger | Ruth Delphine "Ruthie" | 26 Feb 1942 | 0 | I25770 | 16 Nov 1917 | 25 | I26162 | 23 Jan 1922 | 20 | admin | tree1 |
4108 | I1473 | Trolinger | Sinty Susan "Susie" | 10 Aug 1879 | 0 | I1439 | 31 Aug 1854 | 25 | I1472 | 1 Jan 1856 | 23 | admin | tree1 |
4109 | I22098 | ||||||||||||
4110 | I34829 | ||||||||||||
4111 | I35089 | ||||||||||||
4112 | I22301 | Trolinger | Theodore Roosevelt "Teddy" "Ted" | 17 Aug 1898 | 0 | I22291 | 16 Sep 1873 | 25 | I22299 | 2 Oct 1872 | 26 | admin | tree1 |
4113 | I26763 | ||||||||||||
4114 | I30617 | ||||||||||||
4115 | I27764 | ||||||||||||
4116 | I1670 | Trolinger | Vita Faye | 15 Sep 1920 | 0 | I1640 | 4 Dec 1895 | 25 | I1645 | 17 Nov 1895 | 25 | admin | tree1 |
4117 | I22080 | Trolinger | Wayne Eugene "Gene" | 29 Jul 1945 | 0 | I7753 | 10 Jul 1920 | 25 | I22078 | 14 May 1923 | 22 | admin | tree1 |
4118 | I1708 | Trolinger | William Perry | 28 Aug 1868 | 0 | I1695 | Abt 1843 | 25 | I1699 | May 1849 | 19 | admin | tree1 |
4119 | I12700 | Trolinger | William Price | 20 Mar 1896 | 0 | I1082 | 14 Aug 1871 | 25 | I1083 | 30 Oct 1871 | 25 | admin | tree1 |
4120 | I34836 | ||||||||||||
4121 | I30925 | ||||||||||||
4122 | I43430 | ||||||||||||
4123 | I21412 | Trollinger | Alice Cordelia | 23 Oct 1898 | 0 | I21405 | 10 Mar 1873 | 25 | I21411 | 5 Feb 1879 | 19 | admin | tree1 |
4124 | I42239 | ||||||||||||
4125 | I24456 | Trollinger | Anna M J | 30 Sep 1865 | 0 | I25242 | 21 Jul 1840 | 25 | I25046 | 18 Nov 1832 | 33 | admin | tree1 |
4126 | I26686 | Trollinger | Anne Ruth | 9 Jun 1935 | 0 | I23073 | 1 Jan 1910 | 25 | I23074 | 9 Jun 1900 | 35 | admin | tree1 |
4127 | I21599 | Trollinger | Annie Elizabeth | 14 Feb 1863 | 0 | I2024 | 17 Apr 1838 | 25 | I2113 | 2 Aug 1840 | 23 | admin | tree1 |
4128 | I24229 | ||||||||||||
4129 | I31156 | ||||||||||||
4130 | I938 | Trollinger | Bertie Jo | 28 Sep 1872 | 0 | I910 | 17 Mar 1847 | 25 | I36023 | 3 Nov 1853 | 19 | admin | tree1 |
4131 | I20879 | Trollinger | Bethel O'Neal | 19 Feb 1942 | 0 | I21102 | 20 May 1917 | 25 | I24853 | 8 Apr 1918 | 24 | admin | tree1 |
4132 | I28573 | Trollinger | Betty Mae | 23 Jun 1941 | 0 | I22057 | 4 Oct 1916 | 25 | I25828 | 9 Feb 1925 | 16 | admin | tree1 |
4133 | I25277 | Trollinger | Billy Norman | 9 Aug 1951 | 0 | I25332 | 25 Jul 1926 | 25 | I25336 | 23 Mar 1930 | 21 | admin | tree1 |
4134 | I24390 | ||||||||||||
4135 | I25981 | ||||||||||||
4136 | I21493 | Trollinger | Carl Buddy | 20 May 1933 | 0 | I21482 | 6 Jan 1908 | 25 | I21490 | 24 Jul 1910 | 23 | admin | tree1 |
4137 | I2078 | ||||||||||||
4138 | I2069 | Trollinger | Carolus Walter | 27 Jun 1921 | 0 | I2066 | 16 Nov 1896 | 25 | I2067 | 4 Jan 1898 | 23 | admin | tree1 |
4139 | I903 | Trollinger | Catherine | 27 Jul 1815 | 0 | I840 | 18 Dec 1790 | 25 | I3323 | 20 Apr 1789 | 26 | admin | tree1 |
4140 | I30873 | ||||||||||||
4141 | I12223 | Trollinger | Charles Rogers | 12 Oct 1930 | 0 | I7784 | 13 Jan 1905 | 25 | I11379 | 18 Sep 1906 | 24 | admin | tree1 |
4142 | I24558 | Trollinger | Charley Samuel | 24 Oct 1962 | 0 | I24530 | 19 Jul 1937 | 25 | I24531 | 8 Mar 1938 | 24 | admin | tree1 |
4143 | I23760 | ||||||||||||
4144 | I5271 | Trollinger | Cora Lee | 7 Apr 1870 | 0 | I5269 | 3 Jul 1845 | 25 | I5270 | 7 Jan 1845 | 25 | admin | tree1 |
4145 | I21230 | Trollinger | Curtis Thomas | 15 Nov 1914 | 0 | I21218 | 5 Mar 1889 | 25 | I21228 | 7 Mar 1893 | 21 | admin | tree1 |
4146 | I4699 | Trollinger | Daisy Pearl | 27 Aug 1881 | 0 | I4689 | 8 Mar 1856 | 25 | I4694 | 22 May 1858 | 23 | admin | tree1 |
4147 | I21506 | ||||||||||||
4148 | I12649 | ||||||||||||
4149 | I25595 | Trollinger | Daron Rhashawn | 24 Jan 1986 | 0 | I25593 | 1 Sep 1961 | 25 | I25594 | 19 Mar 1953 | 33 | admin | tree1 |
4150 | I25053 | Trollinger | David Miles | 30 Aug 1941 | 0 | I21362 | 23 Jun 1916 | 25 | I21365 | 30 Aug 1914 | 27 | admin | tree1 |
«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 424» Next»