Report: individuals with different deathplace and place of burial
Description: Personen die elders begraven zijn dan waar ze overleden.
Matches 4101 to 4150 of 5685 » Comma-delimited CSV file
«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 114» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree |
---|---|---|---|---|---|---|---|---|
4101 | I27225 | Strickland | Ulysses S. "Ulys" | 10 May 1971 | Beaumont, Jefferson, TX | Jasper, Jasper, TX | tree1 | |
4102 | I10356 | Strickland | Winnie West | 31 Dec 1948 | Durham, Durham, NC | Kinston, Lenoir, NC | tree1 | |
4103 | I4727 | Stricklin | Amy Ellen | 25 Jul 1976 | St. Louis, St. Louis, MO | Goodland, Iron, MO | tree1 | |
4104 | I4726 | Stricklin | Andrew Jackson "Jack" | 26 Sep 1922 | Dent, Iron, MO | Iron County, MO | tree1 | |
4105 | I4728 | Stricklin | James Henry | 29 Jul 1959 | Ironton, Iron, MO | Iron County, MO | tree1 | |
4106 | I4722 | Stricklin | Joseph Thomas "Joe" | 6 Oct 1968 | Hannibal, Marion, MO | Iron County, MO | tree1 | |
4107 | I4724 | Stricklin | Rebecca Elizabeth "Becca" | 22 Jul 1962 | Ironton, Iron, MO | Iron County, MO | tree1 | |
4108 | I4725 | Stricklin | Samuel Perry | 10 Jun 1941 | Flat River, Saint Francois, MO | Iron County, MO | tree1 | |
4109 | I4721 | Stricklin | Sarah Jane | 4 May 1940 | MO | Iron County, MO | tree1 | |
4110 | I8686 | Stringer | Samuel Dale | 6 Apr 1968 | King County, WA | Renton, King, WA | tree1 | |
4111 | I4564 | Stroburg | Florence Anna | 21 Nov 1995 | WY | Riverton, Fremont, WY | tree1 | |
4112 | I15872 | Strode | Nellie Ruby | 16 Sep 1969 | Sidney, NE | Hastings, Adams, NE | tree1 | |
4113 | I20899 | Strom | Earl "Yogi" | 10 Jul 1994 | North Coventry Twp, Chester County, PA | Pottstown, Montgomery, PA | tree1 | |
4114 | I37925 | Stuart | Wilbur Loraine "Pop" | 29 Sep 1996 | Tow, Llano, TX | El Paso, El Paso, TX | tree1 | |
4115 | I6567 | Stumm | Thomas Everette | 15 Sep 1965 | Elgin, Cook, IL | Granger, St. Joseph, IN | tree1 | |
4116 | I3874 | Sucharsky | Clarence Joseph | 27 Nov 2006 | Brookfield, Waukesha, WI | Milwaukee, Milwaukee, WI | tree1 | |
4117 | I2864 | Suhr | Emil Hans | 2 Aug 1975 | Fresno, Fresno, CA | Hastings, Adams, NE | tree1 | |
4118 | I12128 | Suits | Jane "Jennie" | 25 Oct 1935 | Dowagiac, Cass, MI | Keeler, Van Buren, MI | tree1 | |
4119 | I21475 | Sulkey | Catherine H. "Kate" "Katie" | 9 Oct 1947 | Berks County, PA | Huffs Church, Berks, PA | tree1 | |
4120 | I22280 | Sullivan | Eileen Bridget | 5 Aug 2008 | Las Cruces, NM | Las Cruces, Dona Ana, NM | tree1 | |
4121 | I44677 | Sullivan | Timothy T. | 4 Jun 1944 | Kansas City, Wyandotte, KS | Shawnee, Johnson, KS | tree1 | |
4122 | I42052 | Summers | Brett Thomas | 6 Aug 2011 | MO | Racket, Benton, MO | tree1 | |
4123 | I42050 | Summers | Cecil Darrell | 1 Jul 2012 | Warsaw, Benton, MO | Racket, Benton, MO | tree1 | |
4124 | I11226 | Summers | Edward R. | 20 Apr 1880 | Clay, St Joseph, IN | Notre Dame, St. Joseph, IN | tree1 | |
4125 | I42057 | Summers | Eva Alice | 1 Jun 2016 | Marin County, CA | San Rafael, Marin, CA | tree1 | |
4126 | I33822 | Summers | Francis Joseph "Frank" | 16 Nov 1975 | Muncie, Delaware, IN | South Bend, St. Joseph, IN | tree1 | |
4127 | I46194 | Summers | Infant | 2 May 1918 | Benton County, MO | Racket, Benton, MO | tree1 | |
4128 | I42054 | Summers | Jesse Donald "Don" | 16 Jun 2014 | Lee's Summit, Jackson, MO | Kansas City, Jackson, MO | tree1 | |
4129 | I7062 | Summers | Jesse James | May 1984 | Jackson County, MO | Kansas City, Jackson, MO | tree1 | |
4130 | I11231 | Summers | Mary Alice | 23 Nov 1912 | Windsor, Essex, Ontario, Canada | Notre Dame, St. Joseph, IN | tree1 | |
4131 | I33820 | Summers | Mary Gertrude | 24 Mar 1954 | South Bend, St Joseph, IN | South Bend, St. Joseph, IN | tree1 | |
4132 | I33824 | Summers | Rebecca | 19 Mar 1904 | St. Joseph, IN | Notre Dame, St. Joseph, IN | tree1 | |
4133 | I32113 | Sumner | Bertha Gertrude | 23 Sep 1974 | Atchison County, KS | Lancaster, Atchison, KS | tree1 | |
4134 | I34911 | Sumpter | Jane B. | 26 Mar 1929 | St. Louis County, MO | 28 Mar 1929 | Desloge, St. Francois, MO | tree1 |
4135 | I34912 | Sumpter | John Henry | 17 Sep 1962 | Irondale, Washington, MO | Leadwood, St. Francois, MO | tree1 | |
4136 | I7943 | Sumpter | Laura Ann "Annie" | 15 May 1953 | MO | Banner, Iron, MO | tree1 | |
4137 | I7942 | Sumpter | Mary Louisa | 12 Jan 1962 | MO | Iron County, MO | tree1 | |
4138 | I34919 | Sumpter | Nathan Wilburn | 23 Sep 1923 | Perry, St. Francois, MO | Park Hills, St. Francois, MO | tree1 | |
4139 | I34920 | Sumpter | Noah | 3 Dec 1944 | Flat River, St. Francois, MO | Farmington, St. Francois, MO | tree1 | |
4140 | I7940 | Sumpter | Samuel Washington | 21 Nov 1943 | Dent, Iron, MO | Oates, Reynolds, MO | tree1 | |
4141 | I13394 | Sundstrom | Valerie | 29 Jan 1989 | Salt Lake City, Salt Lake, UT | 2 Feb 1989 | Bountiful, Davis, UT | tree1 |
4142 | I36907 | Sutherland | Arthur Olie | 1959 | IA | Des Moines, Polk, IA | tree1 | |
4143 | I34432 | Sutterfield | Mamie Ethel | 17 Apr 1943 | Dent County, MO | Salem, Dent, MO | tree1 | |
4144 | I34434 | Sutterfield | Thomas Allen | 28 Apr 1929 | Black River, Reynolds, MO | West Fork, Reynolds, MO | tree1 | |
4145 | I37718 | Swaim | Clyde Corbett | 18 Jun 1977 | Hale, Carroll, MO | Bosworth, Carroll, MO | tree1 | |
4146 | I37497 | Swain | Joyce Ida | 12 Sep 2007 | Multnomah County, OR | Portland, Multnomah, OR | tree1 | |
4147 | I44164 | Swangin | Mable Geraldine | 8 Oct 2006 | Las Vegas, Clark, NV | Fort Wayne, Allen, IN | tree1 | |
4148 | I32370 | Swank | David Leslie | 22 May 2000 | Indianapolis, Marion, IN | Sugar Creek Twp, Montgomery County, IN | tree1 | |
4149 | I24084 | Swann | Annie Thelma | 14 Jun 1975 | Davidson County, TN | Nashville, Davidson, TN | tree1 | |
4150 | I11482 | Swanson | Carlos Charles | 7 Jun 1991 | Loma Linda, San Bernardino, CA | Ute, Monona, IA | tree1 |
«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 114» Next»