Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 4101 to 4150 of 6103 » Comma-delimited CSV file
«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 123» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
4101 | F6732 | 0 | Trullinger, Frank Warren | Crawford, Jean Anne | 24 | 20 Jun 1959 | 1983 | 26 Feb 2016 | 4 DEC 2015 | |
4102 | F3632 | 0 | Trullinger, Daniel Perry | Ramsey, Thula Mae | 24 | 10 Dec 1947 | 10 DEC 1971 | 25 OCT 2011 | ||
4103 | F6589 | 0 | Trullinger, William Neville | McKee, Lena | 24 | 26 May 1927 | OCT 1951 | 5 JUN 1972 | ||
4104 | F2876 | 0 | Trullinger, John Wesley | Johnson, Emma L. | 24 | 8 Jun 1875 | 1 MAR 1930 | 27 DEC 1899 | ||
4105 | F17100 | 0 | Warrick, Harrison Atwood | Brown, Mayme Leona | 24 | 14 Feb 1943 | 3 Sep 1971 | 18 Mar 1967 | ||
4106 | F13470 | 0 | Wilson, Raymond Leroy | Castello, Shirley Joan | 24 | 30 Sep 1980 | 22 MAY 2004 | 12 Dec 2011 | ||
4107 | F11523 | 0 | Winchester, Earl Ramesis | Coleman, Julia Mae | 24 | Oct 1898 | 4 AUG 1922 | 29 MAY 1956 | ||
4108 | F414 | 0 | Wright, John | Trullinger, Amanda | 24 | 2 Jan 1849 | 21 Oct 1873 | 12 JUL 1903 | ||
4109 | F12893 | 0 | Allred, William Walter | Sumpter, Elizabeth A. "Eliza" | 23 | 22 Jun 1892 | 19 DEC 1915 | 1929 | ||
4110 | F734 | 0 | Baesel, John Jacob | Drollinger, Henrietta Clementine | 23 | 2 Nov 1887 | 18 Feb 1910 | 16 FEB 1910 | ||
4111 | F9834 | 0 | Bails, William Arthur | Trullinger, Nannie Jane "Annie" | 23 | 21 Sep 1887 | 30 Jan 1910 | 15 Apr 1940 | ||
4112 | F5420 | 0 | Belden, Floyd Gerald | Meissner, Edith G. | 23 | 24 Feb 1946 | 28 AUG 1969 | 13 SEP 1989 | ||
4113 | F13886 | 0 | Binkert, Lloyd Aaron | Smith, Florence | 23 | 25 Feb 1932 | 1955 | 1987 | ||
4114 | F14173 | 0 | Boyton, Frederick George | Glenn, LaQuita Joy "KiKi" | 23 | 7 Feb 1953 | Oct 1976 | 1989 | 13 JUN 2012 | |
4115 | ||||||||||
4116 | ||||||||||
4117 | F16042 | 0 | Cecil, Fontrose | Morgan, Sue "Addie" | 23 | 1 May 1894 | 4 Sep 1917 | 10 Aug 1942 | ||
4118 | F7168 | 0 | Chalkey, Walter Edward | Wilder, Percilla Joan | 23 | 6 Sep 1969 | 6 Nov 1992 | 2 Oct 2018 | 4 Sep 2022 | |
4119 | ||||||||||
4120 | F16001 | 0 | Cox, Fred | Stoup, Candace A. | 23 | 11 Aug 1908 | 24 Mar 1931 | 1 Apr 1969 | ||
4121 | F10461 | 0 | Draper, Russell Emanuel | Chow, Viola Rose | 23 | 19 Apr 1980 | 9 SEP 2003 | 12 Mar 2008 | ||
4122 | ||||||||||
4123 | F1357 | 0 | Drollinger, Leo Joseph | Lingford, Viola Lucille | 23 | 28 Jan 1925 | 28 MAY 1948 | 1 FEB 1989 | ||
4124 | F5281 | 0 | Drollinger, John Edward | Noland, Mary | 23 | 5 Jun 1924 | 7 JUL 1947 | 12 NOV 1959 | ||
4125 | F3284 | 0 | Drollinger, Joseph Edward | Swan, Ada Margaret | 23 | 8 Jan 1924 | 10 MAR 1947 | 17 MAR 2001 | ||
4126 | F752 | 0 | Drollinger, Jakob "Jacob" | Berger, Elizabeth | 23 | 17 Apr 1868 | 28 MAY 1924 | 15 OCT 1891 | ||
4127 | F7771 | 0 | Druliner, Morris Revell | Hegg, Helen Irene | 23 | 1 Jan 1921 | 16 SEP 1978 | 3 Nov 1944 | ||
4128 | F3884 | 0 | Drullinger, Charles Henry | Bly, Mary Abigail "Dolly" | 23 | 8 Feb 1874 | 4 MAY 1930 | 20 JAN 1897 | ||
4129 | F8923 | 0 | Drumgold, Joseph Edward | Trollinger, Lula W. | 23 | 23 Jan 1902 | 23 Jun 1951 | 7 Apr 1925 | ||
4130 | F14487 | 0 | Farr, Jakob (Jacob) | Richter, Margaretha Karoline | 23 | 10 Jul 1879 | 13 JUL 1918 | 13 MAR 1902 | ||
4131 | F4671 | 0 | Gilmer, Henry Odalus | Foust, Eva Ovella | 23 | 30 Nov 1925 | 10 Jul 1964 | 10 Apr 1948 | ||
4132 | F5611 | 0 | Griep, Johann Friedrich August "John" | Drollinger, Lydia "Liddie" | 23 | 14 Oct 1879 | 13 JAN 1915 | 24 FEB 1902 | ||
4133 | F12151 | 0 | Hetzler, Adam | Richardson, Adelia | 23 | 27 Nov 1858 | 14 AUG 1904 | 11 MAR 1881 | ||
4134 | F1580 | 0 | Hewitt, Eli Franklin | Keeling, Sarah Lutisha | 23 | 15 Dec 1917 | 29 JAN 1946 | 3 Jun 1940 | ||
4135 | F15832 | 0 | Higgerson, Louis Clyde | Hunt, Ailene Marguerite | 23 | 7 Apr 1961 | 5 Apr 1989 | 28 Sep 1984 | ||
4136 | F1909 | 0 | Hutson, James Harvey | Russell, Elizabeth | 23 | 16 Sep 1852 | 13 FEB 1881 | 9 DEC 1875 | ||
4137 | F14925 | 0 | Kegler, James Lavoise | Trollinger, Helen Ruth | 23 | 26 Jun 1973 | 13 May 1996 | 25 Aug 2014 | 14 Dec 2014 | |
4138 | F15875 | 0 | Keithley, Jack Price | Drollinger, Ramona Emma Jean | 23 | 20 Jan 1962 | 21 Dec 1994 | 17 Nov 1985 | ||
4139 | F7890 | 0 | Kight, Ralph Hughes | Drulinger, Mildred Aline | 23 | 6 Jun 1920 | 29 NOV 1943 | 18 Mar 1991 | ||
4140 | F10112 | 0 | Lesh, George Frederick | Trolinger, Betty Jean | 23 | 13 Oct 1969 | 20 Mar 2000 | 4 Jul 1992 | ||
4141 | F12903 | 0 | Litton, William | Elliott, Nancy Ann | 23 | 18 Nov 1844 | 9 NOV 1905 | 4 AUG 1867 | ||
4142 | F5972 | 0 | Lombardo, Samuel Joseph "Sam" | Drullinger, Edna Rosalie | 23 | 16 Aug 1947 | 27 OCT 1970 | 5 OCT 1997 | ||
4143 | F14414 | 0 | Maier, Georg Friederich | Schroth, Anna Maria | 23 | 5 Feb 1805 | 6 Jan 1828 | 8 DEC 1848 | ||
4144 | F13348 | 0 | Mulkey, Nebraska Eugene | Richards, Selena Elvira | 23 | 1891 | 18 JAN 1935 | 1914 | ||
4145 | F12971 | 0 | Nelson, Moses William "Mose" | Siddall, Nellie May "Nell" | 23 | 31 Oct 1909 | 17 AUG 1957 | 13 MAY 1932 | ||
4146 | F7015 | 0 | Nicol, Henry Patrick | Jones, Virginia Pauline | 23 | 23 Oct 1930 | 18 JAN 1953 | 23 JAN 1980 | ||
4147 | F6224 | 0 | Ober, Oliver Francis | Brooks, Mary Elizabeth | 23 | 30 Dec 1852 | 15 MAR 1896 | 1 JAN 1875 | ||
4148 | F2108 | 0 | Peck, Robert Bruce | Trullinger, Mabel Fae | 23 | 2 Jan 1943 | 28 FEB 1966 | 28 DEC 2007 | ||
4149 | F999 | 0 | Pheneger, Benjamin Franklin | Drollinger, Rose Elvira | 23 | 20 Aug 1893 | 2 JUL 1916 | 10 MAR 1939 | ||
4150 | F1211 | 0 | Reckner, Marvin Everett | Drollinger, Barbara Ann | 23 | 8 Sep 1962 | 15 JAN 2006 | 3 NOV 1985 |
«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 123» Next»