Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 4151 to 4200 of 23716 » Comma-delimited CSV file
«Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 475» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
4151 | I2042 | DeLong | Catharina Anna | 0 | tree1 | headstones | |
4152 | I37046 | DeLong | Clifford Clyde | 0 | tree1 | headstones | |
4153 | I37043 | DeLong | Edith Miranda | 0 | tree1 | headstones | |
4154 | I7477 | DeLong | Stalham W. "Stallie" | 0 | tree1 | headstones | |
4155 | I6077 | Delp | Ida Ann | 0 | tree1 | photos | |
4156 | I22244 | Demarest | Constance Ann "Connie" | 0 | tree1 | documents | |
4157 | I37310 | DeNio | Ethel | 0 | tree1 | headstones | |
4158 | I494 | Dennig | Wilhelmine | 0 | tree1 | documents | |
4159 | I8830 | Dennis | DeVere Thomas "Lefty" | 0 | tree1 | headstones | |
4160 | I8830 | Dennis | DeVere Thomas "Lefty" | 0 | tree1 | headstones | |
4161 | I42558 | Dennis | George Welch | 0 | tree1 | headstones | |
4162 | I7001 | Dennis | Robert Okie | 0 | tree1 | documents | |
4163 | I29218 | Dennis | Walter Laurence | 0 | tree1 | headstones | |
4164 | I29218 | Dennis | Walter Laurence | 0 | tree1 | documents | |
4165 | I22419 | Dennison | Chauncy Benton | 0 | tree1 | headstones | |
4166 | I22420 | Dennison | Florence Rosetta | 0 | tree1 | documents | |
4167 | I22420 | Dennison | Florence Rosetta | 0 | tree1 | headstones | |
4168 | I22418 | Dennison | John Albert | 0 | tree1 | headstones | |
4169 | I7814 | Dennison | John Burch | 0 | tree1 | headstones | |
4170 | I26042 | Dennison | Lucinda Jane "Lucy" | 0 | tree1 | headstones | |
4171 | I26043 | Dennison | Minerva | 0 | tree1 | headstones | |
4172 | I34895 | Dennison | Stella | 0 | tree1 | headstones | |
4173 | I11743 | Dennon | Josephine "Josie" Mae | 0 | tree1 | documents | |
4174 | I11743 | Dennon | Josephine "Josie" Mae | 0 | tree1 | headstones | |
4175 | I11743 | Dennon | Josephine "Josie" Mae | 0 | tree1 | documents | |
4176 | I45264 | ||||||
4177 | I42480 | ||||||
4178 | I34095 | DeVault | Russell E. | 0 | tree1 | Headstone | headstones |
4179 | I18728 | ||||||
4180 | I42256 | Dickerson | James Mathew "Nickman" | 0 | tree1 | documents | |
4181 | I23518 | Dickey | Annie Elizabeth | 0 | tree1 | Cornelia Trollinger Obituary | documents |
4182 | I23518 | Dickey | Annie Elizabeth | 0 | tree1 | Obituary for Annie Elizabeth Trollinger | documents |
4183 | I23518 | Dickey | Annie Elizabeth | 0 | tree1 | documents | |
4184 | I26863 | Dickey | Charles Leonard "Charlie" | 0 | tree1 | headstones | |
4185 | I26863 | Dickey | Charles Leonard "Charlie" | 0 | tree1 | headstones | |
4186 | I26863 | Dickey | Charles Leonard "Charlie" | 0 | tree1 | documents | |
4187 | I26863 | Dickey | Charles Leonard "Charlie" | 0 | tree1 | documents | |
4188 | I38866 | Dickey | Clarence | 0 | tree1 | documents | |
4189 | I38860 | Dickey | Emma Maxine | 0 | tree1 | documents | |
4190 | I38860 | Dickey | Emma Maxine | 0 | tree1 | documents | |
4191 | I38860 | Dickey | Emma Maxine | 0 | tree1 | documents | |
4192 | I20997 | Dickey | Ernest Robert | 0 | tree1 | headstones | |
4193 | I20997 | Dickey | Ernest Robert | 0 | tree1 | documents | |
4194 | I20997 | Dickey | Ernest Robert | 0 | tree1 | documents | |
4195 | I20997 | Dickey | Ernest Robert | 0 | tree1 | documents | |
4196 | I38858 | Dickey | Julia | 0 | tree1 | documents | |
4197 | I38858 | Dickey | Julia | 0 | tree1 | documents | |
4198 | I38858 | Dickey | Julia | 0 | tree1 | documents | |
4199 | I38867 | Dickey | Louie | 0 | tree1 | documents | |
4200 | I38867 | Dickey | Louie | 0 | tree1 | documents |
«Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 475» Next»