Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 4151 to 4200 of 46650 » Comma-delimited CSV file
«Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 933» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
4151 | 3763 | I4151 | George Washington | Youngblood | 3 Oct 1830 | admin | |
4152 | 3764 | I4152 | Laura Iris "Loll" | Youngblood | 12 Dec 1858 | Fountain County, IN | admin |
4153 | 3765 | I4153 | Kitt Ann "Kyttie" | Youngblood | 6 May 1854 | IN | admin |
4154 | 3766 | I4154 | Effie J. | Youngblood | 6 Apr 1868 | IN | admin |
4155 | 3767 | I4155 | Frank | Youngblood | admin | ||
4156 | 3768 | I4156 | Alfred | Youngblood | 27 Oct 1855 | Fountain County, IN | admin |
4157 | 3769 | I4157 | Owen Ebbert "Ebb" | Youngblood | Mar 1863 | Fountain County, IN | admin |
4158 | 3770 | I4158 | Charles Ernest | Youngblood | 20 Mar 1870 | Fountain County, IN | admin |
4159 | 3771 | I4159 | Jenny Belle | Youngblood | 2 Aug 1873 | Fountain County, IN | admin |
4160 | 3772 | I4160 | Clinton F. | Hesler | 18 Nov 1855 | Fountain County, IN | admin |
4161 | 3773 | I4161 | Alfred J. | Hesler | 6 May 1885 | Veedersburg, Fountain, IN | admin |
4162 | 3774 | I4162 | Lexemul Ray | Hesler | 20 Feb 1888 | Fountain County, IN | admin |
4163 | 3775 | I4163 | Clara | Rapp | 18 Feb 1888 | Seymour, IN | admin |
4164 | 3776 | I4164 | Esther Lillian | Collins | Abt 1891 | NY | admin |
4165 | 3777 | I4165 | Charles Newman | Glascock | Dec 1857 | Fleming County, KY | admin |
4166 | 3778 | I4166 | David Albert | Glascock | 30 Jul 1885 | Fountain County, IN | admin |
4167 | 3779 | I4167 | Fannie | Glascock | 10 May 1888 | Veedersburg, Fountain, IN | admin |
4168 | 3780 | I4168 | Laurabelle | Glascock | 29 Dec 1893 | Veedersburg, Fountain, IN | admin |
4169 | 3781 | I4169 | Marian | Grover | 19 Feb 1898 | ND | admin |
4170 | 3782 | I4170 | David | Glascock | admin | ||
4171 | 3783 | I4171 | John | Glascock | admin | ||
4172 | 3784 | I4172 | Walter Allen | Moyer | 1885 | admin | |
4173 | 3785 | I4173 | Charles | Moyer | admin | ||
4174 | 3786 | I4174 | Muriel | Moyer | admin | ||
4175 | 3787 | I4175 | Samuel F. "Sam" | Largent | 1867 | IN | admin |
4176 | 3788 | I4176 | Elsie | Largent | 1891 | admin | |
4177 | 3789 | I4177 | Olive | Largent | 1902 | admin | |
4178 | 3790 | I4178 | Susan Arminda "Minnie" | Ratcliff | 4 Apr 1863 | IN | admin |
4179 | 3791 | I4179 | Harry Raymond | Youngblood | 1 Aug 1886 | Parke County, IN | admin |
4180 | 3792 | I4180 | Helen | Youngblood | 4 Jun 1895 | Parke County, IN | admin |
4181 | 3793 | I4181 | Nellie | Isely | 2 Oct 1874 | admin | |
4182 | 3794 | I4182 | Lyle | Youngblood | 1893 | admin | |
4183 | 3795 | I4183 | Floyd Barton | Youngblood | 1891 | admin | |
4184 | 3796 | I4184 | Dorothy A. | Youngblood | 1895 | admin | |
4185 | 3797 | I4185 | Henry | Ramsey | admin | ||
4186 | 3798 | I4186 | Katie | Warrick | admin | ||
4187 | 3799 | I4187 | Eloise | Youngblood | admin | ||
4188 | 3800 | I4188 | Bill | Youngblood | admin | ||
4189 | 3801 | I4189 | Lowell | Pendry | admin | ||
4190 | 3802 | I4190 | Marian Lee | Snyder | admin | ||
4191 | 3803 | I4191 | Marian Lee | Snyder | admin | ||
4192 | 3804 | I4192 | Martin | Smith | admin | ||
4193 | 3805 | I4193 | Mike | Smith | admin | ||
4194 | 3806 | I4194 | Danny | Smith | admin | ||
4195 | 3807 | I4195 | Chris | Smith | admin | ||
4196 | 3808 | I4196 | Johnson | Furr | 23 Aug 1838 | Veedersburg, Fountain, IN | admin |
4197 | 3809 | I4197 | Fannie Ann | Furr | 20 Sep 1862 | Fountain County, IN | admin |
4198 | 3810 | I4198 | Ceralda Jane "Zeralda" | Booe | 2 Nov 1850 | Fountain County, IN | admin |
4199 | 3811 | I4199 | Bruce | Pender | 20 Sep 1870 | Scotts Prairie, Fountain, IN | admin |
4200 | 3812 | I4200 | Alexander | Booe | 24 May 1834 | Fountain County, IN | admin |
«Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 933» Next»