Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 4201 to 4250 of 12734 » Comma-delimited CSV file
«Prev «1 ... 81 82 83 84 85 86 87 88 89 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
4201 | Longview, Cowlitz, WA | -122.93816720000001 | 46.1381676 | 8562 | |
4202 | Brownsvalley, IN | -86.9918390 | 39.9037049 | 8561 | |
4203 | Ramona, Marion, KS | -97.0619627 | 38.5972316 | 8560 | |
4204 | Upland, Grant, IN | 8559 | |||
4205 | Hand, SD | -99.0128926 | 44.4946610 | 8558 | |
4206 | Dublin, Union, OH | -83.1140771 | 40.0992294 | 8557 | |
4207 | Miamisburg, Montgomery, OH | -84.2866083 | 39.6428362 | 8556 | |
4208 | Tylersville, OH | -84.4213312 | 39.3575578 | 8555 | |
4209 | West Chester, Butler, OH | -84.4172666 | 39.3321262 | 8554 | |
4210 | Magnetic Springs, Hardin, OH | -83.6773928 | 40.704961 | 8553 | |
4211 | Dudley Twp., Hardin, OH | -83.4856913 | 40.5931992 | 8552 | |
4212 | Chambersburg, Clark, MO | -91.7993342 | 40.5239261 | 8551 | |
4213 | Royal Oak, Oakland, MI | -83.1446485 | 42.4894801 | 8550 | |
4214 | Gassaway, Braxton, WV | -80.77482179999998 | 38.6731544 | 8549 | |
4215 | Sunbury, Delaware, OH | -82.8590673 | 40.2425623 | 8548 | |
4216 | Flat Creek, Bedford, TN | -86.4083265 | 35.3911873 | 8547 | |
4217 | Simi Valley, Ventura, CA | -118.7814820 | 34.2694474 | 8546 | |
4218 | Holly, Oakland, MI | -83.6277255 | 42.7919727 | 8545 | |
4219 | Sheboygan, Sheboygan County, WI | -87.7145300 | 43.7508284 | 8544 | |
4220 | Bonneville County, ID | -111.5455289 | 43.4508683 | 8543 | |
4221 | Leistenau, Westpreussen, Prussia | 8542 | |||
4222 | St. Bernard, Hamilton, OH | -84.4985541 | 39.1670033 | 8541 | |
4223 | Victor, Teller, CO | -105.1399807 | 38.7099896 | 8540 | |
4224 | Grafenhausen, Wurttemberg | 8.255207299999938 | 47.7757006 | 8539 | |
4225 | Aspen, Pitkin, CO | -106.8175387 | 39.1910983 | 8538 | |
4226 | Bluefield, Mercer County, WV | -81.2223195 | 37.2698395 | 8537 | |
4227 | Groton, Brown, SD | -98.0987093 | 45.4474588 | 8536 | |
4228 | Boise, Ida, ID | -116.2146068 | 43.6187102 | 8535 | |
4229 | Prices Fork, Montgomery, VA | -80.4744503 | 37.2135536 | 8534 | |
4230 | Greenup, KY | -82.8301677 | 38.5731349 | 8533 | |
4231 | Meeker, OH | -83.3057529 | 40.6436682 | 8532 | |
4232 | Conyan, Randall, TX | -101.9188024 | 34.9803342 | 8531 | |
4233 | Canyon, Randall, TX | -101.9188024 | 34.9803342 | 8530 | |
4234 | Florence, AL | -87.6772510 | 34.7998100 | 8529 | |
4235 | Lubbock, Lubbock, Texas | -101.8551665 | 33.5778631 | 8528 | |
4236 | New York City, NY | -74.0059728 | 40.7127753 | 8527 | |
4237 | Cambridge, Middlesex, MA | -71.1097335 | 42.3736158 | 8526 | |
4238 | Washington D.C. | -77.0368707 | 38.9071923 | 8525 | |
4239 | Raleigh, NC | -78.6381787 | 35.7795897 | 8524 | |
4240 | Wilson, NC | -77.9155395 | 35.7212689 | 8523 | |
4241 | Somerset, England | -2.9262307 | 51.1050970 | 8522 | |
4242 | Fernandina Beach, Nassau, FL | -81.4625919 | 30.6696818 | 8521 | |
4243 | Horrheim, Wurttemberg, Germany | 8.9820701 | 48.9825692 | 8520 | |
4244 | Marion, Marion, Ohio | -83.1285242 | 40.5886699 | 8519 | |
4245 | Meeker, Marion, OH | -83.3057529 | 40.6436682 | 8518 | |
4246 | Stark, OH | -81.2518833 | 40.8684676 | 8517 | |
4247 | Red Oak, Red Oak, IA | -95.2214477 | 41.0170937 | 8516 | |
4248 | Red Oak, Cedar, IA | -91.1833043 | 41.8241945 | 8515 | |
4249 | Cathlamet, Wahkiakum, WA | -123.3831834 | 46.2031656 | 8514 | |
4250 | Claridon, Marion, OH | -83.0995463 | 40.5821207 | 8513 |
«Prev «1 ... 81 82 83 84 85 86 87 88 89 ... 255» Next»