Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 4201 to 4250 of 18300 » Comma-delimited CSV file
«Prev «1 ... 81 82 83 84 85 86 87 88 89 ... 366» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
4201 | Decatur, IN | I22708 | Ray | William Amos | 29 Nov 1865 | 0 | tree1 |
4202 | Decatur, IN | I22688 | Trullender | Amy Jane | 29 Nov 1865 | 0 | tree1 |
4203 | Decatur, Van Buren, MI | I9830 | Abrams | Charles Maurice | 27 Sep 1952 | 0 | tree1 |
4204 | Decatur, Van Buren, MI | I41732 | Miller | Barbara Ann | 27 Sep 1952 | 0 | tree1 |
4205 | Defiance County, OH | I30431 | Dowell | Helen Beatrice | 25 Oct 1921 | 0 | tree1 |
4206 | Defiance County, OH | I30436 | Johnson | Vera Maribel | 20 Jun 1912 | 0 | tree1 |
4207 | Defiance County, OH | I30424 | Seely | Earl Cassander | 25 Oct 1921 | 0 | tree1 |
4208 | Defiance County, OH | I30426 | Seely | Laroy Samuel "Roy" | 20 Jun 1912 | 0 | tree1 |
4209 | I16246 | ||||||
4210 | I16132 | ||||||
4211 | I16245 | ||||||
4212 | I16359 | ||||||
4213 | Defiance, New Melle, MO | I4472 | Round | Silas Andrew | 21 Jul 1878 | 0 | tree1 |
4214 | Defiance, New Melle, MO | I4478 | Scarborough | Mary Serrelda | 21 Jul 1878 | 0 | tree1 |
4215 | I44137 | ||||||
4216 | I44130 | ||||||
4217 | Del Norte, CO | I10278 | Frazee | Ethel | 14 Feb 1927 | 0 | tree1 |
4218 | Del Norte, CO | I10279 | Purdom | John Riley | 14 Feb 1927 | 0 | tree1 |
4219 | I44118 | ||||||
4220 | I44144 | ||||||
4221 | Delaware County, IA | I26532 | Ratcliff | Perry | 21 Mar 1905 | 0 | tree1 |
4222 | Delaware County, IA | I16632 | Turner | Ruth Abigail | 21 Mar 1905 | 0 | tree1 |
4223 | Delaware County, IN | I22713 | Blount | Olive "Ollie" | 13 May 1888 | 0 | tree1 |
4224 | Delaware County, IN | I31652 | Cassaday | Leeonesa A. | 15 Nov 1899 | 0 | tree1 |
4225 | Delaware County, IN | I31641 | Crane | William Edward | 15 Nov 1899 | 0 | tree1 |
4226 | Delaware County, IN | I31641 | Crane | William Edward | 18 Feb 1909 | 0 | tree1 |
4227 | Delaware County, IN | I15833 | Drollinger | Kenneth Wade | 27 Jan 2006 | 0 | tree1 |
4228 | Delaware County, IN | I31655 | Fowler | Elizabeth | 18 Feb 1909 | 0 | tree1 |
4229 | I43488 | ||||||
4230 | Delaware County, IN | I22702 | Moore | Louisa | 21 Sep 1859 | 0 | tree1 |
4231 | Delaware County, IN | I30421 | Moore | William R. | 4 Oct 1838 | 0 | tree1 |
4232 | Delaware County, IN | I42735 | Neel | Elizabeth | 4 Oct 1838 | 0 | tree1 |
4233 | Delaware County, IN | I22686 | Trullender | Hiram Samuel | 21 Sep 1859 | 0 | tree1 |
4234 | Delaware County, IN | I22703 | Trullender | William Wesley | 13 May 1888 | 0 | tree1 |
4235 | I14915 | ||||||
4236 | Delaware County, OH | I13776 | Drollinger | William Louis "Bill" | 30 Jun 1950 | 0 | tree1 |
4237 | Delaware County, OH | I32965 | McCardle | Dallas E. | 7 Aug 1941 | 0 | tree1 |
4238 | Delaware County, OH | I13790 | Wigton | Twila Jean | 30 Jun 1950 | 0 | tree1 |
4239 | I18975 | ||||||
4240 | I18974 | ||||||
4241 | Delhi, Delaware, IA | I16527 | Holdren | Sarah Margaret | 1 Jan 1868 | 0 | tree1 |
4242 | Delhi, Delaware, IA | I16428 | Turner | Edmund | 1 Jan 1868 | 0 | tree1 |
4243 | Delphos, Ringgold, IA | I11507 | Brown | Charles Nathan | 18 Apr 1897 | 0 | tree1 |
4244 | Delphos, Ringgold, IA | I5292 | Trullinger | Marietta Beatrice (Rita) "Etta" "Ettie" | 18 Apr 1897 | 0 | tree1 |
4245 | Delta, Texas | I25186 | Boggs | Nora E. | 6 Nov 1905 | 0 | tree1 |
4246 | Delta, Texas | I25189 | Simpson | Wallace H | 6 Nov 1905 | 0 | tree1 |
4247 | I4662 | ||||||
4248 | Deming, NM | I4664 | Hofacket | Michael | 15 Jul 1972 | 0 | tree1 |
4249 | Denison, Crawford, IA | I15687 | Drollinger | Joseph Enos | 10 May 1898 | 0 | tree1 |
4250 | Denison, Crawford, IA | I37311 | Funk | Jessie Mae | 26 Feb 1940 | 0 | tree1 |
«Prev «1 ... 81 82 83 84 85 86 87 88 89 ... 366» Next»