Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 4201 to 4250 of 17562 » All Reports » Comma-delimited CSV file
«Prev «1 ... 81 82 83 84 85 86 87 88 89 ... 352» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
4201 | I2079 | ||||
4202 | I2080 | ||||
4203 | I5180 | ||||
4204 | I24695 | ||||
4205 | I28116 | ||||
4206 | I6333 | Edmonds | Gayla Denise | 0 | tree1 |
4207 | I14183 | Edmonds | Hurl Martin | 0 | tree1 |
4208 | I20445 | Edmonds | Unknown | 0 | tree1 |
4209 | I37430 | Edmondson | Hilbert Earl | 0 | tree1 |
4210 | I17981 | ||||
4211 | I12066 | Edwards | Anthony Daniel "Andy" | 0 | tree1 |
4212 | I4904 | ||||
4213 | I4906 | ||||
4214 | I4905 | ||||
4215 | I19656 | Edwards | Emma | 0 | tree1 |
4216 | I12067 | Edwards | Erin Elizabeth | 0 | tree1 |
4217 | I4903 | Edwards | Harrison F. | 0 | tree1 |
4218 | I4907 | Edwards | Jackie A. | 0 | tree1 |
4219 | I12065 | Edwards | Jeffrey | 0 | tree1 |
4220 | I4908 | ||||
4221 | I27757 | ||||
4222 | I38828 | Edwards | Joyce Marie | 0 | tree1 |
4223 | I19394 | Edwards | Kenneth Wayne | 0 | tree1 |
4224 | I27607 | Edwards | Phyllis | 0 | tree1 |
4225 | I4636 | Edwards | William | 0 | tree1 |
4226 | I20303 | Edwards | William Miles | 0 | tree1 |
4227 | I25178 | Effinger | William Clinton | 0 | tree1 |
4228 | I22943 | Egbert | George Wade | 0 | tree1 |
4229 | I37826 | Egg | Peter | 0 | tree1 |
4230 | I44333 | ||||
4231 | I14486 | ||||
4232 | I33489 | ||||
4233 | I29722 | ||||
4234 | I29724 | ||||
4235 | I29723 | ||||
4236 | I38320 | Ehasz | Beth | 0 | tree1 |
4237 | I38319 | Ehasz | Geri | 0 | tree1 |
4238 | I42029 | ||||
4239 | I17061 | Ehmann | Dorothea Magdalena | 0 | tree1 |
4240 | I40597 | ||||
4241 | I30564 | Ehresmann | Pamela Sue | 0 | tree1 |
4242 | I30562 | Ehresmann | Sonya Maria Kristina | 0 | tree1 |
4243 | I30418 | Ehrgood | David L. | 0 | tree1 |
4244 | I30412 | ||||
4245 | I30414 | Ehrgood | Linda A. | 0 | tree1 |
4246 | I30413 | Ehrgood | Victoria Lynn "Vicki" | 0 | tree1 |
4247 | I28779 | ||||
4248 | I15135 | Ehrmantraut | John M. | 0 | tree1 |
4249 | I631 | ||||
4250 | I38880 | Eichenlaub | Nichole L. | 0 | tree1 |
«Prev «1 ... 81 82 83 84 85 86 87 88 89 ... 352» Next»