Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 42551 to 42600 of 46678 » Comma-delimited CSV file
«Prev «1 ... 848 849 850 851 852 853 854 855 856 ... 934» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
42551 | 43094 | I42558 | George Welch | Dennis | Oct 1863 | NJ | admin |
42552 | 43095 | I42559 | Walter | Robbins | admin | ||
42553 | 43096 | I42560 | John S. | Southwick | 8 Oct 1862 | Jackson, Ocean, NJ | admin |
42554 | 43097 | I42561 | Oliver E. | Southwick | Abt 1866 | NJ | admin |
42555 | 43098 | I42562 | Frank T. | Costello | 13 Jan 1931 | Bluffton, Wells, IN | admin |
42556 | 43099 | I42563 | Nondes Janette | Kipfer | 4 Sep 1931 | Harrison, Wells, IN | admin |
42557 | 43100 | I42564 | Dessie Anna | Crook | 29 Jul 1893 | Huntington, IN | admin |
42558 | 43101 | I42565 | William | Trullender | Abt 1855 | Salem County, NJ | admin |
42559 | 43102 | I42566 | Hannah E. | Trullender | Abt 1858 | Lower Penns Neck, Salem, NJ | admin |
42560 | 43103 | I42567 | Matt | Borthwick | admin | ||
42561 | 43104 | I42568 | Ada | Borthwick | admin | ||
42562 | 43105 | I42569 | William | Borthwick | admin | ||
42563 | 43106 | I42570 | Sue | MNU | admin | ||
42564 | 43107 | I42571 | Mary | Shimp | Abt 1821 | Salem, Salem, NJ | admin |
42565 | 43108 | I42572 | Thomas T. | Lewis | admin | ||
42566 | 43111 | I42573 | William | Shimp | 1804 | admin | |
42567 | 43112 | I42574 | Ann | Miller | Abt 1798 | NJ | admin |
42568 | 44546 | I42575 | Jessica Jolene | Venardos | 14 Oct 1992 | admin | |
42569 | 43114 | I42576 | Jackson | Streeter | admin | ||
42570 | 43115 | I42577 | Tristen | Pratt | admin | ||
42571 | 43116 | I42578 | Steven Michael "Mike" | Wilkinson | 9 Jul 1947 | Rockport, Spencer, IN | admin |
42572 | 43117 | I42579 | Rebecca S. | Bell | 6 Dec 1951 | admin | |
42573 | 43118 | I42580 | Oscar Pete | Fodge | 2 Jul 1923 | Sikeston, MO | admin |
42574 | 43119 | I42581 | Jeffery | Wilkinson | admin | ||
42575 | 43121 | I42583 | Aaron | Wilkinson | admin | ||
42576 | 43122 | I42584 | Riley | Wilkinson | admin | ||
42577 | 43127 | I42589 | Roger Dean | Wilkinson | 1956 | IN | admin |
42578 | 43128 | I42590 | David Wayne | Wilkinson | 1953 | admin | |
42579 | 43130 | I42592 | Friedricke | Gegenheimer | 1837 | admin | |
42580 | 43131 | I42593 | Sophia | Gegenheimer | 17 Oct 1834 | admin | |
42581 | 43132 | I42594 | Johann Philipp | Gegenheimer | 20 Oct 1824 | Ittersbach, Pforzheim, Baden, Germany | admin |
42582 | 43133 | I42595 | Cresentia | Streibach | 15 Apr 1827 | admin | |
42583 | 43134 | I42596 | Magdalena | Gegenheimer | 24 Oct 1821 | admin | |
42584 | 43135 | I42597 | Ludwig | Gegenheimer | 15 Jun 1819 | Ittersbach, Pforzheim, Baden, Germany | admin |
42585 | 43136 | I42598 | Karl Heinrich | Drollinger | 1 Sep 1888 | Groetzingen, Baden, Germany | admin |
42586 | 43137 | I42599 | Thomas | Gant | 10 Mar 1853 | Alamance County, NC | admin |
42587 | 43138 | I42600 | Esther C | Crowder | 21 Nov 1859 | Dinwiddle County, VA | admin |
42588 | 43139 | I42601 | Ruth | Gant | 22 Nov 1899 | Dinwiddie, VA | admin |
42589 | 43140 | I42602 | Charles E | Kerr | admin | ||
42590 | 43141 | I42603 | Earl S | Vass | 28 May 1896 | admin | |
42591 | 43142 | I42604 | Ruth Mildred | Vass | 12 Jan 1920 | Hanover Co, VA | admin |
42592 | 43143 | I42605 | Colonel Roland Lee | Hudson | 15 Aug 1918 | Laurel, Sussex, DE | admin |
42593 | 43144 | I42606 | Lieut. Roland Lee | Hudson | 21 Sep 1942 | Richmond, VA | admin |
42594 | 43145 | I42607 | Karen Lee | Bennett | 2 Jul 1942 | Denver, CO | admin |
42595 | 43146 | I42608 | Bonnie Jean | Hudson | admin | ||
42596 | 43147 | I42609 | David | Seitz | admin | ||
42597 | 43148 | I42610 | Walter Needham | Forbis | Aug 1869 | Guilford County NC | admin |
42598 | 43149 | I42611 | Mildred Corinna | Forbis | 5 Oct 1901 | Guilford County NC | admin |
42599 | 43150 | I42612 | Lester Shipley | Ford | 4 Mar 1907 | Reidsville, Rockingham County NC | admin |
42600 | 43151 | I42613 | Henrietta | Ford | 26 Jul 1937 | Albemarle, Stanley County, NC | admin |
«Prev «1 ... 848 849 850 851 852 853 854 855 856 ... 934» Next»