Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 4301 to 4350 of 6154   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 83 84 85 86 87 88 89 90 91 ... 124» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
4301 F10902  Siebler, Wilhelm  Drollinger, Barbara  10  20 Oct 1867    16 Dec 1877  15 Oct 1915   
4302 F3843  Siehl, George Henry "Butch"  Rowe, Barbara Ann  45  13 Sep 1894    25 Feb 1939  4 May 1940   
4303                    
4304 F478  Sigler, Michael "Mike"  Drollinger, Rebecca Ann  60  15 Feb 1879    29 JUL 1941  27 Jan 1939   
4305 F2143  Sigler, Charles Eli  Fogleman, Fanny Emily "Emma"  50  1903    16 MAR 1953  31 Aug 1974   
4306 F2494  Sigler, William  Dozer, Margaret  35  5 Feb 1865    8 NOV 1924  18 FEB 1900   
4307 F1763  Silvers, Elix Alda  Gardner, Martha Viola "Mattie"  44  24 Dec 1895    24 MAY 1939  9 MAY 1962   
4308 F1704  Silvers, Jesse  Trullinger, Sylvia Ellen  40  4 Nov 1849    28 JAN 1889  22 Jan 1912   
4309 F1708  Silvers, Gabriel Cass  Whorton, Mary Elizabeth  38  22 Aug 1875    12 JUN 1913  21 MAY 1939   
4310 F1746  Silvers, Jesse Earl  Augustine, Grace Margaret  36  25 May 1911    10 AUG 1970  24 Dec 1947   
4311 F1716  Silvers, Vaughn Bert  Parks, Darlene Mae  25  24 Feb 1923    10 Nov 1948  7 Jun 1964   
4312 F1750  Silvers, Thomas Jefferson  Davis, Minnie Amelia  16  24 Apr 1894    9 MAR 1924  10 Sep 1910   
4313 F5553  Simmelink, Merrill  Dickinson, Ruth Odel  29  28 Dec 1923    14 JUL 1952  11 JAN 1988   
4314 F12597  Simmons, John Thomas "Johnnie"  White, Laura Blanche "Billie"  59  7 Feb 1932    28 FEB 1991  8 Jan 2008   
4315 F12592  Simmons, James Robert "Jim"  Trollinger, Caroline Elizabeth "Carrie"  47  24 Dec 1896    16 OCT 1943  6 Jul 1964   
4316 F13867  Simons, Arthur Theodore  Shirbroun, Katherine Margaret  17  28 Jun 1932    17 Sep 1949  19 JUN 2011   
4317 F8302  Simonson, Stanley Curtis  Phelps, Shirley Ann Marie  46  29 Nov 1958    8 Nov 2004  8 NOV 2004   
4318                    
4319 F12818  Simpson, Joseph Henry  Harrison, Sarah Emma  50  19 Feb 1873    6 MAR 1923  2 JAN 1937   
4320 F9151  Simpson, James M.  Trolinger, Elizabeth Matilda "Eliza" "Minnie"  49  4 Feb 1847    29 NOV 1903  31 AUG 1896   
4321 F10368  Simpson, John  Bickle, Sarah  46  1823    23 AUG 1869  16 AUG 1891   
4322 F9152  Simpson, Joseph "Joe"  Trolinger, Mary Cynthia (Synthia) Mary  39  22 Jan 1851    31 OCT 1915  17 SEP 1890   
4323 F9154  Simpson, James Henry Lynn  Haley, Mary Malvina Jane "Babe"  35  20 Apr 1876    15 JUN 1911  8 APR 1944   
4324 F10367  Simpson, Joseph "Joe"  Lynn, Rachel Catherine  24  15 Oct 1891    31 OCT 1915  9 SEP 1930   
4325 F14534  Sims, Francis Marion  Voils, Alice  34  15 May 1933    9 Apr 1967  19 AUG 1997   
4326 F9498  Sims, Walter Preston  Yancey, Lucy Ann  15  18 Jun 1855    3 FEB 1870  3 FEB 1914   
4327 F6472  Sirginson, William Burgess  Whitaker, Ida Elva  11  29 Nov 1893    30 JAN 1905  17 MAR 1904   
4328                    
4329 F15987  Sisson, Robert Lee "Bob"  Grace, Wilma Jean "WJ"  51  28 Nov 1959    23 Jan 2010  31 Aug 2022   
4330 F12091  Sisson, Walter Delton  Anderson, Gertrude  50  20 Apr 1902    14 DEC 1952  1 JUL 1970   
4331 F11906  Sisson, Robert Lee "Bob"  Grace, Wilma Jean "WJ"  48  13 Jan 1962    23 Jan 2010  31 Aug 2022   
4332 F4583  Skadan, John Wesley "Bud"  Drollinger, Virginia Joyce  22  10 Apr 1948    28 NOV 1999  12 FEB 1970   
4333 F839  Skelly, William  Nelson, Isabella  58  4 Jan 1838    27 FEB 1902  1896   
4334 F1052  Skelly, Samuel James  Corbet, Sarah Anne  53  1928    22 MAR 1981  3 JAN 1989   
4335 F829  Skelly, Alexander  Cope, Mary  49  25 Jun 1905    12 NOV 1967  13 JUN 1954   
4336 F825  Skelly, William  Gordon, Margaret Jane   48  27 Jun 1906    20 JUN 1954  31 JAN 1962   
4337 F848  Skelly, James  Skelly, Martha Ann  35  24 Nov 1839    17 NOV 1889  18 SEP 1874   
4338 F827  Skelly, Alexander  Gordon, Elizabeth  34  5 Aug 1870    30 AUG 1904  9 APR 1933   
4339 F13352  Skelton, Keith Kenneth  Trollinger, Ada Laura  20 Jun 1952  6 Oct 1953  24 SEP 1999  7 Apr 2016   
4340 F10811  Skinner, David  Cloud, Grace May  25  1903    1 JAN 1933  14 MAR 1928   
4341 F18283  Skinner, Thomas Hamlyn  Strickland, Henrietta Mae "Hettie"  1968    14 Nov 1971  6 Aug 2006   
4342 F2564  Skochdopole, Richard Ernest  McClenahan, Nancy Ruth  71  27 Jun 1953    23 Dec 2024  17 Jan 2025   
4343 F2559  Skochdopole, Robert Allen  Gibbs, Marylois  59  27 Aug 1950    1 Mar 2009  19 Apr 2009   
4344 F2159  Skochdopole, Albert Otto  Druliner, Doris Hannah  48  27 Jun 1923    4 OCT 1971  16 MAR 1993   
4345 F18327  Skrimager, Albert "AB"  Trolinger, Iva Otheda "Ivy"  49  13 May 1941    25 Apr 1990  11 Jun 2001   
4346 F15187  Slack, Embrey Munsey  Trolinger, Mary Elizabeth  28 Nov 1936    7 Dec 1939  18 Mar 1983   
4347 F5371  Slate, Leslie Herman "Les"  Horst, Olinda "Linda"  58  1 Nov 1941    28 Nov 1999  21 Sep 2008   
4348 F5356  Slate, John William  Tefteller, Cornelia Callie "Nelia"  55  12 Feb 1893    25 DEC 1948  13 MAR 1959   
4349 F5361  Slate, Henry Chesterfield  Rhodes, Sarah Elizabeth  52  24 Dec 1865    8 JAN 1917  2 FEB 1929   
4350 F5359  Slate, Claude William "CW"  Gibson, Bertha Ann  49  1 Jun 1930    8 MAY 1979  30 MAY 2001   


«Prev «1 ... 83 84 85 86 87 88 89 90 91 ... 124» Next»