Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 4401 to 4450 of 18576 » All Reports » Comma-delimited CSV file
«Prev «1 ... 85 86 87 88 89 90 91 92 93 ... 372» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
4401 | I45920 | Anna | MNU | 2022-10-15 21:25:58 | tree1 | Admins | |||
4402 | I45438 | Jeanne Marie | Liebrecht | 27 Sep 1965 | 2022-10-15 21:24:38 | tree1 | Admins | ||
4403 | I37941 | Ruth Elizabeth | Weakley | 9 Mar 1928 | Madera County, CA | 2022-10-15 18:26:06 | tree1 | admin | |
4404 | I27087 | James Rymer | Holt | 2 SEP 1942 | Imperial County, CA | 2022-10-15 18:12:45 | tree1 | admin | |
4405 | I37977 | Charles Dale | Thompson | 26 Aug 1939 | Van Zandt County, TX | 2022-10-14 22:24:47 | tree1 | admin | |
4406 | I44979 | Donald Neil "Don" | Barton | 22 Nov 1929 | Whitney, Hill, TX | 2022-10-14 22:09:32 | tree1 | admin | |
4407 | I37962 | Elmer Edger | Baker | 18 MAR 1919 | Quanah, Hardeman, TX | 2022-10-14 21:57:38 | tree1 | admin | |
4408 | I41688 | James Bennett "Bennie" | Vaughan | 14 Aug 1898 | Indian Territory, OK | 2022-10-14 21:31:54 | tree1 | admin | |
4409 | I37969 | A. J. | Felts | 20 AUG 1925 | Lamesa, Dawson, TX | 2022-10-14 21:10:25 | tree1 | admin | |
4410 | I37968 | James Sylvestor "Pete" | Chancellor | 27 MAR 1926 | OK | 2022-10-14 21:05:45 | tree1 | admin | |
4411 | I37954 | Silas Clarence | Livesay | 25 FEB 1929 | Lee County, VA | 2022-10-14 20:57:52 | tree1 | admin | |
4412 | I37953 | Wolder Thomas Raymond "WT" | Briscoe | 2 APR 1925 | Welch, Dawson, TX | 2022-10-14 20:46:24 | tree1 | admin | |
4413 | I15585 | William Paul | Thornton | 16 Dec 1911 | Bonham, Fannin, TX | 2022-10-14 20:14:38 | tree1 | admin | |
4414 | I45913 | Unknown | Aleksick | 2022-10-14 19:49:03 | tree1 | admin | |||
4415 | I28833 | Kristina N. | Weyel | Mar 1988 | 2022-10-14 19:35:25 | tree1 | admin | ||
4416 | I26927 | Lela Mae | Odom | 6 SEP 1911 | Corsicana, Navarro, TX | 2022-10-14 18:54:17 | tree1 | admin | |
4417 | I45753 | Clyde Mabel | St. Clair | 20 Oct 1903 | Hunt County, TX | 2022-10-14 18:48:02 | tree1 | admin | |
4418 | I28831 | William Kershaw "Bill" | Kip | 24 AUG 1908 | Neshanic Station, NJ | 2022-10-14 01:45:11 | tree1 | admin | |
4419 | I28818 | Clovis Tipton | Young | 25 JUN 1910 | Eastland, Eastland, TX | 2022-10-14 01:26:45 | tree1 | admin | |
4420 | I37926 | Lottie Maybell | Roy | 28 Jan 1913 | OK | 2022-10-14 01:10:35 | tree1 | admin | |
4421 | I28813 | Albert Ross "Bert" | McLain | 6 JUN 1888 | Wise County, TX | 2022-10-13 19:56:47 | tree1 | admin | |
4422 | I37927 | William Lafayette | Fore | 12 JUL 1893 | Newton, Newton, MS | 2022-10-13 19:22:18 | tree1 | admin | |
4423 | I37928 | Mina Amanda | Fore | 12 SEP 1906 | Liberty, Liberty, TX | 2022-10-13 18:41:47 | tree1 | admin | |
4424 | I28815 | Harry Thomas | Carter | 11 JUL 1886 | Bowie, Montague, TX | 2022-10-13 18:20:29 | tree1 | admin | |
4425 | I28817 | John Alfred | Peggram | 10 MAY 1910 | Collingsworth County, TX | 2022-10-13 18:10:56 | tree1 | admin | |
4426 | I28835 | Alvie Allen | O'Briant | 21 JAN 1901 | Quail, Collingsworth, TX | 2022-10-13 17:48:44 | tree1 | admin | |
4427 | I28816 | Lucille Gladys | Pack | 8 Apr 1908 | Oklahoma County, OK | 2022-10-13 16:08:38 | tree1 | admin | |
4428 | I26883 | Malinda Jane | Collie | 17 APR 1851 | AR | 2022-10-13 15:44:42 | tree1 | admin | |
4429 | I45912 | Alice LaVern | Castle | 5 Jan 1923 | TX | 2022-10-13 15:15:32 | tree1 | admin | |
4430 | I38008 | Charles Franklin | Bales | 7 Mar 1901 | Okfuskee County, OK | 2022-10-13 14:20:18 | tree1 | admin | |
4431 | I26967 | Dudley Owen | Evans | 20 Sep 1895 | St. Jo, Montague, TX | 2022-10-13 14:00:52 | tree1 | admin | |
4432 | I26954 | Ritson Wildman "Rit" | Darwin | 17 JUL 1846 | Lake Charles, Calcasieu, LA | 2022-10-13 01:06:47 | tree1 | admin | |
4433 | I45910 | Nellie Mae | Birdwell | 16 Oct 1911 | Gainesville, Cooke, TX | 2022-10-13 00:25:59 | tree1 | admin | |
4434 | I28796 | Henry Traynham | Pitts | 31 Mar 1899 | Stonewall County, TX | 2022-10-12 23:54:46 | tree1 | admin | |
4435 | I45909 | Ira Virginia | McNiel | 11 Jan 1899 | 2022-10-12 23:23:19 | tree1 | admin | ||
4436 | I26961 | Lewis Ezra | Moss | 15 Sep 1882 | Montague County, TX | 2022-10-12 23:11:38 | tree1 | admin | |
4437 | I28793 | Vera L | Hudgins | 24 May 1905 | Stonewall County, TX | 2022-10-12 22:44:44 | tree1 | admin | |
4438 | I45567 | Donnie Ray | Englejohn | 26 Mar 1937 | Effingham County, IL | 2022-10-12 21:31:50 | tree1 | Admins | |
4439 | I45907 | John | Hammons | 2022-10-12 21:29:40 | tree1 | Admins | |||
4440 | I45905 | Shannon | MNU | 2022-10-12 21:28:26 | tree1 | Admins | |||
4441 | I45902 | Rick | Puplava | 2022-10-12 21:20:34 | tree1 | Admins | |||
4442 | I45900 | Natalie | MNU | 2022-10-12 21:19:51 | tree1 | Admins | |||
4443 | I45898 | Unknown | White | 2022-10-12 21:19:16 | tree1 | Admins | |||
4444 | I45896 | Hattie Pearle | Sparkman | 7 Nov 1898 | Hood County, TX | 2022-10-12 19:52:26 | tree1 | admin | |
4445 | I26958 | Henry Carroll | Bunn | 18 Oct 1892 | Bonita, Montague, TX | 2022-10-12 18:44:59 | tree1 | admin | |
4446 | I41442 | William Milton | Grubbs | 20 Sep 1900 | Rusk County, TX | 2022-10-12 17:34:47 | tree1 | admin | |
4447 | I28798 | George W. | Evans | 16 Jun 1897 | Stonewall County, TX | 2022-10-12 16:54:10 | tree1 | admin | |
4448 | I26951 | Retha Nell | Laseman | 9 JAN 1929 | Montague County, TX | 2022-10-12 15:52:52 | tree1 | admin | |
4449 | I45889 | Wayne Kenneth | Horton | 22 Jul 1931 | Owosso, Shiawassee, MI | 2022-10-12 01:56:57 | tree1 | admin | |
4450 | I45894 | Robert Francis "Bobby" | Gore | 29 Feb 1928 | Wichita Falls, Wichita, TX | 2022-10-12 01:30:20 | tree1 | admin |
«Prev «1 ... 85 86 87 88 89 90 91 92 93 ... 372» Next»