Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 4401 to 4450 of 12734  » Comma-delimited CSV file

«Prev «1 ... 85 86 87 88 89 90 91 92 93 ... 255» Next»

# Place Longitude Latitude Notes ID
4401 Morehead City, Cateret, NC  -76.7260436  34.7229391    8361 
4402 Norfolk,   -76.2858726  36.8507689    8360 
4403 McLoud, Pottawatomie, OK  -97.0914163  35.4358996    8359 
4404 Leguire, Haskell, OK  -95.10919369999999  35.1033368    8358 
4405 Westfield, Surry, NC  -80.4460778  36.4760127    8357 
4406 Chester, Chester, VA  -77.4416505  37.3568157    8356 
4407 Radford City, VA  -80.5764477  37.1317924    8355 
4408 Howell Valley, Marion, OR  -122.8494705  45.0420702    8354 
4409 Upper Hanover Twp, Montgomery, PA  -75.5160235  40.3754257    8353 
4410 Faison, Duplin, NC  -78.1361033  35.1162763    8352 
4411 New York, New York, NY  -74.0059728  40.7127753    8351 
4412 Dubois, Clearfield, PA  -78.7583257  41.1210115    8350 
4413 Punxsutawney, PA  -78.9708668  40.9436753    8349 
4414 Cambridge Springs, Crawford, PA  -80.0564443  41.8036675    8348 
4415 Coopersburg, Lehigh, PA  -75.3904580  40.5114885    8347 
4416 Northampton County, PA  -75.2945690  40.7749283    8346 
4417 Bethlehem, Northampton, PA  -75.3704579  40.6259316    8345 
4418 Withamsville, Clermont, Ohio  -84.2647522  39.0604149    8344 
4419 Eberstadt, Hessen, Germany  8.6459789  49.8170327    8343 
4420 Eberstadt, Darmstadt, Hesse  8.6459789  49.8170327    8342 
4421 Miami Township, Greene, OH  -83.8685072  39.7989625    8341 
4422 Enon, Clark, OH  -83.9368765  39.8781151    8340 
4423 Saint Petersburg, Pinellas, FL  -82.6402915  27.7676008    8339 
4424 Upper Arlington, Franklin, OH  -83.0624078  39.9945084    8338 
4425 Charleston, Kanawha, WV  -81.6326234  38.3498195    8337 
4426 Hinton, Summers, WV  -80.8892539  37.6740080    8336 
4427 Clayton, Johnston, NC  -78.4563914  35.6507110    8335 
4428 West Salem, Polk, OR  -123.0700610  44.9503569    8334 
4429 Newport News, Newport News, VA  -76.4730122  37.0870821    8333 
4430 Terrell, TX  -96.2752569  32.7359626    8332 
4431 Axtell, McLellan, TX  -96.9714803  31.6583728    8331 
4432 South Heidelberg, Berks, PA  -76.0972010  40.3078926    8330 
4433 Dublin Bucks County, PA  -75.2015627  40.3717714    8329 
4434 Old Groweville, Montgomery, PA        8328 
4435 Mohnton, Berks, PA  -75.9843804  40.2859255    8327 
4436 Lower Pottsgrove, Montgomery, PA  -75.60334969999996  40.251492    8326 
4437 Spur, Dickens, TX  -100.8556857  33.4764767    8325 
4438 Santa Clarita, Los Angeles, CA  -118.5425860  34.3916641    8324 
4439 Spring Creek, Oregon, MO  -95.5796860  29.5791540    8323 
4440 Rochester, Beaver, PA  -80.2864509  40.7022882    8322 
4441 Appollo, Armstrong, PA  -79.5664333  40.5814546    8321 
4442 Indian River, Brevard, FL  -80.7214417  28.2639330    8320 
4443 Vandergrift, Westmoreland, PA  -79.5647667  40.6028434    8319 
4444 Hocker, Beckham, OK  -99.4739800  35.2900511    8318 
4445 Logan, Fountain, IN  -75.17058700000001  39.9579384    8317 
4446 Michigan, Nelson, ND  -98.1192133  48.0247122    8316 
4447 Wheatland, Clinton, IA  -90.8382014  41.8316906    8315 
4448 Henry County, IL  -90.0746767  41.3610880    8314 
4449 Little Rock, Saline, AR  -92.33579910000003  34.677619    8313 
4450 King, Gentry, MO  -94.5241250  40.0513843    8312 


«Prev «1 ... 85 86 87 88 89 90 91 92 93 ... 255» Next»