Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 4401 to 4450 of 6154 » All Reports » Comma-delimited CSV file
«Prev «1 ... 85 86 87 88 89 90 91 92 93 ... 124» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
4401 | ||||||||||
4402 | F9860 | 0 | Smith, Charles Raymond | Trolinger, Margaret Ann "Maggie" | 20 | 30 Dec 1972 | 13 Aug 2008 | 19 May 1992 | ||
4403 | F3396 | 0 | Smith, George Levi | Morgan, Flora Ellen | 20 | 13 Jul 1882 | 7 Feb 1946 | 11 JUN 1902 | ||
4404 | F6167 | 0 | Smith, Robert Howard | Trullinger, Eleanor Marie | 19 | 7 Jan 1938 | 5 SEP 1957 | 11 JUN 2011 | ||
4405 | F15291 | 0 | Smith, Wheeler Trollinger | Weatherspoon, Maude Beatrice | 19 | 24 Dec 1913 | 11 Oct 1932 | 13 May 1957 | ||
4406 | F1990 | 0 | Smith, Harry Raymond | Drollinger, Ann Elizabeth | 19 | 20 Mar 1901 | 21 JUN 1920 | 10 AUG 1956 | ||
4407 | F14631 | 0 | Smith, Warren | Trollinger, Kathleen | 13 | 2 Aug 1975 | 30 Dec 1988 | |||
4408 | ||||||||||
4409 | ||||||||||
4410 | ||||||||||
4411 | ||||||||||
4412 | ||||||||||
4413 | F9312 | 0 | Smither, Franklin Scott | Trolinger, Nancy Carolyn | 23 | 27 May 1950 | 26 Jan 1973 | 27 OCT 2000 | 25 Dec 1982 | |
4414 | F6963 | 0 | Smittle, Robert William | Davis, Anna Lillian | 66 | 4 Jun 1938 | 3 Oct 2004 | 16 May 2020 | ||
4415 | F6961 | 0 | Smittle, Ross Edward | Trullinger, Grace Violet | 57 | 19 Feb 1918 | 9 Nov 1975 | 10 Mar 1985 | ||
4416 | F17991 | 0 | Smittle, R. E. | Sikes, Marjorie Lee "Margie" | 56 | 18 Aug 1951 | 2 MAY 2007 | 31 May 2008 | ||
4417 | F6962 | 0 | Smittle, Robert David | Trullinger, Ona Gertrude | 56 | 27 Nov 1919 | 25 Jan 1976 | 27 MAY 1975 | ||
4418 | F13078 | 0 | Snell, William James | Hay, Sallie | 43 | 25 Dec 1912 | 23 Feb 1955 | Sep 1969 | ||
4419 | F3158 | 0 | Snider, Larkin Lawrence | Drollinger, Anna T. "Annie" | 34 | 16 May 1872 | 27 Apr 1906 | 13 MAR 1925 | ||
4420 | F6592 | 0 | Snyder, William Harold | Trullinger, Mary Mildred | 66 | 23 Sep 1923 | 11 MAY 1989 | MAY 1994 | ||
4421 | F16908 | 0 | Snyder, Alton Earl | Page, Shirley Ann | 59 | 20 Jul 1958 | 11 Nov 2021 | 1 Nov 2017 | ||
4422 | F4250 | 0 | Snyder, Marrel Henry | Trullinger, Pearl Kay | 46 | 4 Oct 1924 | 15 MAY 1977 | 24 DEC 1970 | ||
4423 | F5616 | 0 | Snyder, John Hancock | Mock, Fannie | 31 | 1905 | 27 DEC 1944 | 10 APR 1936 | ||
4424 | F13635 | 0 | Snyder, Paul James | Davison, Margaret Amy | 14 | 21 Aug 1921 | 8 OCT 1976 | 27 APR 1935 | ||
4425 | ||||||||||
4426 | F9506 | 0 | Solomon, Bob Wilson | Trolinder, Mary Alma | 36 | 22 Dec 1928 | 18 MAR 1964 | 16 MAY 1991 | ||
4427 | F14234 | 0 | Solomon, Billy Joe "Bill" | Stevens, Carole Jean | 28 | 14 Jul 1984 | 6 FEB 2014 | 2 MAY 2012 | ||
4428 | F17386 | 0 | Somers, Joseph Noble | Wood, Louella Plum | 36 | 22 Jul 1915 | 20 May 1970 | 22 Jul 1951 | ||
4429 | F16261 | 0 | Southall, Walter Delbert | Shockley, Ethel Elizabeth | 59 | 22 Nov 1947 | 5 Mar 2006 | 21 MAR 2008 | ||
4430 | F8157 | 0 | Southard, Henry Lafayette | Trollinger, Isley Lillian | 0 | 1902 | 1902 | 3 AUG 1951 | ||
4431 | F14332 | 0 | Southwick, Charles A. | Malsbury, Charlotte | 17 | 14 Dec 1861 | 13 Jan 1909 | 3 Jun 1878 | ||
4432 | F6389 | 0 | Sovereign, Herburt Arthur "Herb" | Trullinger, Mona Elizabeth | 28 | 27 Sep 1958 | 21 Mar 1986 | 13 MAY 2006 | ||
4433 | ||||||||||
4434 | F17105 | 0 | Spaeth, Robert George | Miller, Madge LaVerne | 52 | 22 Dec 1923 | 11 Mar 1978 | 14 MAY 1975 | ||
4435 | F2318 | 0 | Spalding, Palmer Oliver | Drollinger, Lottie A. | 30 | 13 Mar 1920 | 9 MAY 1950 | 3 Feb 1968 | ||
4436 | F3637 | 0 | Spandau, Frederick Glen | Drollinger, Evadna Lea | 34 | 11 Aug 1932 | 15 JUL 1966 | 30 JUN 1996 | ||
4437 | F15871 | 0 | Spangler, Perry Newton | Allison, Alberta Lee | 19 | 1957 | 30 Jun 1976 | 24 Jul 1984 | ||
4438 | F7785 | 0 | Sparks, David | Stanger, Catherine Ann | 26 | 10 Dec 1857 | 2 SEP 1896 | 28 SEP 1883 | ||
4439 | ||||||||||
4440 | F11954 | 0 | Sparks, David | Ballenger, Elizabeth R. | 13 | 18 Mar 1840 | 2 SEP 1896 | 31 AUG 1853 | ||
4441 | F1775 | 0 | Sparling, Henry West | Trullinger, Joanna Josephine | 47 | 17 Nov 1870 | 11 Mar 1919 | 1 MAY 1917 | ||
4442 | F1777 | 0 | Sparling, Joseph Alexander | Conner, May | 8 | 27 Dec 1916 | 22 FEB 1924 | 25 May 1975 | ||
4443 | F15779 | 0 | Spaulding, Fred Dale | Shelton, Murietta | 15 | 26 Jun 1943 | 22 Jul 1958 | 7 Oct 2003 | ||
4444 | ||||||||||
4445 | ||||||||||
4446 | F11750 | 0 | Speer, Oscar J. | Rowser, Florence Mabel | 42 | 17 Apr 1901 | 1943 | 9 SEP 1957 | ||
4447 | F13887 | 0 | Spencer, Gaylord Dean | Cafferty, Doris Ione | 42 | 29 Aug 1936 | 21 DEC 1978 | 20 SEP 1992 | ||
4448 | F5313 | 0 | Spencer, Charles Elmer | Drollinger, Anna Elisa "Annie" | 37 | 30 Nov 1899 | 9 Sep 1936 | 9 Feb 1959 | ||
4449 | F12915 | 0 | Sphare, Mack | Arbuckle, Jane Davis "Jennie" | 13 | 15 Apr 1866 | 30 JUN 1879 | 1912 | ||
4450 | F10426 | 0 | Spiessmann, Gustav Eugen | Drollinger, Emma Karoline | 54 | 4 Jul 1907 | 21 Apr 1961 | 1968 |
«Prev «1 ... 85 86 87 88 89 90 91 92 93 ... 124» Next»