Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 451 to 500 of 13005   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 261» Next»

# Place Longitude Latitude Notes ID
451 Yuma, Yuma, CO  -114.6276916  32.6926512    12611 
452 Kanorado, Sherman, KS  -102.0379595  39.3330542    12610 
453 Iberia, Miller, MO  -92.2926747  38.0903154    12609 
454 Rawlins County, KS  -101.0711758  39.8600904    12608 
455 Achilles, Rawlins, KS  -100.8362626  39.7119477    12607 
456 Cascade, IA  -91.0160924  42.2981422    12606 
457 Decatur County, KS  -100.5296115  39.7480368    12605 
458 Atlanta, Phelps, NE  -99.4734821  40.3687607    12604 
459 Brewster, Thomas, KS  -101.3768295  39.3666687    12603 
460 Glenn, Glenn, CA  -122.0138651  39.5218283    12602 
461 Le Mars, Pymouth, IA  -96.1655778  42.7941567    12601 
462 Kensington Park, Contra Costa, CA  -122.2796784  37.9128325    12600 
463 Monrovia, Atchison, KS  -95.1674919  39.5481124    12599 
464 Malakoff, Henderson, TX  -96.0124678  32.1695965    12598 
465 Dialville, Cherokee, TX        12597 
466 Montgomery, Montgomery, TX  -95.6963355  30.3882613    12596 
467 Enon, Upshur, TX  -95.0296622  32.7706890    12595 
468 Gilmer, Upshur, TX  -94.9424379  32.7287472    12594 
469 Kniveton, KS  -94.6432901  37.3383866    12593 
470 Moreton Bay, Queensland, Australia  152.9205918  -27.0946084    12592 
471 County of Brant, Ontario, Canada  -80.1715910  43.1526670    12591 
472 Monmouth, Polk, OR  -123.2339888  44.8484524    12590 
473 Marquette, Marquette, MI  -87.3953713  46.5436199    12589 
474 La Cruces, Dona Ana, NM        12588 
475 Jackson, Jackson, OH  -82.6365536  39.0520169    12587 
476 Flatrock, Crawford, IL  -87.6716922  38.9017110    12586 
477 Aurora, Kane, IL        12585 
478 Woodstock, McHenry, IL        12584 
479 Robb, Posey, IN  -85.6023643  40.5512165    12583 
480 New Harmony, Posey. IN  -87.9350299  38.1297678    12582 
481 Mommenheim, Departement du Bas-Rhin, Alsace, France  7.6417340  48.7575640    12581 
482 Alsace-Lorraine, Germany        12580 
483 Vanderburg County, IN  -87.5791287  38.0806099    12579 
484 Oaktown, Knox, IN  -87.4414083  38.8711562    12578 
485 Laurel, Prince George's, MD  -76.8483061  39.0992752    12577 
486 Laurel, MD  -76.8483061  39.0992752    12576 
487 Lebanon, Boone, Indiana  -86.4691677  40.0483744    12575 
488 Busseron, Knox, IN        12574 
489 Furman, Wilcox, Alabama  -86.9669280  32.0068132    12573 
490 Rural, Randolph, Indiana  -84.9660757  40.1067123    12572 
491 Houston, Harris, Texas  -95.3698028  29.7604267    12571 
492 Kingwood, Harris, TX  -95.1846057  30.0500575    12570 
493 Broward, Florida  -80.3658650  26.1900960    12569 
494 German Township, Vanderburg, IN  -87.6482474  38.0502892    12568 
495 Epfig, Bas-Rhin, Alsace, France  7.4643810  48.3596740    12567 
496 Yuma, Arizona  -114.6276916  32.6926512    12566 
497 Centerville, Washington, OR  -120.9047882  45.7531787    12565 
498 Greenfield, Milwaukee, WI  -88.0125865  42.9614039    12564 
499 Fulton, Callaway, MO  -91.9479586  38.8467082    12563 
500 MO  -91.8318334  37.9642529    12562 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 261» Next»