Report: All occuring third place levels, including frequency, ordered by place level
Description: All occuring third place name levels, including frequency, ordered by place name level
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend bij plaatsnaam niveau.
Matches 451 to 500 of 676 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»
# | Level_3 | Number |
---|---|---|
451 | Penna | 1 |
452 | Pennsylvania | 14 |
453 | Peru | 1 |
454 | PGH | 1 |
455 | Phila PA | 1 |
456 | Philappines | 1 |
457 | Philippine Islands | 1 |
458 | Philippines | 5 |
459 | Pittsburgh | 1 |
460 | Poland | 3 |
461 | Poland-Austria | 1 |
462 | Portland Oregon Temple | 1 |
463 | Porto Alegre Brazil Temple | 1 |
464 | Portsmouth VA | 1 |
465 | Portsmouth Virginia | 1 |
466 | Posey. IN | 1 |
467 | Potter County TX | 1 |
468 | Prairie Grove | 1 |
469 | Preston England Temple | 1 |
470 | Preußen (Germany) | 1 |
471 | Preussen (Germany) | 2 |
472 | Probably VA | 1 |
473 | Provo City Center Temple | 1 |
474 | Provo City Center Temple | 1 |
475 | Provo Utah Temple | 1 |
476 | Prussia | 3 |
477 | PS | 2 |
478 | Purcell McClain Co OK | 1 |
479 | Putnam Co WV | 1 |
480 | Quebec | 1 |
481 | Raffrey Presbyterian Church | 1 |
482 | Raleigh North Carolina Temple | 1 |
483 | Randolph Co NC | 1 |
484 | Randolph Co. | 1 |
485 | Randolph Co. NC | 2 |
486 | Ray County MO | 1 |
487 | Red house presbyterian church Cemetery Semora NC | 1 |
488 | Redding Cemetery | 1 |
489 | Redwood Falls | 1 |
490 | Renfrew | 5 |
491 | Renfrew. | 3 |
492 | Reno Nevada Temple | 1 |
493 | Republic of Vietnam | 1 |
494 | Republic of Vietnam (South Vietnam) | 1 |
495 | Residence of bride's parents 480 M Street Southwest Washington DC | 1 |
496 | Restlawn Memorial Park | 1 |
497 | Revolutionary War | 1 |
498 | Rexburg Idaho Temple | 1 |
499 | Rheinland-Pfalz | 1 |
500 | Rhode Island | 2 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»