Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 451 to 500 of 9236   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 185» Next»

# Place Longitude Latitude zoom placelevel Notes
451 Clark CIty, Randolph, MO  -92.3426781  39.2811499  10   
452 Ashton Cemetery, Ashton, MO  -91.8051741  40.4514347  10   
453 Ellenboro, Grant, WI  -90.6137386  42.7833251  10   
454 Rural Lincoln Twp 2, Clark County, MO  -91.7195967  40.4152394  10   
455 Ashton Methodist Cemetery, Clark County, MO  -91.8051741  40.4514347  10   
456 Kalispell, Flathead, MT  -114.3168130  48.1919889  10   
457 WI  -88.7878678  43.7844397  10   
458 near Charleston, Lee County, IA  -91.5402327  40.6041433  10   
459 Cheyenne Wells, CO  -102.3532435  38.8213950  10   
460 Kahoka, Clark, MO  -91.7196088  40.4203184  10   
461 West Point, Lee, IA  -91.4501542  40.7167039  10   
462 Gresham, Multnomah, OR  -122.4486119  45.5059203  10   
463 Milwaukee, Clackamas, OR  -122.6160656  45.4333642  10   
464 Novato, Marin, CA  -122.5697032  38.1074198  10   
465 Silverton, Marion, OR  -122.7831455  45.0051213  10   
466 Barnes County, ND  -98.1222338  46.9261760  10   
467 Potomac, Vermilion, IL  -87.8005829  40.3050360  10   
468 Creighton, Cass, MO  -94.0732758  38.4947378  10   
469 Kansas City, Jackson, MO  -94.5785667  39.0997265  10   
470 Windsor, MO  -93.5221545  38.5322401  10   
471 Ft. Smith, Sebastian, AR  -94.3985475  35.3859242  10   
472 Clinton, Henry, MO  -93.7782689  38.3686324  10   
473 White, Benton, MO  -93.3993751  38.4568641  10   
474 Cole Camp, Benton, MO  -93.2027036  38.4600212  10   
475 Rich Hill, Bates, MO  -94.3610616  38.0964191  10   
476 Bogard, Henry, MO  -94.0082563  38.5216461  10   
477 Avery, Benton, MO  -93.3602013  38.0678077  10   
478 Bolivar, Polk, MO  -93.4104749  37.6144838  10   
479 Belton, Cass, MO  -94.5318982  38.8119527  10   
480 Pleasant, Brown, OH  -83.9003022  38.8391057  10   
481 Tosside, Yorkshire, England  -2.3509600  54.0013320  10   
482 Stockton, San Joaquin, CA  -121.2907796  37.9577016  10   
483 Marysville, Yuba, CA  -121.5913547  39.1457253  10   
484 Howe District, Upper Canada,, Upper Canada  -75.7026583  44.5933550  10   
485 Mesa, Maricopa, AZ  -111.8314724  33.4151843  10   
486 Xenia, Clay, IL  -88.6347744  38.6358808  10   
487 Montrose, Lee, IA  -91.4148760  40.5322644  10   
488 Pendleton, Umatilla, OR  -118.7885967  45.6720750  10   
489 Mendon, MO  -93.1346462  39.5897464  10   
490 Garden City, Cass, MO  -94.19133320000003  38.5611247  10   
491 Pleasant Hill, Cass, MO  -94.2693911  38.7875094  10   
492 WY  -107.2902839  43.0759678  10   
493 Cody, Park, WY  -109.0565308  44.5263422  10   
494 Dallas County, TX  -96.8350999  32.8024682  10   
495 Tullahoma, Coffee, TN  -86.2094342  35.3620235  10   
496 Nashville, Davidson, TN  -86.7816016  36.1626638  10   
497 Manchester, Coffee, TN  -86.0885993  35.4817431  10   
498 Mt. Pleasant, Maury, TN  -87.2069541  35.5342414  10   
499 Cairo, GA  -84.2012897  30.8774132  10   
500 Cairo, Grady, GA  -84.2012897  30.8774132  10   


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 185» Next»