Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 451 to 500 of 2387  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
451 I46592  Bishop  Troy    22      10 Jan 1918  1 Jun 2004 
452 I3464  Booe  Charles William    22      14 Mar 1918  9 Oct 1965 
453 I36146  Bower  Daniel F.    22      13 Nov 1918  4 Jan 2010 
454 I33744  Boyce  Norman Leroy    22      8 Dec 1918  14 Mar 1984 
455 I26948  Boyd  Harold Donald    22      11 Jul 1918  24 Jun 1999 
456 I19903  Boyer  Owen Dale    22      24 Apr 1918  10 Dec 1968 
457 I46187  Bradley  John Foskett    22      11 Jul 1918  25 Apr 2002 
458 I3806  Brooks  Morris Archie    22      24 Jul 1918  16 Jun 2000 
459 I4610  Brooks  Virgil Wallace    22      19 Oct 1918  6 Jan 1992 
460 I28159  Bulen  David C.    22      4 May 1918  11 Nov 1977 
461 I1478  Burks  George Lee "Jack"    22      25 May 1918  28 Aug 1998 
462 I3774  Carter  Eugene Allen    22      25 Dec 1918  21 Jun 2005 
463 I36648  Cloud  Doyle Penzel    22      27 Aug 1918  25 Dec 1949 
464 I9645  Cope  Robert Lloyd    22      19 Jan 1918  25 Feb 2002 
465 I39292  Crayne  John Sherman    22      9 Jun 1918  14 Mar 1957 
466 I31835  Crocker  Harley Henry    22      1 Feb 1918  4 Mar 2007 
467 I16977  Cronk  John Graham    22      20 Jun 1918  27 May 1993 
468 I14911  Dilsaver  William "Bill" L.    22      14 Dec 1918  10 Aug 1980 
469 I3850  Drollinger  Robert John    22      14 Aug 1918  25 Sep 2005 
470 I4246  Drollinger  Samuel John    22      17 Sep 1918  25 Mar 2011 
471 I17650  Drullinger  Donald Earl    22      17 May 1918  14 Nov 1983 
472 I20352  Drullinger  Melvin Lute "Buck"    22      9 Oct 1918  3 May 1971 
473 I21367  Ehrmantraut  John Myron    22      29 Jul 1918  3 Mar 2001 
474 I23723  Elder  Boyd Lane    22      9 Jan 1918  22 May 1999 
475 I30860  Euliss  Henderson Crawford "HC"    22      23 Oct 1918  4 Nov 1999 
476 I4410  Fattig  Glen F.    22      28 Nov 1918  22 Sep 1985 
477 I27406  Fillhouer  Calvin Martin    22      15 Apr 1918  20 Jul 1991 
478 I31239  Foust  James Edward    22      21 Apr 1918  24 Feb 1972 
479 I5360  Garrison  Charlie Carl    22      3 Jun 1918  25 Feb 1999 
480 I37375  Gibbons  Frank Chandler    22      25 Apr 1918  15 May 1985 
481 I44614                   
482 I43575                   
483 I17468  Grindrod  John Madison    22      12 Apr 1918  3 Jan 1996 
484 I33694  Haas  Donald Franklin    22      13 Dec 1918  25 Jan 2002 
485 I31523  Hartman  George Thomas "Georgie"    22      25 Sep 1918  27 Nov 1983 
486 I22  Herrmann  Franz Ernest    22      7 Jun 1918  8 Nov 1996 
487 I37736  Herrmann  Franz Ernest    22      7 Jun 1918  8 Nov 1996 
488 I14679  Hewitt  Gerald Marcus    22      13 Apr 1918  Apr 1980 
489 I24543  Holman  Lovely NMN "Bob"    22      17 Feb 1918  20 Apr 1981 
490 I44652                   
491 I42679  Hoobler  Arden Kenneth    22      7 Jun 1918  25 Sep 2009 
492 I44233                   
493 I42605  Hudson  Colonel Roland Lee     22      15 Aug 1918  11 May 1985 
494 I16956  Jenks  William Laverne    22      9 Apr 1918  7 Feb 1985 
495 I33337  Jones  Frank Clifford    22      17 Sep 1918  2 Feb 1981 
496 I25920  Jones  James William    22      15 Aug 1918  Abt 2000 
497 I19888  Kelly  Maurice John    22      30 Apr 1918  7 May 2008 
498 I29683  Kent  Lloyd Austin    22      25 Jun 1918  14 Jan 1994 
499 I37237  Lang  Edward Aloysius    22      31 Jul 1918  May 1983 
500 I18670  Lange  Keith Douglas    22      4 Mar 1918  25 Nov 1999 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 48» Next»