Report: individuals: people with nicknames, ordered on nicknames

         Description: Mensen met bijnamen of roepnamen


Matches 451 to 500 of 669  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»

# Nickname Person ID Last Name First Name Birth Date Death Date Living Tree
451 Lou  I2199  Drollinger  Louis Peter   25 May 1911  28 Apr 1988  tree1 
452 Lou  I1009  Trolinger  Henry Lewis   15 Jul 1870  12 Apr 1937  tree1 
453 Louie  I33880  Nye  Louis Miller  20 Oct 1878  7 Dec 1908  tree1 
454 Louis  I46  von Dera  Christian Ludwig  29 Oct 1835  Bef 1910  tree1 
455 Louise  I19634  Trullinger  Elizabeth Louisa   27 Mar 1826  17 May 1896  tree1 
456 Lovie  I40062  Clapp  Lovina Ann  15 Nov 1857  15 Feb 1946  tree1 
457 Lucille  I24145  Johnson  Martha Lucille  22 Nov 1921  4 Feb 2005  tree1 
458 Lucinda  I5966  Trullinger  Louisa J.   30 Apr 1830  20 Jan 1905  tree1 
459 Lucy  I24853  Landreth  Lula Mae  8 Apr 1918  9 Apr 2000  tree1 
460 Lucy Ann  I2112  Bittenbender  Lucy Anna  15 Dec 1836  24 May 1914  tree1 
461 Lynn  I19551  Rutter  Linda Lee "Lynn"  5 Oct 1944  13 Jul 2022  tree1 
462 Mack  I22266  Harvey  Henry McNeil   10 Nov 1891  2 Jul 1951  tree1 
463 Mae  I6389  Drollinger  Nina June   31 Jul 1892  8 Mar 1957  tree1 
464 Mae  I15726  Spitzmiller  Marie Fredericka   25 Feb 1902  23 May 1964  tree1 
465 Maggie  I16971  Bedford  Margaret Elizabeth  20 Sep 1863  25 Jun 1933  tree1 
466 Maggie  I2229  Burtner  Eva  14 Oct 1884  14 Jun 1968  tree1 
467 Maggie  I41513  Cornette  Margaret "Maggie" Lenore  3 Oct 1874  4 Nov 1942  tree1 
468 Maggie  I17026  Gryder  Margaret E.   22 Jun 1880  11 Dec 1904  tree1 
469 Maggie  I8607  Trinkle  Margaret Cynthia  1 Jun 1853  1 Mar 1936  tree1 
470 Maggie  I10339  Trollinger  Margaret A.   10 Aug 1848  4 Jan 1929  tree1 
471 Maggie  I25281  Trollinger  Margaret Emily   1 Mar 1875  25 Nov 1934  tree1 
472 Maggie  I10360  Wiley  Margaret A.   18 Dec 1872  29 Sep 1951  tree1 
473 Maggie  I12425  Wygal  Margaret Ann  25 Aug 1859  18 May 1945  tree1 
474 Mamie  I35383  Kirkpatrick  Mary C.   8 Mar 1891  30 Jun 1905  tree1 
475 Mamie  I19054  Young  Mary Octavia  1871  1919  tree1 
476   I44181             
477 Margrete  I1548  Trolinger  Margaret   2 Mar 1801  2 Oct 1888  tree1 
478 Marie  I741  Augenstein  Rose Maria   10 Jan 1883  21 May 1969  tree1 
479 Marie  I16894  Leister  Anna Maria   26 Feb 1788  1813  tree1 
480 Marie  I11382  Trollinger  Elizabeth Marie  3 Aug 1898  11 Feb 1988  tree1 
481 Marty  I25073  Trollinger  Marta Alice  8 Jul 1944  2 May 2013  tree1 
482 Mary  I2180  Drollinger  Maria Christina  25 Apr 1844  22 Jul 1866  tree1 
483 Mary  I560  Stillmann  Anna Maria   4 Oct 1871  25 Jul 1928  tree1 
484 Mary  I3363  Trollinger  Mathalena   3 Apr 1790  5 Jul 1868  tree1 
485 Mary  I47  Wohler  Marie  8 Oct 1846  4 Sep 1919  tree1 
486 Mary A  I1913  Schwaderer  Maria Magdalena  28 Dec 1816  23 Jul 1852  tree1 
487 Mattie  I11672  Claypool  Martha Belle   26 Apr 1873  23 Apr 1929  tree1 
488 Mattie  I22857  Peery  Martha   1876  1953  tree1 
489 Mattie  I1126  Trolinger  Martha Amanda   25 Jun 1870  19 Jun 1923  tree1 
490 Mattie  I21605  Trollinger  Martha "Mattie"  Mar 1860  19 Jul 1922  tree1 
491 Mattie  I21637  Trollinger  Martha Ann "Mattie"  Oct 1861  6 Sep 1905  tree1 
492   I37646             
493 Maxine  I36450  McCullough  Thelma "Maxine"  5 Apr 1935    tree1 
494 May  I22132  Trolinger  Mary Violet  15 Feb 1897  8 Aug 1981  tree1 
495 Mayme  I21706  Coffey  Mary Madeline "Mayme"  18 Mar 1890  6 Mar 1972  tree1 
496 Mel  I26565  Butterworth  Melville Webb   14 Jul 1887  4 Oct 1961  tree1 
497 Metch  I20850  Holt  Matthew Tameichi      tree1 
498 Midge  I29173  Matheny  Lloyd Emerson  22 Jan 1906  23 Sep 1987  tree1 
499   I40964             
500   I45939             


«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»