Report: Age in weeks of Children who died before 1
Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden
Matches 451 to 500 of 571 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 Next»
# | Person ID | Last Name | First Name | Birth | Death | weeks |
---|---|---|---|---|---|---|
451 | I10842 | Kiess | Caroline | 22 JUL 1866 | 6 AUG 1866 | 2 |
452 | I14665 | Kirby | Ruth | 30 OCT 1919 | 13 NOV 1919 | 2 |
453 | I15340 | Drollinger | Julius | 27 NOV 1836 | 8 DEC 1836 | 2 |
454 | I26888 | Trolinder | Unknown | 23 JUL 1874 | 7 AUG 1874 | 2 |
455 | I28587 | Dittler | Jacob | 3 MAR 1837 | 20 MAR 1837 | 2 |
456 | I29463 | Pickett | Mabel | 22 Dec 1919 | 8 Jan 1920 | 2 |
457 | I29818 | Drollinger | Regina | 4 JAN 1819 | 16 JAN 1819 | 2 |
458 | I29854 | Drollinger | Johann Isaac | 23 DEC 1749 | 7 JAN 1750 | 2 |
459 | I29933 | Kern | Margaretha Barbara | 8 FEB 1838 | 19 FEB 1838 | 2 |
460 | I29936 | Kern | Philipp Jacob | 8 SEP 1842 | 19 SEP 1842 | 2 |
461 | I29945 | Kern | Gustav | 24 JUL 1852 | 6 AUG 1852 | 2 |
462 | I30088 | Drollinger | Ernest | 27 OCT 1812 | 7 NOV 1812 | 2 |
463 | I31984 | Crumley | Phyllis Evelyn | 13 Jul 1920 | 24 Jul 1920 | 2 |
464 | I37047 | DeLong | Unknown son | 20 JAN 1907 | 1 FEB 1907 | 2 |
465 | I23300 | Drollinger | Frieda | 16 Nov 1875 | 28 Nov 1875 | 2 |
466 | I25184 | Farr | Margaretha | 30 Oct 1830 | 13 Nov 1830 | 2 |
467 | I25878 | Drollinger | Matthias | 9 Jun 1844 | 26 Jun 1844 | 2 |
468 | I26197 | Knoeller | August | 16 Nov 1844 | 2 Dec 1844 | 2 |
469 | I39186 | Klingel | Frieda Christine | 26 May 1893 | 6 Jun 1893 | 2 |
470 | I39296 | Crayne | Gene Rogers | 21 Sep 1926 | 7 Oct 1926 | 2 |
471 | I14765 | Drollinger | Wilhelm | 3 Mar 1901 | 20 Mar 1901 | 2 |
472 | I313 | Drollinger | Jacob | 20 SEP 1842 | 27 SEP 1842 | 1 |
473 | I345 | Drollinger | Katherina | 24 AUG 1820 | 1 SEP 1820 | 1 |
474 | I818 | Drollinger | Johans Wendel | 19 MAY 1685 | 28 MAY 1685 | 1 |
475 | I825 | Drollinger | Anna Katherina | 28 JUL 1694 | 5 AUG 1694 | 1 |
476 | I958 | Trollinger | Adaline | 16 SEP 1855 | 21 SEP 1855 | 1 |
477 | I1963 | Drollinger | Friedrich | 11 FEB 1849 | 15 FEB 1849 | 1 |
478 | I3636 | Drollinger | Margaretha Barbara | 22 AUG 1844 | 26 AUG 1844 | 1 |
479 | I3638 | Drollinger | Anna Maria | 3 OCT 1846 | 9 OCT 1846 | 1 |
480 | I3651 | Drollinger | Caroline | 11 MAY 1865 | 15 MAY 1865 | 1 |
481 | I5832 | Drollinger | Simeon Guy | 7 FEB 1898 | 12 FEB 1898 | 1 |
482 | I6034 | Savacool | Kelly Jean | 14 AUG 1979 | 21 AUG 1979 | 1 |
483 | I6035 | Savacool | Vera Roberta | 14 AUG 1979 | 21 AUG 1979 | 1 |
484 | I9723 | Drollinger | Tobias | 28 JUN 1803 | 3 JUL 1803 | 1 |
485 | I9730 | Drollinger | Johann Philipp | 28 APR 1828 | 7 MAY 1828 | 1 |
486 | I9738 | Drollinger | Ernst (Hans) Friedrich | 29 MAR 1800 | 8 APR 1800 | 1 |
487 | I9739 | Drollinger | Christina | 5 OCT 1801 | 12 OCT 1801 | 1 |
488 | I10752 | Windous | Brett Thomas | 10 APR 1964 | 17 APR 1964 | 1 |
489 | I10854 | Drollinger | Wilhelm | 1 SEP 1861 | 11 SEP 1861 | 1 |
490 | I11108 | McKinney | Robin | 30 JUN 1875 | 8 JUL 1875 | 1 |
491 | I12229 | Drinkler | Maria | 31 AUG 1720 | 4 SEP 1720 | 1 |
492 | I12230 | Drinkler | Johann Georg | 1 NOV 1723 | 8 NOV 1723 | 1 |
493 | I12231 | Drinkler | Regina | 1 NOV 1723 | 8 NOV 1723 | 1 |
494 | I13055 | Fulton | Flora Jean | 4 JUL 1950 | 14 JUL 1950 | 1 |
495 | I14020 | Drollinger | Elbert Ellsworth | 30 MAR 1882 | 6 APR 1882 | 1 |
496 | I15379 | Seiter | Christine (Christina) | 14 JUN 1828 | 22 JUN 1828 | 1 |
497 | I16925 | Schroth | Andreas | 23 JUL 1795 | 27 JUL 1795 | 1 |
498 | I18433 | Trullinger | Mary E. | 16 JUL 1879 | 24 JUL 1879 | 1 |
499 | I19823 | Trullinger | Infant | 3 APR 1873 | 9 APR 1873 | 1 |
500 | I20648 | Dover | Mary Cathryn | 7 MAY 1915 | 15 MAY 1915 | 1 |
«Prev «1 ... 6 7 8 9 10 11 12 Next»