Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 451 to 500 of 6085  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 122» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
451                    
452 F2187  Faggart, Harold Eugene  Lee, Verona Belle  59  15 May 1946    5 Dec 2013  26 MAR 2005   
453 F2313  Falknor, Aaron  Woodard, Mary Angeline  59  1 Oct 1875    11 DEC 1934  12 AUG 1949   
454 F12395  Fish, Ernest Kent  Brown, Beulah Mae  59  1919    1 DEC 1978  20 AUG 1993   
455 F9335  Hatfield, Charles Melvin  Keeth , Ruth Maxine  59  20 May 1933    19 AUG 1996  23 SEP 1992   
456                    
457 F6883  Henry, Ernest Lee  Trullinger, Lola Dell  59  1914    13 JUN 1973  22 FEB 1982   
458 F1375  Hesler, Alfred J.  Rapp, Clara  59  12 Oct 1912    16 May 1971  29 Sep 1975   
459 F3989  Hostetler, Joseph Albert  Proud, Mary  59  9 Mar 1887    28 FEB 1946  Sep 1957   
460                    
461 F3521  Jordan, William Alfred  Baird, Leona Mae  59  15 Feb 1906    5 Feb 1965  17 JAN 1974   
462 F7156  Kern, Willard Jacob  Trollinger, Lillie Lucy  59  29 Sep 1923    26 Dec 1982  27 JUL 1985   
463 F4554  Leavitt, George Edward "Ed"  Drollinger, Dorothy Elese  59  8 Jun 1936    12 JAN 2006  7 APR 1995   
464 F1855  Leister, George Conrad  Nicodemus, Maria Magdalena  59  1785    4 MAR 1844  4 SEP 1859   
465 F4866  Leverenz, Ronald Glen "Ron"  Drollinger, Gwendolyn Ann "Gwen"  59  17 Jun 1950    1 DEC 2010  3 NOV 2009   
466 F3434  Manley, George Pleasant  Drollinger, Katherine Maria "Katie"  59  24 Nov 1883    30 AUG 1957  12 Sep 1942   
467                    
468 F11686  McCullough, Clinton Elmer  Brink, Lila Irene  59  1 Dec 1946    4 DEC 2005  25 APR 2008   
469 F9526  McMinn, Miles Otta "Ott"  Trolinder, Ora Ethel  59  4 Jun 1921    31 JAN 1980  12 JAN 1996   
470 F9784  Meuser, Arthur John  Fogerty, Edna Hazel  59  10 Nov 1917    25 Dec 1976  7 Dec 1987   
471 F13425  Moore, Richard Joseph  Cates, Ann Carolyn  59  26 Dec 1949    9 NOV 2008  26 MAY 2013   
472 F11975  Nimz, Clarence William  Ping, Ella Florence  59  13 Sep 1939    14 MAR 1998  4 Nov 2024   
473 F3286  Powers, Dale Leslie  Drollinger, Bessie Cecelia "Betty"  59  3 Jun 1942    6 JAN 2001  25 SEP 2001   
474 F6302  Rice, William Ben "Bill"  Trullinger, Maxine Mabel  59  7 May 1941    30 MAR 2009  1 SEP 2000   
475 F6027  Rickens, John Albert  Drulinger, Retta A.  59  8 Aug 1918    12 APR 1977  21 MAR 1983   
476 F15197  Schempp, Karl Gustav  Drollinger, Frieda  59  3 Jun 1922    22 Mar 1981  18 Dec 1981   
477 F12597  Simmons, John Thomas "Johnnie"  White, Laura Blanche "Billie"  59  7 Feb 1932    28 FEB 1991  8 Jan 2008   
478 F2559  Skochdopole, Robert Allen  Gibbs, Marylois  59  27 Aug 1950    1 Mar 2009  19 Apr 2009   
479 F13996  Smith, Theodore Martin  Johnston, Elmira Jane "Ella"  59  15 Jul 1890    30 MAY 1949  5 JAN 1964   
480 F10320  Smith, Isaac Hampton  Drollinger, Mary M.  59  25 Dec 1875    16 Jan 1934  SEP 1938   
481 F16908  Snyder, Alton Earl  Page, Shirley Ann  59  20 Jul 1958    11 Nov 2021  1 Nov 2017   
482 F16261  Southall, Walter Delbert  Shockley, Ethel Elizabeth  59  22 Nov 1947    5 Mar 2006  21 MAR 2008   
483 F13245  Stamey, William Scott  Chapman, Doris Marie  59  21 Jul 1937    16 NOV 1996  15 DEC 2003   
484 F11037  Suhr, William Dean "Bill"  Cloutier, Anna Marie "Ann"  59  8 Sep 1950    4 JAN 2009  13 Jul 2013   
485 F13023  Thomason, Thomas Monroe  Todd, Mary Bell  59  3 Aug 1890    22 SEP 1949  8 MAR 1959   
486 F551  Trolinger, Omer Ray  Cochran, Zora Irene   59  19 Nov 1913    31 DEC 1981  4 NOV 1972   
487 F7503  Trollinger, Charles Spencer  Sewell, Betty R.  59  13 Aug 1944    24 JAN 2003  10 Mar 2016   
488 F8296  Trollinger, James Delmar  Chavis, Callie Bell (Belle)  59  1942    30 JUL 2001  23 JAN 2006   
489 F7581  Trollinger, Charles David  Booth, Elizabeth Mae "Lizzie Beth"  59  31 Jan 1923    15 MAY 1985  5 MAR 1982   
490 F7391  Trollinger, Albert Morris  Sulkey, Catherine H. "Kate" "Katie"  59  24 Oct 1888    20 JAN 1950  9 OCT 1947   
491 F9961  Trollinger, Thomas "Tom"  McNair, Flora  59  23 Aug 1866    29 Apr 1925  29 SEP 1925   
492 F279  Trollinger, John  Roney, Elizabeth   59  23 Jan 1810    3 OCT 1869  22 MAY 1871   
493 F6519  Trullinger, John Rammond "Bear"  Roveran, Catherine Elizabeth  59  1947    12 APR 2009  22 JUL 2006   
494 F5659  Trullinger, Robert Staley  Reed, Doris May  59  1942    10 NOV 2001  8 DEC 2014   
495 F3951  Trullinger, Raymond Alford "Ray"  Lewis, Minnie Mabel  59  29 Dec 1904    11 FEB 1965  15 MAY 1963   
496 F5652  Trullinger, Walker Samuel  Olewine, Margaret Reel  59  25 Feb 1897    Jul 1969  9 DEC 1956   
497 F6245  Trullinger, M. Aaron  Meadows, Mary Ann  59  1863    19 JUL 1922  5 OCT 1926   
498 F44  Turpen, Stuff Woodrow  Druelinger, Frieda Mae  59  17 Sep 1938    8 Dec 1997  30 Jun 2000   
499 F5579  Valentine, Dewayne Robert  MNU, Thelma Lorraine  59  25 Dec 1941    5 May 2000  12 Jun 2003   
500 F15346  Wilson, Paul Spurgeon  Hollis, Frances Estelle  59  21 Dec 1948    28 Jan 2007  22 Dec 2015   


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 122» Next»