Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 451 to 500 of 12865 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 258» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
451 | Arlington, CA | -117.4497657 | 33.9180676 | 436 | |
452 | Arlington, Hudson, NJ | -74.1380110 | 40.7774222 | 12326 | |
453 | Arlington, NJ | 9148 | |||
454 | Arlington, Tarrant, TX | -97.1080656 | 32.7356870 | 3357 | |
455 | Arlington, VA | -77.0909809 | 38.8816208 | 3234 | |
456 | Arlington, WI | -89.3803956 | 43.3380439 | 6575 | |
457 | Armaugh, Ireland | 9657 | |||
458 | Armstrong County, PA | -79.4703885 | 40.8790518 | 4850 | |
459 | Armstrong County, TX | -101.4339148 | 34.9371620 | 5376 | |
460 | Armstrong, PA | -79.4703885 | 40.8790518 | 7668 | |
461 | Armstrong, Vermilion, IL | -87.8778088 | 40.3064245 | 5983 | |
462 | Arnbach, Germany | 9488 | |||
463 | Arnette, Ellis, OK | 11910 | |||
464 | Arnette, OK | -99.7748383 | 36.1350421 | 5462 | |
465 | Arnold, Custer, NE | 10112 | |||
466 | Arnold, Jefferson, MO | -90.3776187 | 38.4328317 | 4716 | |
467 | Aroma Park, Kankakee, IL | 10234 | |||
468 | Arpin, WI | -90.0351302 | 44.5405159 | 1036 | |
469 | Arpin, Wood, WI | -90.0351302 | 44.5405159 | 1035 | |
470 | Arroyo Grande, San Luis Obispo, CA | -120.5907252 | 35.1185868 | 5320 | |
471 | Artana House | 915 | |||
472 | Artana, Down, Ireland | 686 | |||
473 | Artas, Campbell, SD | 11458 | |||
474 | Artesia, Eddy, NM | -104.4032962 | 32.8423345 | 4032 | |
475 | Arthur Fillhour | 6698 | |||
476 | Artie, Raleigh, WV | 11569 | |||
477 | Artois, Glenn, CA | -122.1938726 | 39.6196036 | 6380 | |
478 | Arvin, Kern, CA | -118.8331050 | 35.2017986 | 3124 | |
479 | Ary, Cass, ND | -97.4906455 | 47.0410893 | 3581 | |
480 | Ascuncion Paraguay Temple | -57.6028054 | -25.2878941 | 8775 | |
481 | Ash Flat, Coal, Oklahoma | 10251 | |||
482 | Ash Rock Twp, Rooks, KS | 1740 | |||
483 | Ashbrook, Pulaski, VA | -80.2535434 | 36.6402928 | 190 | |
484 | Asheboro, Randolph Co, NC | 9348 | |||
485 | Asheboro, Randolph Co. | 9350 | |||
486 | Asheboro, Randolph, NC | -79.8136446 | 35.7079146 | 4175 | |
487 | Asher, Madison, AR | 9178 | |||
488 | Asheville, Buncombe, NC | -82.5514869 | 35.5950581 | 109 | |
489 | Asheville, NC | -82.5514869 | 35.5950581 | 2683 | |
490 | Ashford, Loudoun, VA | -77.6536125 | 39.0767670 | 12272 | |
491 | Ashford, VA | -77.4874416 | 39.0437567 | 1394 | |
492 | Ashford, Windham, CT | -72.1216163 | 41.8730657 | 4121 | |
493 | Ashgrove, Iroquois, IL | -87.8353278 | 40.6347741 | 5848 | |
494 | Ashland, Ashland, OH | 12419 | |||
495 | Ashland, Boone, MO | -92.2571304 | 38.7744802 | 5506 | |
496 | Ashland, Boyd, KY | 9603 | |||
497 | Ashland, Cass, IL | -90.0078907 | 39.8878264 | 12620 | |
498 | Ashland, KY | -82.6379387 | 38.4784144 | 961 | |
499 | Ashley County, AR | -91.7538817 | 33.1565939 | 863 | |
500 | Ashley, Delaware, OH | -82.9554610 | 40.4089499 | 5870 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 258» Next»