Report: People without any dates
Description: Mensen zonder enige datums
Matches 4501 to 4550 of 9749 » Comma-delimited CSV file
«Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 195» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
4501 | I32318 | Leister | John | 0 | tree1 |
4502 | I32340 | Leister | Levi | 0 | tree1 |
4503 | I5536 | Leister | Lydia | 0 | tree1 |
4504 | I32337 | Leister | Lydia | 0 | tree1 |
4505 | I5525 | Leister | Mahlon | 0 | tree1 |
4506 | I5502 | Leister | Maria | 0 | tree1 |
4507 | I5531 | Leister | Mary | 0 | tree1 |
4508 | I32338 | Leister | Mary | 0 | tree1 |
4509 | I5533 | Leister | Mary E. | 0 | tree1 |
4510 | I32339 | Leister | Nicholas | 0 | tree1 |
4511 | I5500 | Leister | Peter | 0 | tree1 |
4512 | I5588 | Leister | Robert | 0 | tree1 |
4513 | I5527 | Leister | Sallie | 0 | tree1 |
4514 | I5499 | Leister | Samuel | 0 | tree1 |
4515 | I5535 | Leister | Sarah | 0 | tree1 |
4516 | I5529 | Leister | William | 0 | tree1 |
4517 | I41694 | ||||
4518 | I19681 | Lelia | Fern | 0 | tree1 |
4519 | I3855 | Lemasters | Charles | 0 | tree1 |
4520 | I32900 | ||||
4521 | I20258 | Lemmons | John Wesley Malcolm | 0 | tree1 |
4522 | I20260 | ||||
4523 | I4369 | Lemon | Edward | 0 | tree1 |
4524 | I38007 | Lemon | Ivan L. | 0 | tree1 |
4525 | I26608 | Lemonds | Ruth | 0 | tree1 |
4526 | I16594 | Leonard | Andrew F. | 0 | tree1 |
4527 | I5242 | Leonard | Jack | 0 | tree1 |
4528 | I1849 | Leonhard | Margarete | 0 | tree1 |
4529 | I25255 | Leonhardt | Anna Maria | 0 | tree1 |
4530 | I24875 | Leonhardt | Johannes | 0 | tree1 |
4531 | I37506 | Leopold | William F. | 0 | tree1 |
4532 | I19344 | Leriche | Armand | 0 | tree1 |
4533 | I9082 | Lesley | Gerald Ray | 0 | tree1 |
4534 | I9079 | Lesley | Richard Leon | 0 | tree1 |
4535 | I9080 | Lesley | Richard Leon | 0 | tree1 |
4536 | I9081 | Lesley | Sherry Lynn | 0 | tree1 |
4537 | I17480 | ||||
4538 | I17477 | ||||
4539 | I25798 | Lester | Adele C. | 0 | tree1 |
4540 | I46240 | ||||
4541 | I42080 | ||||
4542 | I19200 | Letsinger | John "Bud" | 0 | tree1 |
4543 | I20516 | Letsinger | John Jackson | 0 | tree1 |
4544 | I20525 | Letsinger | Phillip | 0 | tree1 |
4545 | I17971 | Leucht | Charles | 0 | tree1 |
4546 | I27946 | Levan | Mary C. | 0 | tree1 |
4547 | I35975 | Leverette | Andrew Jacob | 0 | tree1 |
4548 | I4718 | Levester | Joe | 0 | tree1 |
4549 | I27556 | Levin | Mollie | 0 | tree1 |
4550 | I9106 | Lewis | Alicia Letah | 0 | tree1 |
«Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 195» Next»