Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 4551 to 4600 of 18613 » Comma-delimited CSV file
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 373» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
4551 | I15038 | Barbara | Walker | 2022-03-16 08:38:47 | tree1 | admin | |||
4552 | I21979 | Hannah Octavia | Trollinger | 18 Mar 1850 | Alamance County, NC | 2022-03-16 03:05:19 | tree1 | admin | |
4553 | I14644 | Abraham "Abram" "Abe" | Russell | 1820 | 2022-03-16 02:50:24 | tree1 | admin | ||
4554 | I44843 | Thomas Richard | Lynch | 1907 | 2022-03-15 15:41:29 | tree1 | admin | ||
4555 | I45660 | Unknown | MNU | 2022-03-15 03:26:12 | tree1 | admin | |||
4556 | I18902 | Irl Ray | Cosby | 20 JUN 1893 | Deadman Creek, Spokane, WA | 2022-03-12 14:24:34 | tree1 | admin | |
4557 | I14681 | Lawrence J. | Berry | 12 JUL 1933 | Grant County, IN | 2022-03-10 13:52:18 | tree1 | admin | |
4558 | I24885 | John | Littlejohn | 2022-03-10 00:08:10 | tree1 | admin | |||
4559 | I24883 | Unknown | Aynes | 2022-03-10 00:05:56 | tree1 | admin | |||
4560 | I24858 | Mandy | MNU | 2022-03-10 00:05:07 | tree1 | admin | |||
4561 | I24857 | Unknown | Price | 2022-03-10 00:04:06 | tree1 | admin | |||
4562 | I24370 | Jerry | Fields | 2022-03-10 00:03:44 | tree1 | admin | |||
4563 | I18918 | Marjorie May | Smith | Sep 1921 | Portland, Multnomah, OR | 2022-03-07 15:01:53 | tree1 | admin | |
4564 | I18917 | Mary Louise "Marylou" | MacPherson | 6 Jul 1922 | Spokane, Spokane, WA | 2022-03-07 15:00:38 | tree1 | admin | |
4565 | I9614 | Curtis | Schuppe | 21 Dec 1924 | 2022-03-07 03:51:39 | tree1 | admin | ||
4566 | I20958 | Thomas Ellis | Bingham | 22 AUG 1941 | Watauga County, NC | 2022-03-05 16:31:55 | tree1 | admin | |
4567 | I27925 | Rozane "Rosina" | Williams | abt 1917 | IL | 2022-03-04 13:31:19 | tree1 | admin | |
4568 | I1468 | Jessie Hazel | Smith | 13 APR 1910 | Hindsville, Madison, AR | 2022-03-03 16:41:44 | tree1 | admin | |
4569 | I4861 | Cassius Marcus "Cash" | Harner | 1 JUN 1857 | Beaver Creek, Greene, OH | 2022-03-03 12:46:25 | tree1 | admin | |
4570 | I15008 | William Hayes | Jones | 15 Sep 1943 | Alamance County, NC | 2022-03-03 02:34:51 | tree1 | admin | |
4571 | I42255 | Unknown | Evans | 2022-03-03 02:30:21 | tree1 | admin | |||
4572 | I29378 | Elberty | Trolinger | ABT 1927 | 2022-03-02 02:06:37 | tree1 | admin | ||
4573 | I10932 | Wilma Lavern | McElhaney | 10 SEP 1939 | McAlester, Pittsburg, OK | 2022-03-02 01:45:47 | tree1 | admin | |
4574 | I38835 | Anna Mary (May) | Westbury | 2022-02-28 02:30:26 | tree1 | admin | |||
4575 | I24730 | Lilli Anni | MNU | 2022-02-27 19:09:28 | tree1 | admin | |||
4576 | I25912 | Jessie Myrtle | Holmes | 8 Oct 1896 | Westville, Adair, OK | 2022-02-27 18:33:40 | tree1 | admin | |
4577 | I31358 | Edwine Willena | Sanders | ABT 1944 | 2022-02-27 15:42:27 | tree1 | admin | ||
4578 | I36021 | Shenna | Macumber | 2022-02-27 04:06:36 | tree1 | admin | |||
4579 | I6510 | Jeremiah Holt | Albright | 19 NOV 1848 | Orange County, NC | 2022-02-26 17:09:10 | tree1 | admin | |
4580 | I24282 | Walter | Sanders | 13 Oct 1909 | MS | 2022-02-26 02:58:50 | tree1 | admin | |
4581 | I31130 | Constance Lynn | Stanley | 6 MAR 1957 | Santa Clara, Santa Clara, CA | 2022-02-26 02:05:27 | tree1 | admin | |
4582 | I45529 | Keith | Werner | 2022-02-26 01:41:44 | tree1 | admin | |||
4583 | I36020 | Lottie | MNU | abt 1908 | NC | 2022-02-25 18:19:14 | tree1 | admin | |
4584 | I35032 | Alene | Austin | 2022-02-25 18:17:21 | tree1 | admin | |||
4585 | I31353 | Unknown | Jones | 2022-02-25 17:21:59 | tree1 | admin | |||
4586 | I31145 | Unknown | Hird | 2022-02-25 03:06:51 | tree1 | admin | |||
4587 | I14863 | Peter Samuel | Nearn | 2 Apr 1942 | 2022-02-25 03:05:50 | tree1 | admin | ||
4588 | I30901 | Paul | Givens | 2022-02-24 02:51:25 | tree1 | admin | |||
4589 | I30900 | Christopher Len | Davis | ABT 1973 | 2022-02-24 00:52:24 | tree1 | admin | ||
4590 | I25323 | Lula Mae | MNU | 16 Aug 1935 | Petersburg, Bedford, TN | 2022-02-23 16:39:05 | tree1 | admin | |
4591 | I41765 | Edward | Leftwick | abt 1895 | TN | 2022-02-23 16:07:25 | tree1 | admin | |
4592 | I25973 | Rosezella Anna | Jenness | IA | 2022-02-23 12:54:44 | tree1 | admin | ||
4593 | I25972 | Olen Josua | Aerni | ABT 1909 | WA | 2022-02-23 12:54:02 | tree1 | admin | |
4594 | I23889 | Hanna | Jones | 2022-02-22 00:09:37 | tree1 | admin | |||
4595 | I36118 | Katheryne | MNU | 2022-02-21 16:40:36 | tree1 | admin | |||
4596 | I20180 | Marjorie Myrtle | Tyler | 28 Oct 1890 | Stonewall County, TX | 2022-02-21 15:58:41 | tree1 | admin | |
4597 | I35362 | Lillian Belle "Lilly" | Roberts | Mar 1898 | Mineral Wells, Palo Pinto, TX | 2022-02-21 15:29:27 | tree1 | admin | |
4598 | I36117 | Unknown | Unknown | 2022-02-20 13:27:12 | tree1 | admin | |||
4599 | I26682 | Tara Lynn | Brooks | 30 AUG 1969 | 2022-02-20 01:58:17 | tree1 | admin | ||
4600 | I36116 | John Richard | Anchors | 2 Dec 1947 | 2022-02-19 15:00:16 | tree1 | admin |
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 373» Next»