Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 4551 to 4600 of 9039 » Comma-delimited CSV file
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
4551 | Bosque County, TX | -97.6982272 | 31.8507607 | 10 | 0 | |
4552 | Canton, OH | -81.3784470 | 40.7989473 | 10 | 0 | |
4553 | Polk, TX | -94.8105955 | 30.7150882 | 10 | 0 | |
4554 | Clair, OK | -94.8295070 | 35.5951345 | 10 | 0 | |
4555 | Hutchinson County, TX | -101.4339148 | 35.8031909 | 10 | 0 | |
4556 | TX | -99.9018131 | 31.9685988 | 10 | 0 | |
4557 | Stinnett, Hutchinson, TX | -101.4429435 | 35.8269841 | 10 | 0 | |
4558 | Pomona, CA | -117.7499909 | 34.0551030 | 10 | 0 | |
4559 | Moseley, OK | -94.6289777 | 36.1892045 | 10 | 0 | |
4560 | Golden City, MO | -94.0938304 | 37.3931054 | 10 | 0 | |
4561 | Tallassee, AL | -85.8932923 | 32.5359683 | 10 | 0 | |
4562 | Richmond County, GA | -82.0842901 | 33.3205339 | 10 | 0 | |
4563 | Hurdle Mills, NC | -79.0475115 | 36.2731957 | 10 | 0 | |
4564 | Garland, Sampson, NC | -78.39416890000001 | 34.7862819 | 10 | 0 | |
4565 | Humphreys County, TN | -87.7369607 | 36.0245773 | 10 | 0 | |
4566 | Lake Alfred, Polk, FL | -81.72341140000003 | 28.091963 | 10 | 0 | |
4567 | White Plains, NY | -73.7629097 | 41.0339862 | 10 | 0 | |
4568 | Yanceyville, Caswell, NC | -79.3361314 | 36.4040273 | 10 | 0 | |
4569 | Oak Ridge, TN | -84.2696449 | 36.0103561 | 10 | 0 | |
4570 | Pineville, Mecklenburg, NC | -80.8922957 | 35.0832014 | 10 | 0 | |
4571 | Lenoir, Caldwell, NC | -81.5389849 | 35.9140196 | 10 | 0 | |
4572 | Scotia Village, Laurinburg, NC | -79.4851081 | 34.7376821 | 10 | 0 | |
4573 | Caldwell County, NC | -81.5596427 | 35.9227448 | 10 | 0 | |
4574 | Jeff Davis County, TX | -104.1930918 | 30.7508050 | 10 | 0 | |
4575 | Mt. Airy, MD | -77.1547040 | 39.3762145 | 10 | 0 | |
4576 | Ft. Mill, York, SC | -80.9450759 | 35.0073697 | 10 | 0 | |
4577 | Judsonia, White, AR | -91.6398575 | 35.2700850 | 10 | 0 | |
4578 | Kensett, White, AR | -91.6676357 | 35.2317522 | 10 | 0 | |
4579 | Rockdale County, GA | -84.0378894 | 33.6752492 | 10 | 0 | |
4580 | Tollenburg, CO | 4.6641671 | 52.3015264 | 10 | 0 | |
4581 | Corinne, Box Elder, UT | -112.1102262 | 41.5510441 | 10 | 0 | |
4582 | Walkerstown, Forsyth, NC | -80.1531009 | 36.1754148 | 10 | 0 | |
4583 | Whitefield, Haskell, OK | -95.2374670 | 35.2525970 | 10 | 0 | |
4584 | Hanford, Kings, CA | -119.6456844 | 36.3274502 | 10 | 0 | |
4585 | Sampson County, NC | -78.3842227 | 34.9197548 | 10 | 0 | |
4586 | Richmond County, VA | -76.7105632 | 37.9175609 | 10 | 0 | |
4587 | Chester, Chesterfield, VA | -77.4416505 | 37.3568157 | 10 | 0 | |
4588 | Winthrop Harbor, Lake, IL | -87.8236841 | 42.4789097 | 10 | 0 | |
4589 | Hoytville, Wood, OH | -83.7846590 | 41.1900518 | 10 | 0 | |
4590 | Taft, San Patricio, TX | -97.3986041 | 27.9789074 | 10 | 0 | |
4591 | Portland, San Patrico, TX | -97.3238805 | 27.8772463 | 10 | 0 | |
4592 | Rural Valley, Armstrong, PA | -79.3144845 | 40.7992313 | 10 | 0 | |
4593 | Vandergrift, Westmoreland, PA | -79.5647667 | 40.6028434 | 10 | 0 | |
4594 | Cowanshannock, Armstrong, PA | -79.2676668 | 40.8001880 | 10 | 0 | |
4595 | Kittanning, Armstrong, PA | -79.5219893 | 40.8164530 | 10 | 0 | |
4596 | Elderton, Armstrong, PA | -79.3414291 | 40.6950649 | 10 | 0 | |
4597 | Seminole, Pinellas, FL | -82.7912134 | 27.8397466 | 10 | 0 | |
4598 | Tarentum, Allegheny, PA | -79.7597709 | 40.6014555 | 10 | 0 | |
4599 | Greensburg, Westmoreland, PA | -79.5389289 | 40.3014581 | 10 | 0 | |
4600 | Lower Burrell, Westmoreland, PA | -79.72098019999998 | 40.5849232 | 10 | 0 |
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 181» Next»