Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 4601 to 4650 of 6103 » Comma-delimited CSV file
«Prev «1 ... 89 90 91 92 93 94 95 96 97 ... 123» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
4601 | ||||||||||
4602 | F7329 | 0 | Glover, Marion Franklin "Frank" | Trollinger, Willie Lee | 17 | 21 Apr 1907 | 25 MAR 1959 | 25 JUN 1924 | ||
4603 | F13825 | 0 | Gray, Austin Sherman | Brainard, Eva Mae | 17 | 16 Mar 1927 | 14 My 1948 | 25 NOV 1944 | ||
4604 | F1583 | 0 | Hampton, Edward Wade | Trollinger, Daisy Pearl | 17 | 20 Mar 1898 | 29 Apr 1915 | 25 Jan 1973 | ||
4605 | F6124 | 0 | Harrill, Alexander Gilbert | Washburn, Martha | 17 | 10 Mar 1803 | 1820 | 1864 | ||
4606 | ||||||||||
4607 | F6484 | 0 | Holzwarth, Henry Joseph | Clark, Martha Jane | 17 | 25 Aug 1923 | 3 Jun 1940 | 29 Nov 1956 | ||
4608 | F5018 | 0 | Jones, Frederick Van Ransler | Drullinger, Gertrude | 17 | 16 Feb 1898 | 10 Apr 1915 | 25 Aug 1934 | 27 NOV 1939 | |
4609 | ||||||||||
4610 | ||||||||||
4611 | F12822 | 0 | Lannom, William Robertson | Simpson, Betty Ann | 17 | 16 Nov 1876 | 1893 | OCT 1938 | ||
4612 | F15903 | 0 | Lorraine, John J | Trullinger, Grace Olive | 17 | 25 Sep 1958 | 8 Aug 1978 | 19 SEP 1975 | ||
4613 | F3172 | 0 | McKell, Rodney William | Marvin, Bernice Sarah | 17 | 11 Apr 1918 | 22 MAR 1935 | 28 JUN 1981 | ||
4614 | F14392 | 0 | Nell, Charles | Drollinger, Elisabeth | 17 | 16 Aug 1818 | JAN 1835 | 15 SEP 1854 | ||
4615 | F11459 | 0 | Parker, Forrest Manford | Anglin, Mary Ellen | 17 | 26 Oct 1951 | 1968 | 29 JUL 1999 | 7 NOV 1999 | |
4616 | F4164 | 0 | Phebus, Edward Lewis | Layton, Eva Belle | 17 | 12 Dec 1910 | 30 Jun 1940 | 1 JUN 1927 | ||
4617 | F1118 | 0 | Pich, Francis Germain | Smith, Stella Faye | 17 | 31 Jan 1912 | 16 MAR 1929 | 25 OCT 1953 | ||
4618 | ||||||||||
4619 | F2095 | 0 | Ripley, Jesse Winfield | Trullinger, Dora A | 17 | 12 Aug 1903 | 18 Nov 1936 | 10 FEB 1920 | ||
4620 | F5224 | 0 | Schell, Raymond Joseph | Drollinger, Rosella Lorraine "Rosie" | 17 | 22 Jul 1960 | 8 Jun 1977 | 19 JUN 2004 | ||
4621 | F15787 | 0 | Schoeck, Edward Walter | Drollinger, Bertha Gertrude "Bertie" | 17 | 22 Mar 1949 | Sep 1966 | 9 Dec 1982 | 24 Jul 2018 | |
4622 | F7420 | 0 | Schultz, Charles Schultz | Spohn, Sadie Cordelia | 17 | 16 Nov 1912 | 10 MAR 1929 | 23 JUL 1951 | ||
4623 | F14128 | 0 | Shaw, James Madison | Clapp, Martha Harriet | 17 | 30 Dec 1858 | 1900 | 10 OCT 1875 | ||
4624 | F12923 | 0 | Shipp, Erastus Webster | Hopkins, Leona | 17 | 13 Dec 1949 | 9 FEB 1966 | 18 Dec 1996 | ||
4625 | F13867 | 0 | Simons, Arthur Theodore | Shirbroun, Katherine Margaret | 17 | 28 Jun 1932 | 17 Sep 1949 | 19 JUN 2011 | ||
4626 | F14332 | 0 | Southwick, Charles A. | Malsbury, Charlotte | 17 | 14 Dec 1861 | 13 Jan 1909 | 3 Jun 1878 | ||
4627 | ||||||||||
4628 | F7419 | 0 | Spohn, Arrah Harrison | Linsenbigler, Annie Maria | 17 | 12 Jun 1920 | 22 Oct 1937 | 20 JAN 1985 | ||
4629 | ||||||||||
4630 | F11936 | 0 | Stratford, Robert Eatman | Stovall, Mollie | 17 | 29 Aug 1956 | 3 Jul 1973 | 6 Apr 1994 | ||
4631 | F13177 | 0 | Thompson, Lee | Hall, Sarah Jane "Sallie" | 17 | 7 Oct 1919 | 18 Nov 1951 | 29 Mar 1936 | ||
4632 | ||||||||||
4633 | F7600 | 0 | Trolinger, Ervin Frierson | Forehand, Nannie Mai | 17 | 26 Mar 1910 | 12 MAY 1927 | 6 Oct 1970 | ||
4634 | F4138 | 0 | Trolinger, William Ross | Brown, Bessie Josephine | 17 | 1 Jan 1910 | 30 NOV 1938 | 23 APR 1927 | ||
4635 | F355 | 0 | Trolinger, John Jordan | Harvey, Melita | 17 | 12 Jun 1877 | 1 FEB 1941 | 30 OCT 1894 | ||
4636 | ||||||||||
4637 | F8785 | 0 | Trollinger, Ishmael Homer | Tate, Doris Mae | 17 | 9 Jun 1953 | 12 Jul 1996 | 19 Apr 1970 | ||
4638 | F8440 | 0 | Trollinger, Julius Ben | Holman, Pearl T. | 17 | 30 Nov 1912 | 23 MAY 1954 | 21 May 1929 | ||
4639 | F2594 | 0 | Trollinger, Andrew Lafayette "Doc" | Adams, Velma Lena | 17 | 20 Jun 1909 | 25 Apr 1967 | 20 DEC 1926 | ||
4640 | F470 | 0 | Trullinger, John Buchanan | Masterson, Mina | 17 | 28 Feb 1884 | 23 NOV 1952 | 20 APR 1901 | ||
4641 | ||||||||||
4642 | F14706 | 0 | Wright, Robert Eugene | Ayers, Hallie Mae | 17 | 25 Dec 1955 | 2 Nov 1972 | 28 Sep 1990 | ||
4643 | F12105 | 0 | Young, Frank H. | Furr, Laura Inece | 17 | 27 Dec 1896 | 24 May 1914 | 9 Aug 1913 | ||
4644 | ||||||||||
4645 | F5077 | 0 | Alward, George William | Jones, Missouri | 16 | 12 Oct 1882 | 13 DEC 1940 | 13 Jun 1898 | ||
4646 | F3955 | 0 | Baesel, John Jacob | Conrad, Anna Catherine | 16 | 15 Apr 1869 | 18 Feb 1910 | 15 Oct 1885 | ||
4647 | ||||||||||
4648 | ||||||||||
4649 | F15509 | 0 | Berger, Jakob | Bauer, Luise | 16 | 5 May 1892 | 11 Oct 1908 | 28 Dec 1955 | ||
4650 |
«Prev «1 ... 89 90 91 92 93 94 95 96 97 ... 123» Next»