Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 4651 to 4700 of 12734 » Comma-delimited CSV file
«Prev «1 ... 90 91 92 93 94 95 96 97 98 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
4651 | Penns Manor, Bucks, PA | -74.7682952 | 40.1327992 | 8110 | |
4652 | Germantown, PA | -75.1749671 | 40.028521 | 8109 | |
4653 | Penn Valley, PA | -75.2612932 | 40.0184454 | 8108 | |
4654 | Wyoming Territory | 8107 | |||
4655 | Salem, OR | -123.0350963 | 44.9428975 | 8106 | |
4656 | Locust Hill, Caswell, NC | -79.4461344 | 36.3626369 | 8105 | |
4657 | Rock Hill, York, SC | -81.0250784 | 34.9248667 | 8104 | |
4658 | New Hanover, NC | -77.8824596 | 34.2154913 | 8103 | |
4659 | Dendron, Surry, VA | -76.9360723 | 37.0454280 | 8102 | |
4660 | Melbourne, Brevard, Florida | -80.6081089 | 28.0836269 | 8101 | |
4661 | Ithaca, New York | -76.5018807 | 42.4439614 | 8100 | |
4662 | Fredericksburg, Stafford, VA | -77.4083086 | 38.4220687 | 8099 | |
4663 | Alda, Hall, NE | -98.4683997 | 40.8691794 | 8098 | |
4664 | Laurinburg, Scotland | -79.46282480000002 | 34.7740494 | 8097 | |
4665 | Patterson, Cleveland, NC | 8096 | |||
4666 | Winston, Salem, NC | -80.2442160 | 36.0998596 | 8095 | |
4667 | Sumter, Sumter, SC | -80.3414693 | 33.9204354 | 8094 | |
4668 | Gilnowetie, NC | 8093 | |||
4669 | Swepsonville, NC | -79.3614076 | 36.0212488 | 8092 | |
4670 | Abingdon, Washington, VA | -81.9773482 | 36.70983349999999 | 8091 | |
4671 | Timmonsville, Florence, SC | -79.9397885 | 34.1348782 | 8090 | |
4672 | Four Oaks, Johnston, NC | -78.4269489 | 35.4448836 | 8089 | |
4673 | Smithfield, Johnston, NC | -78.3394455 | 35.5084935 | 8088 | |
4674 | Florence, Florence, SC | -79.7625625 | 34.1954331 | 8087 | |
4675 | Paxville, Clarendon, SC | -80.3573043 | 33.7387724 | 8086 | |
4676 | Mescalero, Otero, NM | -105.7741541 | 33.1575854 | 8085 | |
4677 | Osborn Corners, Summit, OH | -81.6787369 | 41.2017213 | 8084 | |
4678 | Altamont, IL | -88.7481108 | 39.0619880 | 8083 | |
4679 | Elmont, Grayson, TX | -96.6377685 | 33.4228885 | 8082 | |
4680 | Carteret County, NC | -76.5488232 | 34.9019263 | 8081 | |
4681 | Hughson, Stanislaus, CA | -120.8664811 | 37.6027244 | 8080 | |
4682 | Hewitt, McLennan, TX | -97.1958377 | 31.4623902 | 8079 | |
4683 | Ennis, Ellis, TX | -96.6252679 | 32.3293111 | 8078 | |
4684 | Klondike, Delta, TX | -95.7584137 | 33.3299964 | 8077 | |
4685 | Suffolk County, VA | -76.5835621 | 36.7282054 | 8076 | |
4686 | Dallas, Dallas, Texas | -96.7969879 | 32.7766642 | 8075 | |
4687 | Loudoun, VA | -77.65361250000001 | 39.076767 | 8074 | |
4688 | they weren't | 8073 | |||
4689 | Accomack, VA | -75.80690820000001 | 37.7063323 | 8072 | |
4690 | Alexandra, VA | -77.0469214 | 38.8048355 | 8071 | |
4691 | Alexandria, VA | -77.0469214 | 38.8048355 | 8070 | |
4692 | Staunton, VA | -79.0716958 | 38.1495760 | 8069 | |
4693 | Leesburg, VA | -77.5636015 | 39.1156615 | 8068 | |
4694 | Mclean, VA | -77.1772604 | 38.9338676 | 8067 | |
4695 | Nansemond, VA | -76.5307823 | 36.7670936 | 8066 | |
4696 | Highland Springs, VA | -77.3277568 | 37.5459790 | 8065 | |
4697 | Floyd, VA | -80.3200502 | 36.9112443 | 8064 | |
4698 | Hartford, CT | -72.6733723 | 41.7658043 | 8063 | |
4699 | Prince George, Prince George, VA | -77.2856305 | 37.2220383 | 8062 | |
4700 | Aliquippa, Beaver, PA | -80.2621852 | 40.6155370 | 8061 |
«Prev «1 ... 90 91 92 93 94 95 96 97 98 ... 255» Next»