Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 4751 to 4800 of 9039 » Comma-delimited CSV file
«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
4751 | Arapaho, Custer, OK | -98.9645311 | 35.5778272 | 10 | 0 | |
4752 | Onslow County, NC | -77.4701972 | 34.6540094 | 10 | 0 | |
4753 | Clarksville, TN | -87.3594528 | 36.5297706 | 10 | 0 | |
4754 | Adel, GA | -83.4234936 | 31.1371358 | 10 | 0 | |
4755 | Lake City, FL | -82.6392899 | 30.1896756 | 10 | 0 | |
4756 | Chester, Randolph, IL | -89.8220505 | 37.9136628 | 10 | 0 | |
4757 | Stoughton, Dane, WI | -89.2178937 | 42.9169462 | 10 | 0 | |
4758 | Dent County, MO | -91.4434690 | 37.5446660 | 10 | 0 | |
4759 | Bald Knob, AR | -91.5679114 | 35.3098066 | 10 | 0 | |
4760 | Princeton, WV | -81.1025918 | 37.3662293 | 10 | 0 | |
4761 | Matkins, Caswell, NC | -79.5189139 | 36.2545790 | 10 | 0 | |
4762 | Yukon, Texas, MO | -91.8482064 | 37.2731038 | 10 | 0 | |
4763 | Cannon County, TN | -86.0529604 | 35.8070317 | 10 | 0 | |
4764 | Summitville, Coffee, TN | -85.9909089 | 35.5581385 | 10 | 0 | |
4765 | Coffee County, TN | -86.0529604 | 35.4576849 | 10 | 0 | |
4766 | White Oak, Montgomery, MD | -76.9930319 | 39.0398315 | 10 | 0 | |
4767 | Blue Mountain, Stone, AR | -92.0959429 | 35.8643068 | 10 | 0 | |
4768 | Rosedale, McClain, OK | -97.1839131 | 34.9184101 | 10 | 0 | |
4769 | Blount County, TN | -83.8473015 | 35.6710541 | 10 | 0 | |
4770 | Mountain View, Stone, AR | -92.1176521 | 35.8684075 | 10 | 0 | |
4771 | Woodbury, Cannon, TN | -86.0716565 | 35.8275672 | 10 | 0 | |
4772 | Madill, Marshall, OK | -96.7716691 | 34.0903751 | 10 | 0 | |
4773 | Ozark, Franklin, AR | -93.8276965 | 35.4870295 | 10 | 0 | |
4774 | Valley Park, St. Louis, MO | -90.4926214 | 38.5492204 | 10 | 0 | |
4775 | Fredrick Town, Madison, MO | -90.2940069 | 37.5597754 | 10 | 0 | |
4776 | Sweetwater, Monroe, TN | -84.4610394 | 35.6014636 | 10 | 0 | |
4777 | Edgehill, MO | -90.9334594 | 37.5883807 | 10 | 0 | |
4778 | Flint, Genesee, MI | -83.6874562 | 43.0125274 | 10 | 0 | |
4779 | Camden, Schuyler, IL | -90.7706859 | 40.1536572 | 10 | 0 | |
4780 | Essex, Stoddard, MO | -89.8614765 | 36.8125531 | 10 | 0 | |
4781 | Clayton Creek, Iron, MO | -90.9677304 | 37.6340527 | 10 | 0 | |
4782 | Houston County, AL | -85.3136218 | 31.1318686 | 10 | 0 | |
4783 | Hanahan, SC | -80.0031833 | 32.9305786 | 10 | 0 | |
4784 | Summerville, SC | -80.1756481 | 33.0185039 | 10 | 0 | |
4785 | Sharon, AZ | -112.2129769 | 33.6397611 | 10 | 0 | |
4786 | Randolph County, AL | -85.5200240 | 33.2681523 | 10 | 0 | |
4787 | Roanoke, Randolph, AL | -85.3721708 | 33.1512313 | 10 | 0 | |
4788 | Harrah, Lincoln, OK | -97.1408321 | 35.5269228 | 10 | 0 | |
4789 | Lincoln County, OK | -96.83509989999999 | 35.6342646 | 10 | 0 | |
4790 | Elkhorn Tavern, Benton, AR | -94.0157571 | 36.4536834 | 10 | 0 | |
4791 | Lodi, San Joaquin, CA | -121.27221939999998 | 38.1341477 | 10 | 0 | |
4792 | Hughson, CA | -120.8664811 | 37.6027244 | 10 | 0 | |
4793 | Wawatosa, WI | -88.0075875 | 43.0494572 | 10 | 0 | |
4794 | Beaufort, SC | -80.6698286 | 32.4315813 | 10 | 0 | |
4795 | Lafayette, Lafayette, LA | -92.0198427 | 30.2240897 | 10 | 0 | |
4796 | Orange, CA | -117.8531007 | 33.7879139 | 10 | 0 | |
4797 | Salem, Daviess, MO | -94.0491077 | 40.0951810 | 10 | 0 | |
4798 | Cape Girardeau, MO | -89.5181476 | 37.3058839 | 10 | 0 | |
4799 | Warsaw, Kosciusko, IN | -85.8530469 | 41.2381000 | 10 | 0 | |
4800 | Lomira, WI | -88.443713 | 43.591382 | 10 | 0 |
«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 181» Next»