Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 4801 to 4850 of 6078  » Comma-delimited CSV file

«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 122» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
4801 F2946  Trolinger, Thomas Franklin  Moore, Martha Jane "Mattie"  41  3 Jul 1867    18 FEB 1908  30 Jul 1920   
4802 F320  Trolinger, John   Wygal, Mary Grayson  41  3 Oct 1839    1 MAY 1883  12 FEB 1880   
4803 F481  Trolinger, Adam  Wright, Alafair  41  15 Feb 1790    7 FEB 1831  7 FEB 1831   
4804 F7713  Trolinger, Robert Stanley "Bobby"  Simpson, Nancy Jo  40  20 May 1950    24 JUN 2007  22 APR 1990   
4805 F18054  Trolinger, Minous Richard  McClendon, Evie Christine  40  20 Mar 1937    MAR 1977  16 Jul 2011   
4806 F7681  Trolinger, Noel Franklin  Thurman, Georgia Faye  40  14 Dec 1931    FEB 1971  7 JUL 1999   
4807 F7671  Trolinger, James Moore  McPherson, Josephine Alice "Josie"  40  20 Dec 1893    23 DEC 1933  12 JUL 1939   
4808 F7675  Trolinger, Francis Marion  Antle, Ollie Bell "Dellie"  39  12 Jan 1929    15 DEC 1968  11 APR 2000   
4809 F9252  Trolinger, John Riley  Kress, Irene A.  39  2 Apr 1923    4 AUG 1993  29 MAY 1962   
4810 F2571  Trolinger, John Henry  Anderson, Tyldiann Mary Matilda  39  18 Sep 1875    14 Nov 1914  30 AUG 1917   
4811 F495  Trolinger, Harvey Monroe  Jarrell, Margaret Mary Ann  39  25 Sep 1866    11 DEC 1924  31 JAN 1905   
4812 F488  Trolinger, William Perry  Turpin, Julia Ann  39  13 May 1847    6 AUG 1908  18 APR 1886   
4813 F7611  Trolinger, Oliver Dean  Gregory, Ophelia Virginia  38  18 Jul 1943    26 DEC 1982  23 JUL 1981   
4814 F7670  Trolinger, William Thomas "Will"  Tassey, Mary Amanda "Mollie"  38  14 Nov 1894    20 NOV 1932  20 JUL 1947   
4815 F7589  Trolinger, Anthony Andrew "Tony"  Black, Gertrude Elizabeth "Gertie"  37  8 Dec 1928    22 SEP 1965  10 OCT 2000   
4816 F7609  Trolinger, James Blain "Jim"  Sory, Maude  37  1 Feb 1926    4 FEB 1963  1969   
4817 F506  Trolinger, James Walter  Martin, Lucille Osie "Lucy" "MT"  37  24 May 1911    10 JUL 1948  20 NOV 1957   
4818 F7679  Trolinger, John Franklin  Doty, Rebecca Jeanette "Nettie"  37  24 May 1903    14 SEP 1940  17 NOV 1962   
4819 F7599  Trolinger, Wayne Eugene "Gene"  Strosnider, Joan Francis  36  26 Jul 1975    1 APR 2011  25 Apr 2016   
4820 F7685  Trolinger, Enoch Harrison  Smither, Nellie Gray "Nelle"  36  22 Aug 1917    16 AUG 1953  4 JAN 1990   
4821 F9431  Trolinger, James Hale  Oakley, Weymouth Lavonne "Nama"  35  31 Oct 1937    26 MAR 1972  10 JUN 2003   
4822 F2593  Trolinger, Homer Garland  Pyle, Ida Jane  35  21 Oct 1921    15 JUL 1956  29 AUG 2001   
4823 F7591  Trolinger, Thomas Monroe  Barton, Vienna May   35  2 Sep 1919    14 APR 1954  4 NOV 1982   
4824 F7625  Trolinger, William James   Wilson, Neoma Frances "Noma"  35  23 Jul 1905    25 Apr 1975  1940   
4825 F9076  Trolinger, Floyd Lee  Walls, Shirley Ann  34  20 Aug 1983    29 May 2017  30 Nov 2019   
4826 F1594  Trolinger, John Henry  Turner, Nancy Leanna "Leann"  34  24 Jun 1900    4 FEB 1952  11 MAR 1934   
4827 F9799  Trolinger, William Everett "Willie"  Smith, Luddie Florine "Florence"  33  9 Feb 1946    14 JAN 1983  25 May 1979   
4828 F9419  Trolinger, James Thomas  Caldwell, Alberta  33  16 Jan 1942    2 JAN 1993  3 Apr 1975   
4829 F8425  Trolinger, Robert Stanley "Bobby"  Dodson, Hazel May  33  25 May 1940    24 JUN 2007  17 May 1973   
4830 F7725  Trolinger, Walter Lowell  Kincaid, Grace Truman  33  1913    3 JUL 1946  19 Jan 1984   
4831 F14692  Trolinger, Emmett E.  Anderson, Emma E.  33  25 Dec 1892    24 Jun 1949  31 Mar 1925   
4832 F7620  Trolinger, James Hornsby  Magers, Genama Ann   33  14 Feb 1891    30 Apr 1924  29 JUN 1929   
4833 F7684  Trolinger, Samuel Monroe  Henley, Nancy Lena  33  10 Apr 1889    8 NOV 1922  9 SEP 1950   
4834 F10087  Trolinger, Joseph Andrew "Joe"  Adams, Shirley Kay  32  20 Jan 1962    23 OCT 1994  9 APR 2015   
4835 F12792  Trolinger, Walter Jackson  Hartzell, Myrtle Sally  32  11 May 1944    28 DEC 1983  31 JAN 1976   
4836                    
4837 F1200  Trolinger, Max Harvey  Dunn, Mary Lou  31  22 May 1948    9 JAN 1979  12 Nov 2005   
4838 F7678  Trolinger, George W.  Clements, Mary Ann  31  1879    27 JUN 1910  6 AUG 1940   
4839 F493  Trolinger, Andrew McDonald  Smith, Thursey Josephine  31  8 Apr 1875    28 OCT 1906  17 AUG 1930   
4840 F9876  Trolinger, Alfred Arnold "Al"  Brown, Billie Katherine  30  1950    20 Dec 1980  20 Oct 2024   
4841 F7296  Trolinger, William James   Dyer, Ethel Vergie Ellen  30  26 Jan 1945    25 Apr 1975  11 DEC 1988   
4842 F7622  Trolinger, Samuel Wilson "Sammie"  East, Katherine "Kate"  30  3 Dec 1902    22 DEC 1961  15 MAY 1932   
4843 F8505  Trolinger, William Thomas "Will"  Waters, Prebble Elizabeth  29  2 Dec 1915    8 JAN 1944  4 NOV 1987   
4844 F9229  Trolinger, James Houston  Feigert, Frances Elizabeth  28  22 Sep 1943    29 SEP 1971  10 FEB 1991   
4845 F7688  Trolinger, James Reed  Houston, Naomi Belle  28  15 Sep 1912    27 JUN 1940  2 Sep 1963   
4846 F9095  Trolinger, James Andrew "Jim"  Shepard, Faye Eveline  26  21 Jun 1969    5 JAN 1995  7 DEC 2006   
4847 F9251  Trolinger, John Riley  Leibsle, Florence Bertha  26  16 Sep 1967    4 AUG 1993  8 DEC 1997   
4848 F326  Trolinger, John Phillip  Nichols, Martha Ann  26  22 Dec 1859    25 JAN 1885  16 FEB 1891   
4849 F9270  Trolinger, Samuel Wilson "Sammie"  Hintz, Ella Maril  24  14 Mar 1935    22 DEC 1961  5 OCT 1959   
4850 F2645  Trolinger, Samuel Larkin "Sam"  Wood, Dorthula E.  24  14 Sep 1899    15 DEC 1960  13 APR 1923   


«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 122» Next»