Report: People with a burial place but no headstone
Description: Mensen met een begraafplaats maar geen grafsteen
Matches 4851 to 4900 of 10318 » Comma-delimited CSV file
«Prev «1 ... 94 95 96 97 98 99 100 101 102 ... 207» Next»
# | Name | Burial Place |
---|---|---|
4851 | Dewey Jay Roberts | Kenesaw, Adams, NE |
4852 | Orville Ira Roberts | Kenesaw, Adams, NE |
4853 | Corydon Benjamin Roberts | Kenesaw, Adams, NE |
4854 | Frances J. "Fannie" Kenner | Kenesaw, Adams, NE |
4855 | Alice Daily | Kenesaw, Adams, NE |
4856 | Robert Raymond Yaeger | Kenmore, Erie, NY |
4857 | Mary Ellen Druliner | Kennewick, Benton, WA |
4858 | James Nelson Pratt | Kennewick, Benton, WA |
4859 | Joseph Carroll "JC" Pratt | Kennewick, Benton, WA |
4860 | Edna May Pratt | Kennewick, Benton, WA |
4861 | Ralph Knowlton Safford | Kennewick, Benton, WA |
4862 | James Ellrie Safford | Kennewick, Benton, WA |
4863 | Roy Edward Safford | Kennewick, Benton, WA |
4864 | Clara Belle Smith | Kennewick, Benton, WA |
4865 | Donald Eugene Trullinger | Kennewick, Benton, WA |
4866 | Jimmie Lee Caywood | Kennewick, Benton, WA |
4867 | Blanche Elvina Dickinson | Kennewick, Benton, WA |
4868 | Betty Jo Crain | Kennewick, Benton, WA |
4869 | Joseph Carroll "Jim" Pratt | Kennewick, Benton, WA |
4870 | Robert Merrill "Cork" "Corky" Simmelink | Kennewick, Benton, WA |
4871 | Edwin Arnold Laramore | Kennewick, Benton, WA |
4872 | Wanda Gayle Petty | Kensett, White, AR |
4873 | Allen Earl Miller | Kent, King, WA |
4874 | Jerney Wayland Trolinder | Kent, King, WA |
4875 | Virginia Lee Pratt | Kent, King, WA |
4876 | Mable Maude "Maudie" Hutchens | Kent, King, WA |
4877 | Emma Jane Courll | Kentland, Newton, IN |
4878 | Jacob Samuel Heilman | Kentland, Newton, IN |
4879 | Sadie Emma Heilman | Kentland, Newton, IN |
4880 | George Granville Drollinger | Kenton, Hardin, OH |
4881 | Ruth Anna Wagner | Kenton, Hardin, OH |
4882 | Leota Marie Ries | Kenton, Hardin, OH |
4883 | George Wilson Holmes | Keokuk, Lee, IA |
4884 | Mervin Lesley Holmes | Keokuk, Lee, IA |
4885 | George Harold Holmes | Keokuk, Lee, IA |
4886 | George Washington Cloud | Keokuk, Lee, IA |
4887 | Effie Alice Johnson | Keokuk, Lee, IA |
4888 | Clara May Hall | Keokuk, Lee, IA |
4889 | Robert Russell Holmes | Keokuk, Lee, IA |
4890 | Lydia Drollinger | Keosauqua, Van Buren, IA |
4891 | Francis Marion Cook | Keosauqua, Van Buren, IA |
4892 | Olive Cook | Keosauqua, Van Buren, IA |
4893 | Lewis M. Hendrix | Keosauqua, Van Buren, IA |
4894 | Sarah Ann King | Keosauqua, Van Buren, IA |
4895 | Benjamin P. Hendrix | Keosauqua, Van Buren, IA |
4896 | Dorothy Marie "Dot" Hall | Kill Devil Hills, Dare, NC |
4897 | William Edward Beamer | Killeen, Bell, TX |
4898 | Virgil Henry Trollinger | Kim, Las Aminas, CO |
4899 | Ethel Alice Martin | Kim, Los Aminas, CO |
4900 | Rozena Ann "Rosa" "Annie" Dotson | Kimbolton, Guernsey, OH |
«Prev «1 ... 94 95 96 97 98 99 100 101 102 ... 207» Next»