Report: individuals with different deathplace and place of burial
Description: Personen die elders begraven zijn dan waar ze overleden.
Matches 4901 to 4950 of 5685 » Comma-delimited CSV file
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 114» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree |
---|---|---|---|---|---|---|---|---|
4901 | I21584 | Trollinger | Sallie Maryann | 7 Apr 1936 | Allentown, Lehigh, PA | Mertztown, Berks, PA | tree1 | |
4902 | I21266 | Trollinger | Sally Isabelle | 2 Dec 1951 | Tarrant County, TX | Mansfield, Tarrant, TX | tree1 | |
4903 | I21410 | Trollinger | Samuel Jim | 3 Nov 1977 | Fulton County, GA | College Park, Fulton, GA | tree1 | |
4904 | I25658 | Trollinger | Samuel Jim | 23 Aug 1988 | Fulton County, GA | College Park, Fulton, GA | tree1 | |
4905 | I20725 | Trollinger | Samuel Lafayette | 10 Jan 2006 | Bexar County, TX | San Antonio, Bexar, TX | tree1 | |
4906 | I21346 | Trollinger | Sara Elizabeth | 25 Jul 1999 | SC | Columbia, Richland, SC | tree1 | |
4907 | I10409 | Trollinger | Sara Frances | 21 May 2007 | Greensboro, Guilford, NC | Burlington, Alamance, NC | tree1 | |
4908 | I18583 | Trollinger | Sarah | 3 Dec 1893 | OH | Fairborn, Greene, OH | tree1 | |
4909 | I24098 | Trollinger | Sarah Dee | 21 Jan 1949 | Dayton, Montgomery, OH | Byron, Greene, OH | tree1 | |
4910 | I12688 | Trollinger | Sarah Elizabeth "Sallie" | 28 Jan 1890 | Scotland County, NC | Laurel Hill, Scotland, NC | tree1 | |
4911 | I4761 | Trollinger | Sarah Sidney | 28 Dec 1924 | Greene County, OH | Fairborn, Greene, OH | tree1 | |
4912 | I21835 | Trollinger | Semantha Jane | 10 May 1972 | Jacksonville Beach, Duval, FL | Sharon, York, SC | tree1 | |
4913 | I31310 | Trollinger | Shirley Ann | 20 Jan 1993 | Oklahoma City, Oklahoma, OK | Mustang, Canadian, OK | tree1 | |
4914 | I25204 | Trollinger | Shirley Howard | 5 Dec 1937 | CA | Colma, San Mateo, CA | tree1 | |
4915 | I20731 | Trollinger | Steven Dwayne "Steve" | 10 Mar 2015 | Portsmouth, Norfolk, VA | Norfolk, Norfolk, VA | tree1 | |
4916 | I24979 | Trollinger | Steven Wayne | 13 Apr 1996 | Pocatello, Bannock, ID | Rupert, Minidoka, ID | tree1 | |
4917 | I24440 | Trollinger | Stuart Douglas "Stu" | 2 Jun 2015 | Lawrenceville, Gwinnett, GA | Duluth, Gwinnett, GA | tree1 | |
4918 | I876 | Trollinger | Susan May | 6 Jun 1944 | Great Swamp, Wayne, NC | Sherrills Ford, Catawba, NC | tree1 | |
4919 | I2045 | Trollinger | Susanna | 19 Dec 1867 | Berks County, PA | Huffs Church, Berks, PA | tree1 | |
4920 | I34405 | Trollinger | Teresa Ann | 27 Nov 1993 | DeKalb County, GA | Snellville, Gwinnett, GA | tree1 | |
4921 | I1464 | Trollinger | Thelma Mae | 26 Jan 1952 | Portsmouth, Norfolk, VA | Okeechobee, Okeechobee, FL | tree1 | |
4922 | I25250 | Trollinger | Thelma Ruth | 15 Jan 2005 | Chesapeake, Norfolk, VA | Portsmouth, Portsmouth, VA | tree1 | |
4923 | I20182 | Trollinger | Thomas | 6 Nov 1967 | San Francisco, San Francisco, CA | Colma, San Mateo, CA | tree1 | |
4924 | I27953 | Trollinger | Thomas "Tom" | 29 Apr 1925 | Robeson County, NC | 30 Apr 1925 | Beaverdam, Haywood, NC | tree1 |
4925 | I24900 | Trollinger | Thomas "Tom" | 8 Sep 1924 | Haw River, Alamance, NC | 9 Sep 1924 | Mebane, Alamance, NC | tree1 |
4926 | I21408 | Trollinger | Thomas Benjamin | 17 Nov 1950 | Atlanta, Fulton, GA | East Point, Fulton, GA | tree1 | |
4927 | I21639 | Trollinger | Thomas John | 1 Jun 1938 | Iuka, Tishomingo, MS | Dennis, Tishomingo, MS | tree1 | |
4928 | I10351 | Trollinger | Thomas W. | 19 Oct 1921 | Gilmer, Guilford, NC | Greensboro, Guilford, NC | tree1 | |
4929 | I23609 | Trollinger | Thomas Walter "Tom" | 9 Aug 1943 | Burlington, Alamance, NC | 11 Aug 1943 | Alamance County, NC | tree1 |
4930 | I25985 | Trollinger | Torre Alandus | 10 Jun 1981 | Chapel Hill, Orange, NC | 14 Jun 1981 | Burlington, Alamance, NC | tree1 |
4931 | I21342 | Trollinger | Trollie Bradshaw | 2 Feb 1995 | Hickory, Catawba, NC | Catawba County, NC | tree1 | |
4932 | I25176 | Trollinger | Unknown | 15 Oct 1931 | Pottawatomie County, OK | Dale, Pottawatomie, OK | tree1 | |
4933 | I24293 | Trollinger | Unknown | 4 Jun 1940 | MS | Prentiss County, MS | tree1 | |
4934 | I25056 | Trollinger | Unknown | 5 Aug 1958 | MS | Rienzi, Alcorn, MS | tree1 | |
4935 | I28513 | Trollinger | Velta Mae "Mugs" | 4 Apr 1987 | Fritch, Hutchinson, TX | Borger, Hutchinson, TX | tree1 | |
4936 | I21743 | Trollinger | Verdie | Aug 1986 | Tucson, Pima, AZ | Rockingham, Richmond, NC | tree1 | |
4937 | I24827 | Trollinger | Vernell | 10 May 2020 | Mason, Warren, OH | Glendale, Hamilton, OH | tree1 | |
4938 | I25024 | Trollinger | Virgil L. | 22 Apr 1951 | CA | Modesto, Stanislaus, CA | tree1 | |
4939 | I28041 | Trollinger | Virginia Glenn | 9 Aug 2003 | Durham, Durham, NC | Graham, Alamance, NC | tree1 | |
4940 | I23633 | Trollinger | Walter Lee | 29 Apr 1965 | McCain, Hoke, NC | 6 May 1965 | Fayetteville, Cumberland, NC | tree1 |
4941 | I21778 | Trollinger | Willia Louise | 12 Jan 2001 | Menard, McCulloch, TX | Tow, Llano, TX | tree1 | |
4942 | I24544 | Trollinger | William Albert "Bill" | 4 Dec 2001 | Shawnee, Pottawattamie, OK | Crowder, Pittsburg, OK | tree1 | |
4943 | I11636 | Trollinger | William Ausley | 8 Dec 1978 | Chapel Hill, Orange, NC | NC | tree1 | |
4944 | I25251 | Trollinger | William Clarence | 27 Dec 1991 | Portsmouth, Portsmouth, VA | Chesapeake, Norfolk, VA | tree1 | |
4945 | I21101 | Trollinger | William Clyde | 16 Jun 1987 | Eden, Rockingham, NC | Ruffin, Rockingham, NC | tree1 | |
4946 | I25151 | Trollinger | William Clyde | 26 Jun 1940 | NC | Ruffin, Rockingham, NC | tree1 | |
4947 | I10406 | Trollinger | William Henry | 9 Sep 1971 | Albermarle, Stanly, NC | 11 Sep 1971 | Burlington, Alamance, NC | tree1 |
4948 | I22412 | Trollinger | William Henry | 2 Dec 1960 | Los Angeles, Los Angeles, CA | 12 Dec 1960 | Ripon, San Joaquin, CA | tree1 |
4949 | I28053 | Trollinger | William Henry | 3 Oct 1971 | Carrboro, Orange, NC | Mebane, Alamance, NC | tree1 | |
4950 | I24371 | Trollinger | William Hill "Bro" "Minnesota" | 8 Jan 1977 | NY | Burlington, Alamance, NC | tree1 |
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 114» Next»