Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 4901 to 4950 of 6154 » All Reports » Comma-delimited CSV file
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 124» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
4901 | F1200 | 0 | Trolinger, Max Harvey | Dunn, Mary Lou | 31 | 22 May 1948 | 9 JAN 1979 | 12 Nov 2005 | ||
4902 | F7678 | 0 | Trolinger, George W. | Clements, Mary Ann | 31 | 1879 | 27 JUN 1910 | 6 AUG 1940 | ||
4903 | F493 | 0 | Trolinger, Andrew McDonald | Smith, Thursey Josephine | 31 | 8 Apr 1875 | 28 OCT 1906 | 17 AUG 1930 | ||
4904 | F9876 | 0 | Trolinger, Alfred Arnold "Al" | Brown, Billie Katherine | 30 | 1950 | 20 Dec 1980 | 20 Oct 2024 | ||
4905 | F7296 | 0 | Trolinger, William James | Dyer, Ethel Vergie Ellen | 30 | 26 Jan 1945 | 25 Apr 1975 | 11 DEC 1988 | ||
4906 | F7622 | 0 | Trolinger, Samuel Wilson "Sammie" | East, Katherine "Kate" | 30 | 3 Dec 1902 | 22 DEC 1961 | 15 MAY 1932 | ||
4907 | F8505 | 0 | Trolinger, William Thomas "Will" | Waters, Prebble Elizabeth | 29 | 2 Dec 1915 | 8 JAN 1944 | 4 NOV 1987 | ||
4908 | F9229 | 0 | Trolinger, James Houston | Feigert, Frances Elizabeth | 28 | 22 Sep 1943 | 29 SEP 1971 | 10 FEB 1991 | ||
4909 | F7688 | 0 | Trolinger, James Reed | Houston, Naomi Belle | 28 | 15 Sep 1912 | 27 JUN 1940 | 2 Sep 1963 | ||
4910 | F9095 | 0 | Trolinger, James Andrew "Jim" | Shepard, Faye Eveline | 26 | 21 Jun 1969 | 5 JAN 1995 | 7 DEC 2006 | ||
4911 | F9251 | 0 | Trolinger, John Riley | Leibsle, Florence Bertha | 26 | 16 Sep 1967 | 4 AUG 1993 | 8 DEC 1997 | ||
4912 | F326 | 0 | Trolinger, John Phillip | Nichols, Martha Ann | 26 | 22 Dec 1859 | 25 JAN 1885 | 16 FEB 1891 | ||
4913 | F9270 | 0 | Trolinger, Samuel Wilson "Sammie" | Hintz, Ella Maril | 24 | 14 Mar 1935 | 22 DEC 1961 | 5 OCT 1959 | ||
4914 | F2645 | 0 | Trolinger, Samuel Larkin "Sam" | Wood, Dorthula E. | 24 | 14 Sep 1899 | 15 DEC 1960 | 13 APR 1923 | ||
4915 | F7656 | 0 | Trolinger, Missouri Cannon "Minous" | Nevill, Mary Lewis | 24 | 19 Sep 1887 | 14 JUL 1911 | 19 FEB 1938 | ||
4916 | F10516 | 0 | Trolinger, Clyde Daniel | Taylor, Mary Elizabeth "Marie" | 23 | 4 Apr 1966 | 11 NOV 1989 | 17 May 1993 | ||
4917 | ||||||||||
4918 | F347 | 0 | Trolinger, John Shelby | Blair, Dot (Dorothy) | 23 | 1 Apr 1938 | 12 APR 1978 | 25 FEB 1961 | ||
4919 | ||||||||||
4920 | ||||||||||
4921 | F7233 | 0 | Trolinger, James Henry | McLean, Ethel Inez | 22 | 28 Dec 1920 | 2 OCT 1959 | 23 FEB 1942 | ||
4922 | F2668 | 0 | Trolinger, Arthur J. | Martin, E. Elizabeth "Lizzie" | 22 | 26 Aug 1913 | 25 NOV 1935 | 9 Feb 1963 | ||
4923 | F6960 | 0 | Trolinger, George Washington | Martin, Naomi | 22 | 10 Feb 1907 | 28 JUN 1929 | 30 Nov 1973 | ||
4924 | F7674 | 0 | Trolinger, Thomas M. M. | Ault, Daisy Imogene | 22 | 22 Jul 1903 | 23 FEB 1925 | 8 MAR 1962 | ||
4925 | F566 | 0 | Trolinger, William Perry | Reed, Mary Ann | 22 | 20 Jul 1893 | 11 FEB 1915 | 23 NOV 1961 | ||
4926 | ||||||||||
4927 | F570 | 0 | Trolinger, Roy NMN | Lentz, Mary Eunice | 21 | 10 Aug 1924 | 4 AUG 1970 | 30 DEC 1945 | ||
4928 | F339 | 0 | Trolinger, Henry Judson | Sample, Eugenia | 21 | 1 Sep 1892 | 27 FEB 1913 | 27 APR 1943 | ||
4929 | F374 | 0 | Trolinger, William Henry | Wilmot, Lula Jane | 21 | 17 Oct 1888 | 7 JUN 1962 | 26 NOV 1909 | ||
4930 | F10779 | 0 | Trolinger, Darrell Lynn | Shepard, Betty Ann | 20 | 29 Jul 1983 | 6 Feb 2003 | 19 Feb 2025 | 24 JUN 2009 | |
4931 | F9201 | 0 | Trolinger, Joseph Elvin | Miller, Ernestine | 20 | 16 Dec 1961 | 15 MAY 1997 | 20 APR 1981 | ||
4932 | F2646 | 0 | Trolinger, Samuel Larkin "Sam" | Allen, Hazel Rilla | 20 | 1932 | 15 DEC 1960 | 7 Nov 1952 | ||
4933 | F7669 | 0 | Trolinger, Enoch H. | Chambers, Hannah C. | 20 | 24 Jan 1869 | 19 MAR 1889 | 5 MAY 1924 | ||
4934 | F329 | 0 | Trolinger, William Henry | Jordan, Margaret Anderson | 20 | 8 Apr 1856 | 1 FEB 1876 | 30 APR 1915 | ||
4935 | F8504 | 0 | Trolinger, William Thomas "Will" | Pyle, Olive Cleo "Ollie" | 19 | 5 Dec 1925 | 8 JAN 1944 | 12 Apr 1997 | ||
4936 | F8870 | 0 | Trolinger, John Stanley | Reynolds, Mattie Nevada | 19 | 1913 | 24 AUG 1954 | 11 NOV 1932 | ||
4937 | ||||||||||
4938 | F9486 | 0 | Trolinger, William Carpenter "Bill" | Smith, Rae Ellen | 18 | 10 Feb 1968 | 17 MAY 1986 | 11 JUL 2015 | ||
4939 | F7680 | 0 | Trolinger, Harold Manning | Eubanks, Lela Fay | 18 | 2 Sep 1928 | 28 Aug 1946 | Sep 1983 | ||
4940 | F9314 | 0 | Trolinger, Samuel Harvey "Sam" | Turner, Olive May "Ollie" | 18 | 23 Sep 1900 | 9 APR 1918 | 4 May 1953 | ||
4941 | F564 | 0 | Trolinger, James T. "Jim" | Thompson, Mary Ann "Annie" | 18 | 10 Sep 1866 | 1884 | 1900 | ||
4942 | F7600 | 0 | Trolinger, Ervin Frierson | Forehand, Nannie Mai | 17 | 26 Mar 1910 | 12 MAY 1927 | 6 Oct 1970 | ||
4943 | F4138 | 0 | Trolinger, William Ross | Brown, Bessie Josephine | 17 | 1 Jan 1910 | 30 NOV 1938 | 23 APR 1927 | ||
4944 | F355 | 0 | Trolinger, John Jordan | Harvey, Melita | 17 | 12 Jun 1877 | 1 FEB 1941 | 30 OCT 1894 | ||
4945 | F9180 | 0 | Trolinger, Robert Stanley "Bobby" | Wilson, Frances | 16 | 7 Feb 1991 | 24 JUN 2007 | 1 MAY 2009 | ||
4946 | F2371 | 0 | Trolinger, Joseph Elvin | Carpenter, Ruth Adele | 16 | 27 Nov 1981 | 15 MAY 1997 | 25 AUG 2003 | ||
4947 | ||||||||||
4948 | F9205 | 0 | Trolinger, Joseph Elvin | Holbrook, Irena | 16 | 4 Apr 1970 | 13 JUL 1986 | 10 NOV 2013 | ||
4949 | ||||||||||
4950 | F7700 | 0 | Trolinger, Raymond Jarrel "Buddy" | Moore, Mary Margaret | 16 | 19 Feb 1938 | 26 AUG 1954 | 7 Mar 2006 |
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 124» Next»