Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 4901 to 4950 of 6104 » Comma-delimited CSV file
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 123» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
4901 | F984 | 0 | Baker, Samuel | Drollinger, Rosanna (Rosea) | 13 | 28 Mar 1833 | 26 DEC 1887 | 3 FEB 1846 | ||
4902 | F12866 | 0 | Bay, William Harrison | Dennison, Nancy Ellen | 13 | 8 Oct 1909 | 23 MAR 1922 | 11 AUG 1959 | ||
4903 | F10337 | 0 | Benz, August | Drollinger, Katharina Rosina "Katherine" "Catherine" | 13 | 28 Jun 1888 | 1901 | 27 DEC 1952 | ||
4904 | F14523 | 0 | Benz, August | Drollinger, Katharina Rosina | 13 | 28 Jun 1888 | 1901 | 27 Dec 1952 | ||
4905 | F10141 | 0 | Blomberg, John Alfred | Drollinger, Anna Laurie "Annie" | 13 | 19 Aug 1888 | 24 JUL 1901 | 13 NOV 1925 | ||
4906 | ||||||||||
4907 | F4206 | 0 | Burton, Kenneth George "Ken" | Drollinger, Emma Geneva | 13 | 1 Aug 1977 | 16 DEC 1990 | 22 JAN 2006 | ||
4908 | F1237 | 0 | Chase, Glen Willard | Hanshew, Bessie Laura | 13 | 16 Aug 1899 | 3 NOV 1935 | 22 FEB 1912 | ||
4909 | F1608 | 0 | Confer, John P. | Jacobs, Mary Laverne | 13 | 26 May 1891 | 1957 | 25 SEP 1904 | ||
4910 | F6292 | 0 | Corbus, John | Trollinger, Elisabeth | 13 | 13 Mar 1804 | MAR 1817 | 7 AUG 1862 | ||
4911 | F9761 | 0 | Court, James | Drollinger, Catherine "Kate" "Katie" | 13 | 2 Mar 1881 | 2 APR 1894 | 12 JAN 1937 | ||
4912 | F11487 | 0 | Crane, William Edward | Clark, Winnie Pilkington | 13 | 29 Mar 1886 | 20 NOV 1914 | 5 JUL 1899 | ||
4913 | F6097 | 0 | Dowling, Oren | Thomann, Lucetta Maxine "Millie" | 13 | 12 Sep 1953 | AUG 1966 | APR 1976 | ||
4914 | F3409 | 0 | Drescher, Hans Wendel | Fuess, Margaretha | 13 | 7 Nov 1719 | 15 JUL 1732 | 27 Jul 1781 | ||
4915 | F2967 | 0 | Drollinger, Fred Allan | Smith, Nadine NMN | 13 | 4 Dec 1954 | Feb 1967 | 9 MAY 1996 | 3 Jul 2006 | |
4916 | ||||||||||
4917 | F10441 | 0 | Drollinger, Leander J. "Land" "Lee" | Harbour, Sarah Esther | 13 | 8 Nov 1933 | 17 APR 1946 | 11 Nov 1946 | ||
4918 | F244 | 0 | Drollinger, Christoph | Meinecke, Adelheid Emma Margarethe | 13 | 19 Jan 1891 | 16 APR 1943 | 4 NOV 1904 | ||
4919 | F10558 | 0 | Drollinger, Jakob "Jacob" Friedrich | Zechiel, Elizabeth | 13 | 22 Jan 1866 | 26 MAY 1879 | 17 JUN 1898 | ||
4920 | F3834 | 0 | Drollinger, Johann Martin | Mueller, Catherine Sybilla | 13 | 31 May 1686 | 15 Feb 1718 | 3 JAN 1699 | ||
4921 | F7924 | 0 | Druelinger, Clyde Joseph | Lampkins, Pearl V. | 13 | 14 Jul 1964 | 28 Sep 1977 | 11 Aug 1978 | ||
4922 | F655 | 0 | Ganzhorn, Johann Georg | Drollinger, Christina | 13 | 18 May 1838 | 10 May 1864 | 16 MAR 1851 | ||
4923 | F5302 | 0 | Glynn, William | Raven, Jeannine "Jennie" | 13 | 24 Apr 1924 | 8 Aug 1937 | 22 Jan 1976 | ||
4924 | ||||||||||
4925 | ||||||||||
4926 | F2045 | 0 | Greenley, Stanley Ross | Bonebrake, Ida May | 13 | 29 Aug 1883 | 16 Feb 1896 | 12 May 1923 | ||
4927 | F10228 | 0 | Harrington, Charles Louis | Devore, Glenda Joyce | 13 | 26 Mar 1960 | Jan 1973 | 9 AUG 1995 | ||
4928 | F436 | 0 | Henry, Alfred Frederick "Fred" | Trullinger, Mary "Toclanny" | 13 | 15 Nov 1905 | 12 JUN 1918 | 9 DEC 1964 | ||
4929 | F15459 | 0 | Hermann, Wilhelm Ludwig | Drollinger, Rosine Frieda | 13 | 25 Oct 1904 | 1921 | 20 Aug 1917 | ||
4930 | F13185 | 0 | Higgins, Charles Troy | Trollinger, Dorothy Lee | 13 | 6 Oct 1956 | 29 Jan 1969 | 11 Oct 2016 | ||
4931 | F11085 | 0 | Hill, Thomas Fredrick "Tom" | Davies, Helen Aileen | 13 | 13 Feb 1954 | 4 AUG 1967 | 16 MAR 1977 | ||
4932 | ||||||||||
4933 | ||||||||||
4934 | F6863 | 0 | Howard, Francis Turner | Wingfield, Ann Augusta | 13 | 29 Nov 1851 | 20 FEB 1864 | 20 FEB 1864 | ||
4935 | F14048 | 0 | Hubbard, Francis Marion "Frank" | Lowe, Mary Ella "Ellen" | 13 | 1 Feb 1876 | 9 DEC 1923 | 12 OCT 1889 | ||
4936 | F8610 | 0 | Jordan, James Bascom | Shelley, Annie Elizabeth | 13 | 27 Jul 1880 | 17 Oct 1909 | 16 Nov 1893 | ||
4937 | F3548 | 0 | Kirkland, Mark Toney | Trolinger, Jessie M. | 13 | Jul 1964 | 4 Jan 1977 | 13 Jul 1985 | ||
4938 | F13162 | 0 | Kitterman, William Peter | Drewlinger, Esther M. | 13 | 3 Mar 1932 | 14 Nov 1945 | 9 Feb 1974 | ||
4939 | F3840 | 0 | Krebly, George | Vogel, Clara | 13 | 18 Aug 1913 | 17 Apr 1926 | 13 May 1956 | 31 Dec 1967 | |
4940 | F11957 | 0 | Mead, Isaac | Stanger, Harriet M. | 13 | 19 Jan 1842 | 19 FEB 1855 | 4 Nov 1899 | ||
4941 | F15153 | 0 | Moll, Francis Calvin | Trollinger, Minnie Emmaline | 13 | 1908 | 16 May 1921 | 9 JUN 1957 | ||
4942 | F10890 | 0 | Moore, William R. | Neel, Elizabeth | 13 | 4 Oct 1838 | 27 Oct 1899 | 4 Feb 1851 | ||
4943 | ||||||||||
4944 | F3163 | 0 | Parker, Avery Robert | Schnitger, Esther Clara | 13 | 6 Oct 1920 | 13 Jan 1933 | 22 AUG 1961 | ||
4945 | ||||||||||
4946 | F14631 | 0 | Smith, Warren | Trollinger, Kathleen | 13 | 2 Aug 1975 | 30 Dec 1988 | |||
4947 | F11954 | 0 | Sparks, David | Ballenger, Elizabeth R. | 13 | 18 Mar 1840 | 2 SEP 1896 | 31 AUG 1853 | ||
4948 | F12915 | 0 | Sphare, Mack | Arbuckle, Jane Davis "Jennie" | 13 | 15 Apr 1866 | 30 JUN 1879 | 1912 | ||
4949 | F2883 | 0 | Trinkle, Joseph Elbert "Joe" | Moore, Bertha | 13 | 14 Jun 1917 | 2 AUG 1930 | 1973 | ||
4950 | F7677 | 0 | Trolinger, Donnie Earl "Don" | Butcher, Verna Mae | 13 | 24 Jun 1987 | 23 SEP 2000 | 12 JAN 2004 |
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 123» Next»