Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 4951 to 5000 of 12734 » Comma-delimited CSV file
«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
4951 | West View, Allegheny, PA | -80.0342217 | 40.5222907 | 7810 | |
4952 | Pine, Allegheny, PA | -80.0423151 | 40.6393472 | 7809 | |
4953 | Philadelphia, Phildadelphia, PA | -75.1652215 | 39.9525839 | 7808 | |
4954 | Cranberry, Butler, PA | -80.1071379 | 40.6849626 | 7807 | |
4955 | Barvaria, Germany | 11.4978895 | 48.7904472 | 7806 | |
4956 | Evans City, Butler, PA | -80.0628380 | 40.7692321 | 7805 | |
4957 | Wuertemberg, Germany | 9.3501336 | 48.6616037 | 7804 | |
4958 | Mars, Butler, PA | -80.0117254 | 40.6958996 | 7803 | |
4959 | Adams, Butler, PA | -80.0199562 | 40.7177866 | 7802 | |
4960 | Commanche County, KS | -99.27855829999998 | 37.1894543 | 7801 | |
4961 | Kansas | -98.4842465 | 39.0119020 | 7800 | |
4962 | Brooklyn, Kings, NYC | -73.9441579 | 40.6781784 | 7799 | |
4963 | Allen, Kansas | -96.1697173 | 38.6561191 | 7798 | |
4964 | Geneva, Van Buren, Michigan | -86.15482689999999 | 42.3885136 | 7797 | |
4965 | Kokomo, Howard, Indiana | -86.1336033 | 40.4864270 | 7796 | |
4966 | Ellmendingen, Karlsruhe, Baden | 8.5780198 | 48.9008283 | 7795 | |
4967 | Pratum, Marion, OR | -122.8774999 | 44.9591700 | 7794 | |
4968 | Rock Rapids, IA | -96.1758598 | 43.4271945 | 7793 | |
4969 | Rock Rapids | -96.1758598 | 43.4271945 | 7792 | |
4970 | Neosho, KS | -95.3102505 | 37.6045688 | 7791 | |
4971 | Pottstown, Mongtomery, PA | -75.6496302 | 40.2453741 | 7790 | |
4972 | Little Sandusky, Wyandot, OH | -83.2151948 | 40.73866830000001 | 7789 | |
4973 | Tymochtee Township, Wyandot, OH | -83.2291862 | 40.9415478 | 7788 | |
4974 | Tymochtee Township, Sycamore, OH | -83.1707507 | 40.9497783 | 7787 | |
4975 | Harpster, OH | -83.2538072 | 40.7392236 | 7786 | |
4976 | Tymochtee Township | -83.2291862 | 40.9415478 | 7785 | |
4977 | Brush Ridge, Marion, OH | -83.1499736 | 40.6880098 | 7784 | |
4978 | Wyandot, OH | -83.3361880 | 40.8471492 | 7783 | |
4979 | Halifax, United Kingdom | -1.8575400 | 53.7270200 | 7782 | |
4980 | Conshocken, Montgomery, PA | -75.3015714 | 40.0792766 | 7781 | |
4981 | Panora, IA | -94.3630215 | 41.6916535 | 7780 | |
4982 | Abington, Montgomery, PA | -75.11951069999998 | 40.1240795 | 7779 | |
4983 | Manhattan, NY | -73.9712488 | 40.7830603 | 7778 | |
4984 | Orange Township, Guthrie, IA | -94.6657027 | 41.8052816 | 7777 | |
4985 | Guthrie County, IA | -94.4799760 | 41.7530909 | 7776 | |
4986 | Schuylkill Haven, Schuylkill, PA | -76.1710540 | 40.6306464 | 7775 | |
4987 | Bala Cynwyd, Montgomery, PA | -75.2304038 | 40.0131418 | 7774 | |
4988 | Philadelphia, Phildalephia, PA | -75.1652215 | 39.9525839 | 7773 | |
4989 | Union County , OR | -118.0410627 | 45.2334122 | 7772 | |
4990 | Cleveland, OK | -96.4641886 | 36.3100688 | 7771 | |
4991 | Winchester, Winchester City, VA | -78.1633341 | 39.1856597 | 7770 | |
4992 | Jackson, Kansas Cty, MO | -94.5785667 | 39.0997265 | 7769 | |
4993 | Pettis, Adair, MO | -92.5990835 | 40.0957361 | 7768 | |
4994 | Igo, Shasta, CA | -122.5417998 | 40.5047642 | 7767 | |
4995 | Jacksonville Army Air Field | 7766 | |||
4996 | Douglas County, CA | -122.9438195 | 40.6518023 | 7765 | |
4997 | Mendocino, CA | -123.7994591 | 39.3076744 | 7764 | |
4998 | Oregon | -120.5542012 | 43.8041334 | 7763 | |
4999 | Knittlingen, Wurttemberg, Germany | 8.7582988 | 49.0240107 | 7762 | |
5000 | Wilferdingen, Karlsruhe, Baden | 8.5742128 | 48.9517157 | 7761 |
«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 255» Next»