Report: Wezen zonder partner en kinderen, Orphans without partner and childeren
Description: Mensen die dus aan niemand verbonden zijn.
Open de links in het rapport alstublieft in een nieuw venster.
Persons who are connected to nobody.
Open the links in the report please in a new window.
Matches 51 to 100 of 170 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Last Modified Date | changedby |
---|---|---|---|---|---|---|---|---|
51 | I34158 | |||||||
52 | I36315 | MNU | Kanasadie | 4 Nov 1879 | 0 | tree1 | 2016-03-14 23:00:01 | admin |
53 | I33639 | MNU | Virginia | 0 | tree1 | 2016-03-14 23:00:01 | admin | |
54 | I35163 | Nelson | Maggie M. | Abt 1877 | 0 | tree1 | 2016-03-14 23:00:01 | admin |
55 | I37809 | Pugh | Adeline | 0 | tree1 | 2016-03-14 23:00:01 | admin | |
56 | I34250 | Rudisill | Roxie | 20 Apr 1887 | 0 | tree1 | 2016-03-14 23:00:01 | admin |
57 | I33738 | Staser | Charles Delbert | 11 Nov 1908 | 0 | tree1 | 2016-03-14 23:00:01 | admin |
58 | I38011 | |||||||
59 | I35315 | Trolinger | Morgwn | 0 | tree1 | 2016-03-14 23:00:01 | admin | |
60 | I30906 | Trollinger | Toneitte | 0 | tree1 | 2016-03-14 23:00:01 | admin | |
61 | I37808 | Trullinger | Isaac | 0 | tree1 | 2016-03-14 23:00:01 | admin | |
62 | I31902 | Trullinger | Justin Lee | 0 | tree1 | 2016-03-14 23:00:01 | admin | |
63 | I38413 | Trullinger | Melanee C. | 0 | tree1 | 2016-03-14 23:00:01 | admin | |
64 | I38328 | |||||||
65 | I38460 | Unknown | Unknown | 0 | tree1 | 2016-03-14 23:00:01 | admin | |
66 | I32656 | Walter | Unknown | 0 | tree1 | 2016-03-14 23:00:01 | admin | |
67 | I32714 | |||||||
68 | I32715 | |||||||
69 | I32716 | |||||||
70 | I2119 | Hold | Hanns Franz | 0 | tree1 | 2016-11-08 10:14:35 | admin | |
71 | I2432 | |||||||
72 | I2587 | |||||||
73 | I9943 | Curtis | Mary | Abt 1860 | 0 | tree1 | 2016-12-29 15:21:12 | admin |
74 | I16598 | Kelly | Mary E. | 19 May 1974 | 0 | tree1 | 2017-01-02 14:47:10 | admin |
75 | I12902 | Druelinger | Michael | 0 | tree1 | 2017-01-11 21:00:30 | admin | |
76 | I12938 | MNU | Edna | 0 | tree1 | 2017-01-16 18:26:53 | admin | |
77 | I15743 | Russell | Hannah | 0 | tree1 | 2017-02-01 17:11:44 | admin | |
78 | I17947 | Rosuck | Unknown | 0 | tree1 | 2017-02-15 21:55:57 | admin | |
79 | I2589 | |||||||
80 | I18270 | Unknown | Unknown | 0 | tree1 | 2017-02-19 19:23:22 | admin | |
81 | I18934 | Mcintosh | Charles F. | 1930 | 0 | tree1 | 2017-02-22 08:27:32 | admin |
82 | I18926 | Mcintosh | Robert Carter | 28 Mar 1921 | 0 | tree1 | 2017-02-22 08:54:22 | admin |
83 | I18805 | Mcintosh | David Carter | 19 Jan 1897 | 0 | tree1 | 2017-02-22 08:56:28 | admin |
84 | I19197 | Curtis | Elaine | 27 Oct 1902 | 0 | tree1 | 2017-03-03 11:08:38 | admin |
85 | I20652 | |||||||
86 | I22941 | MNU | Louise M. | 3 Nov 1892 | 0 | tree1 | 2017-04-11 19:11:42 | admin |
87 | I23142 | Gray | Christopher | 0 | tree1 | 2017-04-12 19:28:56 | admin | |
88 | I23297 | MNU | Clara | 0 | tree1 | 2017-04-13 21:37:37 | admin | |
89 | I26982 | VanNess | Clifford W. | 24 Jul 1919 | 0 | tree1 | 2017-05-26 20:28:52 | admin |
90 | I29874 | Ballard | Helen J. | Abt 1933 | 0 | tree1 | 2017-06-15 19:29:46 | admin |
91 | I35798 | Robbins | Michael Bruce | 0 | tree1 | 2017-06-27 19:39:12 | admin | |
92 | I38902 | Pleasant | Robert | 0 | tree1 | 2017-08-24 01:38:28 | admin | |
93 | I38932 | |||||||
94 | I38934 | |||||||
95 | I38935 | |||||||
96 | I38933 | |||||||
97 | I38936 | |||||||
98 | I38937 | |||||||
99 | I38893 | Bailey | Julia Marie | 0 | tree1 | 2017-09-01 14:01:13 | admin | |
100 | I24626 | McGivern | James Barry | 4 Jan 1923 | 0 | tree1 | 2017-09-02 17:24:35 | admin |
«Prev 1 2 3 4 Next»