Report: individuals with mother, but without father (father is missing)
Description: Individuen met hun mother maar waar de vader mist
Matches 51 to 74 of 74 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | ID_Vader | Name1 | first_name | Living | ID_mother | Name2 | first_name2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | I43508 | |||||||||||||
52 | I15810 | |||||||||||||
53 | I45171 | Rochat | Becci | 0 | 0 | I45165 | Rochat | Rachel Deanne | 0 | tree1 | ||||
54 | I9323 | |||||||||||||
55 | I40904 | |||||||||||||
56 | I7207 | |||||||||||||
57 | I1786 | Saur | Apollonia | 16 Jan 1857 | 0 | 0 | I1800 | Bass | Christine Katharine | 0 | tree1 | |||
58 | I40708 | |||||||||||||
59 | I15809 | |||||||||||||
60 | I43507 | |||||||||||||
61 | I1700 | Thompson | Martha J. | 1840 | 0 | 0 | I2135 | 0 | tree1 | |||||
62 | I1699 | Thompson | Mary Ann "Annie" | May 1849 | 0 | 0 | I2135 | 0 | tree1 | |||||
63 | I41471 | |||||||||||||
64 | I46494 | |||||||||||||
65 | I46495 | |||||||||||||
66 | I42620 | |||||||||||||
67 | I45548 | |||||||||||||
68 | I39201 | Trollinger | Thelma Louise | 12 Jun 1929 | 0 | 0 | I39205 | Bright | Letha Faye | 0 | tree1 | |||
69 | I19408 | |||||||||||||
70 | I18997 | |||||||||||||
71 | I42387 | |||||||||||||
72 | I40612 | |||||||||||||
73 | I40634 | Weik | Friedrich Ludwig | 2 May 1892 | 0 | 0 | I28631 | Weik | Gottliebin | 0 | tree1 | |||
74 | I21205 | Weik | Wilhelm Gottlieb | 29 Dec 1890 | 0 | 0 | I28631 | Weik | Gottliebin | 0 | tree1 |
«Prev 1 2