Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 51 to 100 of 9036 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
51 | Knielingen, Karlsruhe, Germany | 8.3364790 | 49.0388727 | 10 | 0 | |
52 | San Francisco, San Francisco, CA | -122.4194155 | 37.7749295 | 10 | 0 | |
53 | Colma, San Mateo, CA | -122.45969500000001 | 37.6768779 | 10 | 0 | |
54 | Colony of North Carolina | -75.6695272 | 35.9095763 | 10 | 0 | |
55 | Guilford County, NC | -79.8296743 | 36.0899873 | 10 | 0 | |
56 | at sea | -105.0868367 | 40.5592471 | 10 | 0 | |
57 | Salem County, NJ | -75.3878525 | 39.5848777 | 10 | 0 | |
58 | PA | -77.1945247 | 41.2033216 | 10 | 0 | |
59 | Westminster, Carroll, MD | -76.9958149 | 39.5753791 | 10 | 0 | |
60 | Dublin, Pulaski, VA | -80.6853433 | 37.1056784 | 10 | 0 | |
61 | Virginia-Dublin Cemetery, Dublin, Pulaski, VA | -80.6931978 | 37.0914146 | 10 | 0 | |
62 | Upper Saucon Twp, Lehigh County, PA | -75.3995089 | 40.5400488 | 10 | 0 | |
63 | Orange County, NC | -79.1096901 | 36.0263022 | 10 | 0 | |
64 | Haw River, Alamance, NC | -79.3641862 | 36.0915260 | 10 | 0 | |
65 | VA | -97.2746978 | 37.6813968 | 10 | 0 | |
66 | NC | -79.0192997 | 35.7595731 | 10 | 0 | |
67 | Graham, Alamance, NC | -79.40057560000002 | 36.0690258 | 10 | 0 | |
68 | Civil War | -94.3098990 | 37.1775780 | 10 | 0 | |
69 | Hightowers, Caswell, NC | -79.2433514 | 36.3270825 | 10 | 0 | |
70 | Catawba, Catawba, NC | -81.0756345 | 35.7073558 | 10 | 0 | |
71 | Catawba County, NC | -81.2518833 | 35.6840748 | 10 | 0 | |
72 | Semora, Caswell, NC | -79.1489040 | 36.4984737 | 10 | 0 | |
73 | Durham, Durham, NC | -78.8986190 | 35.9940329 | 10 | 0 | |
74 | Overpeck, Butler, OH | -84.5143903 | 39.4508900 | 10 | 0 | |
75 | Rowan County, NC | -80.5438450 | 35.6303455 | 10 | 0 | |
76 | Newton, NC | -81.2214708 | 35.6698552 | 10 | 0 | |
77 | Ocean View, VA | -76.2463284 | 36.9498693 | 10 | 0 | |
78 | Norfolk, VA | -76.2858726 | 36.8507689 | 10 | 0 | |
79 | Los Angeles, Los Angeles, CA | -118.2436849 | 34.0522342 | 10 | 0 | |
80 | Petersburg, Dinwiddie, VA | -77.4683126 | 37.1945046 | 10 | 0 | |
81 | Norfolk County, VA | -76.2858726 | 36.8507689 | 10 | 0 | |
82 | Portsmouth, Portsmouth, VA | -76.2982742 | 36.8354258 | 10 | 0 | |
83 | Hollywood, Los Angeles, CA | -118.3286614 | 34.0928092 | 10 | 0 | |
84 | Greensboro, Guilford, NC | -79.7919754 | 36.0726354 | 10 | 0 | |
85 | Sherrills Ford, Catawba, NC | -80.9864655 | 35.6204121 | 10 | 0 | |
86 | Great Swamp, Wayne, NC | -78.04236830000002 | 35.5578238 | 10 | 0 | |
87 | Moore County, NC | -79.4703885 | 35.3674493 | 10 | 0 | |
88 | Pinebluff, Moore, NC | -79.4722589 | 35.1098795 | 10 | 0 | |
89 | Newton, Catawba, NC | -81.2214708 | 35.6698552 | 10 | 0 | |
90 | Lincolnton, Lincoln, NC | -81.25452510000002 | 35.473745 | 10 | 0 | |
91 | Cherryville, Gaston, NC | -81.3789739 | 35.3787442 | 10 | 0 | |
92 | Goldsboro, Wayne, NC | -77.99276509999998 | 35.3848841 | 10 | 0 | |
93 | Lincoln County, NC | -81.20781640000001 | 35.4637028 | 10 | 0 | |
94 | Gibsonville, Guilford, NC | -79.5422461 | 36.105691 | 10 | 0 | |
95 | Alamance County, NC | -79.4253776 | 36.0117388 | 10 | 0 | |
96 | Graham, NC | -79.40057560000002 | 36.0690258 | 10 | 0 | |
97 | Pleasant Grove, Alamance, NC | -79.3266864 | 36.1920811 | 10 | 0 | |
98 | Burlington, Alamance, NC | -79.4377991 | 36.0956918 | 10 | 0 | |
99 | Faucette, Alamance, NC | -79.4028639 | 36.2031808 | 10 | 0 | |
100 | Charlotte, Mecklenburg, NC | -80.8431267 | 35.2270869 | 10 | 0 |
«Prev 1 2 3 4 5 6 ... 181» Next»