Report: People without any dates
Description: Mensen zonder enige datums
Matches 51 to 100 of 9753 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 196» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
51 | I191 | Julia S | 0 | tree1 | |
52 | I43893 | ||||
53 | I145 | Katharine | 0 | tree1 | |
54 | I41307 | ||||
55 | I41377 | ||||
56 | I43654 | ||||
57 | I41301 | ||||
58 | I41302 | ||||
59 | I4512 | Molly | 0 | tree1 | |
60 | I95 | Patricia | 0 | tree1 | |
61 | I13908 | Patricia "Patty" Jo Amstad | 0 | tree1 | |
62 | I41309 | ||||
63 | I39459 | ||||
64 | I41303 | ||||
65 | I41306 | ||||
66 | I54 | Theresia | 0 | tree1 | |
67 | I8352 | ---- | Nettie | 0 | tree1 |
68 | I27772 | ||||
69 | I9187 | Abbott | David | 0 | tree1 |
70 | I44848 | ||||
71 | I30640 | Abbott | Madelyn Leigh | 0 | tree1 |
72 | I37524 | Abbott | Travis S. | 0 | tree1 |
73 | I18856 | Abel | Gertrude E | 0 | tree1 |
74 | I18 | Abel | Wilhelm | 0 | tree1 |
75 | I1678 | Abeln | William Bernard | 0 | tree1 |
76 | I42459 | ||||
77 | I10285 | ||||
78 | I10247 | ||||
79 | I10283 | ||||
80 | I10287 | ||||
81 | I34621 | Achterberg | David | 0 | tree1 |
82 | I34618 | Achterberg | Jacquelin Michelle | 0 | tree1 |
83 | I34620 | Achterberg | Paul | 0 | tree1 |
84 | I34619 | Achterberg | Robert Christopher | 0 | tree1 |
85 | I8281 | Ackerman | Gertrude L. | 0 | tree1 |
86 | I4919 | Adair | Joanna | 0 | tree1 |
87 | I25339 | Adams | Claude | 0 | tree1 |
88 | I9487 | ||||
89 | I9489 | ||||
90 | I45502 | ||||
91 | I43476 | ||||
92 | I24604 | Adams | Mary Louise | 0 | tree1 |
93 | I25227 | Adams | Unknown | 0 | tree1 |
94 | I36330 | Adams | Unknown | 0 | tree1 |
95 | I43484 | ||||
96 | I15248 | Adams | Willis Thomas | 0 | tree1 |
97 | I45086 | ||||
98 | I37855 | Adamson | Josh | 0 | tree1 |
99 | I45085 | ||||
100 | I33017 | Adamson | Unknown | 0 | tree1 |
«Prev 1 2 3 4 5 6 ... 196» Next»