Report: Frequency of people's marriage place
Description: Frekwentie van plaatsen waar mensen getrouwd zijn
Matches 51 to 100 of 182 » All Reports » Comma-delimited CSV file
# | provincie_or_country | Number | Graph |
---|---|---|---|
51 | CT | 11 | |
52 | France | 11 | |
53 | England | 11 | |
54 | United States | 10 | |
55 | Austria | 9 | |
56 | Mainzlar Hesse | 8 | |
57 | Ireland | 8 | |
58 | DE | 8 | |
59 | DC | 7 | |
60 | Denmark | 7 | |
61 | Switzerland | 6 | |
62 | LA | 6 | |
63 | NYC | 5 | |
64 | Wuertemberg | 5 | |
65 | HI | 5 | |
66 | AK | 5 | |
67 | Australia | 5 | |
68 | Washington DC | 4 | |
69 | Lollar Hesse | 4 | |
70 | Missouri | 4 | |
71 | Tennessee | 4 | |
72 | Washington | 4 | |
73 | VT | 4 | |
74 | Colorado | 4 | |
75 | Maryland | 4 | |
76 | Oregon | 3 | |
77 | 1st Dromara Presb | 3 | |
78 | Kansas | 3 | |
79 | ME | 3 | |
80 | Oklahoma | 3 | |
81 | NH | 3 | |
82 | Pennsylvania | 2 | |
83 | Schweiz | 2 | |
84 | Daubringen Hesse | 2 | |
85 | Belfast | 2 | |
86 | Down | 2 | |
87 | Raffrey Presbyterian Church | 2 | |
88 | Texas | 2 | |
89 | Arkansas | 2 | |
90 | Utah | 2 | |
91 | Glasgow | 2 | |
92 | Nebraska | 2 | |
93 | Alamance County NC | 2 | |
94 | Philippines | 2 | |
95 | New York | 2 | |
96 | Michigan | 2 | |
97 | Netherlands | 2 | |
98 | Linville Rockingham Co VA | 2 | |
99 | they weren't | 1 | |
100 | TX. | 1 |
«Prev 1 2 3 4 Next»