Report: Sources with frequency and persons, ordered by sources
Description: Bronnen met frequentie en personen, gerangschikt naar bronnen
Matches 51 to 100 of 167 » Comma-delimited CSV file
# | QuellenNr | long_title | short_title | author_ | publisher_ | comments_ | number_of_times_quoted | Number_of_people |
---|---|---|---|---|---|---|---|---|
51 | S175 | service record | service record | 1 | 0 | |||
52 | S176 | McGinniss & Scott Genealogy | McGinness & Scott Families and Their Branches | Samuel W. McGinness and Mary R. Ford | Murdoch, Kerr & C0., 53 Ninth Street, Pittsburgh, 1892 | 1 | 0 | |
53 | S177 | Pension File Joseph McGinnis | Pension File Joseph McGinnis | 8 | 7 | |||
54 | S178 | marriage certificate 13 March 1853 | Marriage Certificate Ireland | Register's Office, Downpatrick, Down Ireland | 2 | 1 | ||
55 | S183 | Preble county Ohio probate of William Drollinger 1824 | Preble county Ohio probate of William Drollinger 1 | 1 | 1 | |||
56 | S184 | Book 1800 - 1853 NC | Frieden Lutheran Church Records | David R. Koontz | 5 | 5 | ||
57 | S185 | Randolph county Indiana History 1914 | Randolph county Indiana History 1914 | 3 | 2 | |||
58 | S190 | History of LaPorte County IN | History of LaPorte County IN | 1 | 1 | |||
59 | S192 | Census Records | Census Records | 3 | 3 | |||
60 | S193 | Sedgwick county KS Maple Grove cemetery | Sedgwick county KS Maple Grove cemetery | 10 | 9 | |||
61 | S202 | grave stone Sauktown Cemetery, Wills Township, LaPorte County IN | grave stone Sauktown cemetery, wills twp | 5 | 4 | |||
62 | S204 | Arlington, sec 3 grave #2062A | Arlington, sec 3 grave #2062A | 1 | 1 | |||
63 | S206 | SS Death Records | SS Death Record Index | 20 | 17 | |||
64 | S207 | SS Death Records | SS Death Records CD | Broderbund | 3 | 3 | ||
65 | S228 | Headstone Bonebrake Cemetery Fountain cty IN | Headstone Bonebrake Cemetery Fountain cty IN | 10 | 10 | |||
66 | S231 | Power of Attorney, Jacob Isley and Hannah Drollinger | Power of Attorney, Jacob Isley and Hannah Drolling | 1 | 1 | |||
67 | S233 | will of John Tickle | Will of John Tickle | 1 | 1 | |||
68 | S237 | Tombstone Earlton Cemetery, Neosho, KS | Tombstone Earlton Cemetery, Neosho, KS | 2 | 2 | |||
69 | S239 | Death index Fountain cty IN | Death index Fountain cty IN | 2 | 2 | |||
70 | S246 | 1885 Kansas Census | 1885 Kansas Census | 3 | 3 | |||
71 | S250 | 1900 Kansas Census | 1900 Kansas Census | 1 | 1 | |||
72 | S251 | Cemetery Stone Bourbon County KS | Cemetery Stone Bourbon County KS | 6 | 5 | |||
73 | S259 | Fountain County Indiana Death Records Index | Fountain County Death Index | 6 | 5 | |||
74 | S265 | 1880 census | 1880 census | US Census Bureau | 2 | 2 | ||
75 | S271 | Fountain county Indiana supplemental marriage index | Fountain County Supplemental Marriage Index | 2 | 1 | |||
76 | S273 | Headstone Bonebrake Cemetery Fountain IN Fountain cty birth index | Headstone Bonebrake Cemetery Fountain IN Fountain | 1 | 1 | |||
77 | S276 | Headstone Bonebrake Cemetery Fountain IN Delayed birth index Fountaincty IN | Headstone Bonebrake Cemetery Fountain IN Delayed b | 1 | 1 | |||
78 | S277 | Headstone Bonebrake Cemetery Fountain IN Fountain cty marriage recordsindex | Headstone Bonebrake Cemetery Fountain IN Fountain | 1 | 1 | |||
79 | S278 | Fountain County Indiana birth records index | Fountain County birth records index | 7 | 6 | |||
80 | S281 | Headstone Bonebrake Cemetery Fountain IN | Headstone Bonebrake Cemetery Fountain cty IN | 7 | 6 | |||
81 | S285 | extracted marriage records NC | Extracted Marriage Records of NC | Tharp, W | 1 | 0 | ||
82 | S288 | marriage records LaPorte cty | marriage records LaPorte cty | 3 | 0 | |||
83 | S293 | First Families of America, a compendium of American Genealogy | First Families of America, | F. Virkus | 5 | 3 | ||
84 | S295 | Records index marriage Sedgwick County KS | Records index marriage Sedgwick cty KS | 2 | 0 | |||
85 | S296 | NC marriage index | NC marriage index | 2 | 0 | |||
86 | S297 | marriage record index Fountain cty bk 31 pg 136 | marriage record index Fountain cty bk 31 pg 136 | 1 | 0 | |||
87 | S298 | marriage record index Fountain cty bk 31 pg 80 | marriage record index Fountain cty bk 31 pg 80 | 1 | 0 | |||
88 | S299 | Marriage record index Fountain cty bk 31 pg 62 | marriage record index Fountain cty bk 31 pg 62 | 1 | 0 | |||
89 | S300 | Vermillion IL marriage records | Vermillion County IL Marriage Records | 5 | 0 | |||
90 | S304 | marriage record index Fountain IN | marriage record index Fountain cty IN | 1 | 0 | |||
91 | S306 | Guilford County NC Marriage Index | Guilford Marriage Index | 1 | 0 | |||
92 | S309 | Daniel Beinbrech Genealogy | Daniel Beinbrech Genealogy | Marie Rizek Bonebreak | 13 | 6 | ||
93 | S312 | Fountain County Indiana Marriage Records Index | Fountain County Marriage Index | 29 | 6 | |||
94 | S315 | Last Will and Testament | Will of Robert Skelly | PRO Northern Ireland | 1 | 1 | ||
95 | S317 | 19 May 1981 letter James Skelly | James Skelly letter | James Skelly of Artana House | 2 | 1 | ||
96 | S318 | obituary notice | Elizabeth Skelly Obit | 2 | 2 | |||
97 | S319 | 4 June 1981 letter | William John Skelly letter | William John Skelly | 2 | 1 | ||
98 | S320 | Obituary notice | John Gordon Obit | Margaret Jane Gordon | 1 | 1 | ||
99 | S321 | History of Haw River Trollinger Memorial Church Cemetery Began withthe coming of Adam Trollinger in 1745 | An Ancient Burying Ground | Dr. W.T. Whittsett | 1 | 1 | ||
100 | S322 | Extracts from an address delivered at the Trollinger re-union at HawRiver, NC 11 Aug 1926 | Patriots and Pioneers | Dr, William Thorton Whitsett | 2 | 2 |
«Prev 1 2 3 4 Next»