Report: individuals with 60. birthdate this year or next year
Description: individuals with 60. birthdate this year or next year
Matches 51 to 100 of 362 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 8» Next»
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
---|---|---|---|---|---|---|---|---|
51 | I20716 | |||||||
52 | I44427 | |||||||
53 | I26975 | |||||||
54 | I39495 | |||||||
55 | I41930 | |||||||
56 | I7981 | |||||||
57 | I40227 | |||||||
58 | I698 | |||||||
59 | I23719 | |||||||
60 | I14539 | |||||||
61 | I25534 | |||||||
62 | I23376 | |||||||
63 | I30295 | |||||||
64 | I1742 | |||||||
65 | I35565 | |||||||
66 | I40722 | |||||||
67 | I18933 | |||||||
68 | I427 | |||||||
69 | I18920 | |||||||
70 | I14241 | |||||||
71 | I24582 | |||||||
72 | I29502 | |||||||
73 | I45437 | |||||||
74 | I30451 | |||||||
75 | I26248 | |||||||
76 | I15488 | |||||||
77 | I24748 | |||||||
78 | I43849 | |||||||
79 | I40351 | |||||||
80 | I3790 | |||||||
81 | I45601 | |||||||
82 | I21511 | |||||||
83 | I31378 | |||||||
84 | I30197 | |||||||
85 | I1051 | |||||||
86 | I38285 | |||||||
87 | I13224 | |||||||
88 | I26188 | |||||||
89 | I3793 | |||||||
90 | I32796 | |||||||
91 | I26677 | |||||||
92 | I23162 | |||||||
93 | I19431 | |||||||
94 | I36842 | |||||||
95 | I14168 | |||||||
96 | I796 | |||||||
97 | I40174 | |||||||
98 | I13853 | |||||||
99 | I37728 | |||||||
100 | I15519 |
«Prev 1 2 3 4 5 6 ... 8» Next»