Report: individuals with 80. birthdate this year or next year
Description: individuals with 80. birthdate this year or next year
Matches 51 to 100 of 281 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
---|---|---|---|---|---|---|---|---|
51 | I23336 | |||||||
52 | I18973 | |||||||
53 | I14129 | |||||||
54 | I3825 | |||||||
55 | I8510 | |||||||
56 | I11569 | |||||||
57 | I42276 | |||||||
58 | I23005 | |||||||
59 | I29013 | |||||||
60 | I36481 | |||||||
61 | I24348 | |||||||
62 | I15603 | |||||||
63 | I14997 | |||||||
64 | I46626 | |||||||
65 | I23215 | |||||||
66 | I36534 | |||||||
67 | I17862 | |||||||
68 | I33916 | |||||||
69 | I31237 | |||||||
70 | I44208 | |||||||
71 | I8505 | |||||||
72 | I7997 | |||||||
73 | I12167 | |||||||
74 | I46363 | |||||||
75 | I12972 | |||||||
76 | I19268 | |||||||
77 | I23358 | |||||||
78 | I28572 | |||||||
79 | I15247 | |||||||
80 | I22513 | |||||||
81 | I39917 | |||||||
82 | I16133 | |||||||
83 | I5407 | |||||||
84 | I12735 | |||||||
85 | I12856 | |||||||
86 | I11953 | |||||||
87 | I20141 | |||||||
88 | I13400 | |||||||
89 | I23724 | |||||||
90 | I40456 | |||||||
91 | I11447 | |||||||
92 | I33449 | |||||||
93 | I40155 | |||||||
94 | I4345 | |||||||
95 | I3426 | |||||||
96 | I3934 | |||||||
97 | I6301 | |||||||
98 | I34186 | |||||||
99 | I13241 | |||||||
100 | I10759 |
«Prev 1 2 3 4 5 6 Next»