Report: individuals with and unclear date of death
Description: individuals with and unclear date of death
Matches 51 to 100 of 500 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 10» Next»
# | Person ID | Last Name | First Name | Death Date | Burial Date | Tree |
---|---|---|---|---|---|---|
51 | I33681 | Cortner | Johnnie Mae | Bef 2014 | tree1 | |
52 | I16048 | Courll | Martha Matilda | Aft 1910 | tree1 | |
53 | I17414 | Craft | Thomas Jasper | Bef 1929 | tree1 | |
54 | I27970 | Craig | Maria | Bef 1919 | tree1 | |
55 | I41353 | Crampton | Edward Emette | Bef 1900 | tree1 | |
56 | I31643 | Crane | Charles Cary | Aft 1920 | tree1 | |
57 | I6918 | Culler | Martha | Aft 1753 | tree1 | |
58 | I45547 | Daniels | Courtney Hugh | Bef 2021 | tree1 | |
59 | I22390 | Deason | Mary A. "Mollie" | Bef 1941 | tree1 | |
60 | I30031 | Derr | Bertha Laura | Abt 1960 | tree1 | |
61 | I23798 | Diebold | John F. | Abt 1889 | tree1 | |
62 | I34251 | Divens | Walter | Aft 1937 | tree1 | |
63 | I18576 | Dotson | Marguerite Kathryn "Margaret" | Aft 1900 | tree1 | |
64 | I35612 | Dotson | Mary Jane | Bef 1909 | tree1 | |
65 | I34501 | Doublin | Norman Leroy | Bef 2004 | tree1 | |
66 | I10555 | Drescher | Johann Philipp | Abt 1793 | tree1 | |
67 | I17962 | Drewlinger | Francis Marion "Frank" | Aft 1898 | tree1 | |
68 | I3040 | Drollinger | Adam Brian | Aft 1850 | tree1 | |
69 | I4667 | Drollinger | Albert G. F. | Abt 1885 | tree1 | |
70 | I16715 | Drollinger | Anna Margaretha | Bef 1820 | tree1 | |
71 | I1398 | Drollinger | Benjamin F. | Bef 1860 | tree1 | |
72 | I3152 | Drollinger | Benjamin Franklin | Aft 1865 | tree1 | |
73 | I10698 | Drollinger | Carolina | Bef Dec 1859 | tree1 | |
74 | I2819 | Drollinger | Catherine | Aft May 1836 | tree1 | |
75 | I1405 | Drollinger | Christina | Aft Sep 1738 | tree1 | |
76 | I3144 | Drollinger | Daniel | Bef 6 Dec 1843 | tree1 | |
77 | I28971 | Drollinger | Elise Sophie "Lizzie" | Aft 1920 | tree1 | |
78 | I1402 | Drollinger | Eva Katherina | Aft Sep 1738 | tree1 | |
79 | I22106 | Drollinger | Frida Marta | Abt 1986 | tree1 | |
80 | I1094 | Drollinger | Gabriel | Aft 15 April 1808 | tree1 | |
81 | I40846 | Drollinger | Gladys | Bef 1910 | tree1 | |
82 | I15688 | Drollinger | Henry | Aft 1850 | tree1 | |
83 | I38543 | Drollinger | Jakob | Abt 1935 | tree1 | |
84 | I21947 | Drollinger | James H. G. | Aft 1921 | tree1 | |
85 | I12863 | Drollinger | James Madison | Aft 1880 | tree1 | |
86 | I4679 | Drollinger | Jane A. "Jennie" | Bef 1894 | tree1 | |
87 | I44392 | Drollinger | Joannes | Bef 1736 | tree1 | |
88 | I262 | Drollinger | Johann Eberhard | Before Easter 1753 | tree1 | |
89 | I2288 | Drollinger | Johannes | Aft 1850 | tree1 | |
90 | I2813 | Drollinger | John | Aft 1814 | tree1 | |
91 | I15438 | Drollinger | John Calvin | Aft 1863 | tree1 | |
92 | I3006 | Drollinger | John Henry | Aft 1861 | tree1 | |
93 | I40571 | Drollinger | Karl Gottlob | Bef 1982 | tree1 | |
94 | I2849 | Drollinger | Lavina | Bef 1871 | tree1 | |
95 | I43752 | Drollinger | Louise | Bef 1880 | tree1 | |
96 | I43753 | Drollinger | Louise | Bef 1880 | tree1 | |
97 | I15685 | Drollinger | Lucinda "Lucy" | Aft 1940 | tree1 | |
98 | I30164 | Drollinger | Magdalena | Bef 1837 | tree1 | |
99 | I44373 | Drollinger | Magdalena | Bef 1759 | tree1 | |
100 | I44375 | Drollinger | Magdalena | Bef 1771 | tree1 |
«Prev 1 2 3 4 5 6 ... 10» Next»