Report: families with missing partners
Description: families with missing partners
Matches 51 to 100 of 254 » Comma-delimited CSV file
# | Family ID | Husband_PersonID | Wife_PersonID | Marriage Date | Living | Tree | changedby |
---|---|---|---|---|---|---|---|
51 | F14639 | I1011 | 16 Feb 1897 | 0 | tree1 | admin | |
52 | F14859 | I23929 | 0 | tree1 | admin | ||
53 | I36108 | ||||||
54 | I39976 | ||||||
55 | F15 | I22 | 19 Aug 1951 | 0 | tree1 | admin | |
56 | I39458 | ||||||
57 | I39528 | ||||||
58 | I40611 | ||||||
59 | F15620 | I28631 | 0 | tree1 | admin | ||
60 | I40703 | ||||||
61 | F15653 | I22083 | 0 | tree1 | admin | ||
62 | I40817 | ||||||
63 | I40903 | ||||||
64 | I33749 | ||||||
65 | F15853 | I24999 | 0 | tree1 | admin | ||
66 | I41161 | ||||||
67 | F15934 | I41323 | 0 | tree1 | admin | ||
68 | F15967 | I11596 | 0 | tree1 | admin | ||
69 | I27759 | ||||||
70 | I41582 | ||||||
71 | I1800 | ||||||
72 | I41722 | ||||||
73 | I41818 | ||||||
74 | I41996 | ||||||
75 | I41998 | ||||||
76 | I42000 | ||||||
77 | I39762 | ||||||
78 | F16328 | I41885 | 0 | tree1 | admin | ||
79 | I42347 | ||||||
80 | I42382 | ||||||
81 | F1648 | I28921 | 0 | tree1 | admin | ||
82 | I42545 | ||||||
83 | I42581 | ||||||
84 | I42586 | ||||||
85 | I42615 | ||||||
86 | I41847 | ||||||
87 | I41619 | ||||||
88 | I42648 | ||||||
89 | I42650 | ||||||
90 | I42652 | ||||||
91 | I42693 | ||||||
92 | I760 | ||||||
93 | I762 | ||||||
94 | I42929 | ||||||
95 | I42941 | ||||||
96 | I42952 | ||||||
97 | F16702 | I37035 | 0 | tree1 | admin | ||
98 | F16711 | I42958 | 0 | tree1 | admin | ||
99 | I43005 | ||||||
100 | I43014 |
«Prev 1 2 3 4 5 6 Next»