Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 501 to 550 of 13005 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 261» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
501 | Clarksburg, Moniteau, MO | -92.6635246 | 38.6591919 | 12561 | |
502 | Vicksburg, Kalamazoo, MI | -85.5327750 | 42.1200456 | 12560 | |
503 | Claysville, Boone, MO | -92.2593521 | 38.6614229 | 12559 | |
504 | Belleville, St. Clair, IL | -89.9839935 | 38.5200504 | 12558 | |
505 | Kelso, Scott, MO | 12557 | |||
506 | Ocean Springs, Jackson, MS | -88.8278057 | 30.4113097 | 12556 | |
507 | Pascagoula, Jackson, MS | -90.1979819 | 32.2986853 | 12555 | |
508 | Owensville, Gasconade, MO | -91.5015487 | 38.3456023 | 12554 | |
509 | Perquimans County, NC | -76.4100267 | 36.1329763 | 12553 | |
510 | Marionville, Lawrence, MO | -93.6374213 | 37.0031121 | 12552 | |
511 | Rogersville, Webster, MO | -93.0557343 | 37.1169950 | 12551 | |
512 | Jonesville, Grant, KY | -84.7755028 | 38.6397885 | 12550 | |
513 | Marion, Crittenden, KY | -88.0811349 | 37.3328286 | 12549 | |
514 | Pike County, IN | -87.2618328 | 38.4110583 | 12548 | |
515 | Chandler, Warrick, IN | -87.3680648 | 38.0417113 | 12547 | |
516 | Bradyville, Cannon, TN | -86.1655473 | 35.7397918 | 12546 | |
517 | Crest Hill, Will, IL | -88.0986709 | 41.5547530 | 12545 | |
518 | Sikeston, Scott, Missouri | -89.5878579 | 36.8767190 | 12544 | |
519 | Hamburg, Erie, NY | 12543 | |||
520 | Unterheinriet u. Waldbach, Württemberg, Germany | 12542 | |||
521 | Matagorda County, TX | -95.9832577 | 28.8204837 | 12541 | |
522 | Canal Winchester, Fairfield, OH | -82.8123646 | 39.8466556 | 12540 | |
523 | Lamar, Spencer, IN | -86.9055489 | 38.0692205 | 12539 | |
524 | Sikeston, MO | -89.5878579 | 36.8767190 | 12538 | |
525 | Gatchel, Perry, IN | -86.6505402 | 38.0467258 | 12537 | |
526 | Scuffletown, Henderson, KY | -87.3722293 | 37.9228222 | 12536 | |
527 | Bergholtz, Thann-Guebwiller, France | 7.2459540 | 47.9190980 | 12535 | |
528 | Rouffach, Thann-Guebwiller, France | 7.2994170 | 47.9570640 | 12534 | |
529 | Rouffach, Thann-Guebwiller, Haut-Rhin, France | 7.2994170 | 47.9570640 | 12533 | |
530 | Bas-Rhin, Alsace, France | 12532 | |||
531 | Mommenheim, Bas-Rhin, France | 7.6417340 | 48.7575640 | 12531 | |
532 | Harrison County, IN | -86.1751759 | 38.1701136 | 12530 | |
533 | McLean County, KY | -87.2618328 | 37.5644352 | 12529 | |
534 | Harrison, Vigo, IN | 12528 | |||
535 | Buffaloville, Spencer, IN | -86.9652732 | 38.0975528 | 12527 | |
536 | Sebree, Webster, KY | -87.5286167 | 37.6069885 | 12526 | |
537 | Perry County, IN | -86.6611083 | 38.0159043 | 12525 | |
538 | Boonnville, Warrick, IN | -87.2741723 | 38.0492131 | 12524 | |
539 | Baskett Station, KY | -87.4625092 | 37.8708766 | 12523 | |
540 | Schell, KY | -84.2700179 | 37.8393332 | 12522 | |
541 | New Kensington, Westmoreland, Pennsylvania | -79.7647705 | 40.5697892 | 12521 | |
542 | East Conemaugh, Cambria, Pennsylvania | -78.8836355 | 40.3486849 | 12520 | |
543 | Columbus, Franklin, Ohio | -82.9987942 | 39.9611755 | 12519 | |
544 | Terra Haute, Vigo, Indiana | -87.4139092 | 39.4667034 | 12518 | |
545 | Ventura, Ventura, CA | -119.2945199 | 34.2804923 | 12517 | |
546 | Glendale, Hamilton, OH | -84.4683892 | 39.2729725 | 12516 | |
547 | Dinwiddie County, VA | 12515 | |||
548 | Klines Corner, Berks, PA | -75.6863019 | 40.5239842 | 12514 | |
549 | Winston-Salem, North Carolina, | -80.2442160 | 36.0998596 | 12513 | |
550 | Harlem, Berks, PA | -75.5874084 | 40.4581526 | 12512 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 261» Next»