Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 501 to 550 of 9036  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
501 Waverly, Humphreys, TN  -87.7947470  36.0839489  10   
502 Bainbridge, Decatur, GA  -84.5754699  30.9037995  10   
503 Decatur, Morgan, AL  -86.9833417  34.6059253  10   
504 Orange County, CA  -117.8311428  33.7174708  10   
505 Jonesborough, Washington, TN  -82.4734787  36.2942722  10   
506 Chicago, Cook, IL  -87.6297982  41.8781136  10   
507 Garden Grove, Decatur, IA  -93.60716209999998  40.8272245  10   
508 Trullinger Cemetery  -93.6331980  40.7824383  10   
509 Ross, Butler, OH  -84.6688348  39.3439085  10   
510 Attica, Fountain, IN  -87.2488988  40.2942039  10   
511 Pickaway County, OH  -82.9931607  39.6878280  10   
512 Graves, KY  -88.71089640000002  36.6887728  10   
513 Nicholasville, Jessamine, KY  -84.5729961  37.8806341  10   
514 East Butte, Washington, OR  -122.7836211  45.4135644  10   
515 Burksville, Cumberland, KY  -85.3705186  36.7903399  10   
516 Olympia, Thurston, WA  -122.9006951  47.0378741  10   
517 Overton County, TN  -85.3136218  36.3880346  10   
518 Lincoln County, KY  -84.6479124  37.4751264  10   
519 Moensheim, Leonberg, Wuert.  8.8632364  48.8635704  10   
520 Calw, Wuert.  8.7472439  48.7122107  10   
521 Marion, Marion, OH  -83.1285242  40.5886699  10   
522 New York, NY  -74.0059728  40.7127753  10   
523 Monakam, Germany  8.7514615  48.7873171  10   
524 Oberhausen, Baden, Germany  8.4850133  49.2597010  10   
525 Engelsbrand, Baden, Germany  8.6510434  48.8286537  10   
526 Feldrennach, Baden, Germany  8.5284105  48.8560359  10   
527 Berks County, PA  -75.9927652  40.3451566  10   
528 Hereford, Berks, PA  -75.5858886  40.4442247  10   
529 Franconia Twp, Montgomery County, PA  -75.3528779  40.3145367  10   
530 Upper Hanover Twp, Montgomery County, PA  -75.5160235  40.3754257  10   
531 Longswamp Twp, Berks County, PA  -75.6557206  40.4929748  10   
532 Mertztown, Berks, PA  -75.6664032  40.5055295  10   
533 Bally, Berks, PA  -75.5871294  40.4023195  10   
534 Oley Hill, Hereford Twp, Berks County, PA  -75.7778400  40.4182040  10   
535 Boyertown, Berks, PA  -75.6374083  40.3337075  10   
536 Montgomery County, PA  -75.3878525  40.2290075  10   
537 Clayton, Berks, PA  -75.5735180  40.4181531  10   
538 Pottstown, Montgomery, PA  -75.6496302  40.2453741  10   
539 Huffs Church, Berks, PA  -75.6190761  40.4467632  10   
540 Berkeley County, VA  -78.0651931  39.4885604  10   
541 Alburtis, Lehigh, PA  -75.6029654  40.5109298  10   
542 Lehigh County, PA  -75.5742467  40.6519679  10   
543 Macungie Twp, Northampton, PA  -75.5551858  40.51593039999999  10   
544 Pittsburgh, Allegheny, PA  -79.9958864  40.4406248  10   
545 Palm, Montgomery, PA  -75.5325587  40.4282624  10   
546 Spangsville, Berks, PA  -75.7424139  40.3564826  10   
547 Royersford, Montgomery, PA  -75.5379639  40.1842688  10   
548 Luzerne, PA  -75.90103039999997  41.2856365  10   
549 Washington, Berks, PA  -75.6091696  40.3872606  10   
550 King of Prussia, Montgomery, PA  -75.3835525  40.1012856  10   


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 181» Next»